Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.615.321,00 | 3.604.400,00 | 3.668.103,00 | -0.76% |
Ethereum | ETH | 112.588,00 | 112.629,00 | 118.788,00 | -4.64% |
XRP | XRP | 104,10 | 103,79 | 109,52 | -3.94% |
Tether | USDT | 35,69 | 35,60 | 35,74 | -0.08% |
Solana | SOL | 7.724,72 | 7.723,74 | 8.347,77 | -5.91% |
BNB | BNB | 23.470,00 | 23.409,00 | 24.330,00 | -2.79% |
USDC | USDC | 35,69 | 35,58 | 35,76 | -0.07% |
Dogecoin | DOGE | 11,15 | 11,12 | 11,85 | -4.51% |
Cardano | ADA | 32,46 | 32,27 | 34,09 | -3.9% |
Lido Staked Ether | STETH | 112.679,00 | 112.576,00 | 118.531,00 | -4.44% |
TRON | TRX | 8,83 | 8,83 | 9,15 | -2.69% |
Chainlink | LINK | 827,79 | 827,01 | 923,66 | -7.21% |
Avalanche | AVAX | 1.164,05 | 1.159,83 | 1.249,22 | -4.93% |
Wrapped Bitcoin | WBTC | 3.614.027,00 | 3.602.590,00 | 3.663.518,00 | -0.78% |
Wrapped stETH | WSTETH | 134.244,00 | 134.063,00 | 141.194,00 | -4.47% |
Stellar | XLM | 14,22 | 14,16 | 14,98 | -3.31% |
Sui | SUI | 136,72 | 135,90 | 147,35 | -6.23% |
Toncoin | TON | 168,20 | 167,96 | 175,14 | -2.16% |
Hedera | HBAR | 10,30 | 10,30 | 11,10 | -5.7% |
Shiba Inu | SHIB | 0,000642 | 0,000637 | 0,000685 | -4.23% |
WETH | WETH | 112.717,00 | 112.726,00 | 118.647,00 | -4.44% |
Litecoin | LTC | 4.327,65 | 4.286,35 | 4.653,97 | -5.08% |
Polkadot | DOT | 214,64 | 214,09 | 231,00 | -5.89% |
LEO Token | LEO | 349,62 | 347,51 | 350,04 | 0.18% |
Bitget Token | BGB | 244,02 | 243,40 | 249,65 | -1.9% |
Hyperliquid | HYPE | 872,88 | 873,42 | 984,72 | -8.23% |
Bitcoin Cash | BCH | 14.583,16 | 14.480,17 | 15.380,04 | -3.8% |
USDS | USDS | 35,75 | 35,58 | 35,84 | -0.06% |
Uniswap | UNI | 394,56 | 394,56 | 425,30 | -6.94% |
Wrapped eETH | WEETH | 119.131,00 | 119.170,00 | 125.605,00 | -4.66% |
Ethena USDe | USDE | 35,72 | 35,57 | 35,81 | -0.1% |
Pepe | PEPE | 0,000441 | 0,000439 | 0,000509 | -10.79% |
NEAR Protocol | NEAR | 154,66 | 153,06 | 166,95 | -6.09% |
MANTRA | OM | 188,45 | 186,45 | 194,43 | 1.07% |
Aave | AAVE | 10.844,53 | 10.848,97 | 12.113,06 | -9.88% |
Monero | XMR | 8.383,99 | 8.299,92 | 8.624,62 | -0.91% |
Ondo | ONDO | 48,94 | 48,97 | 53,71 | -7.6% |
Aptos | APT | 256,96 | 255,32 | 281,10 | -8.38% |
Internet Computer | ICP | 305,64 | 305,68 | 334,89 | -7.98% |
WhiteBIT Coin | WBT | 1.004,84 | 1.003,41 | 1.015,81 | -0.19% |
Official Trump | TRUMP | 715,47 | 681,47 | 891,70 | -19.33% |
Mantle | MNT | 41,48 | 41,43 | 45,29 | -6.07% |
Ethereum Classic | ETC | 896,30 | 896,17 | 974,55 | -6.76% |
VeChain | VET | 1,57 | 1,57 | 1,72 | -5.26% |
Dai | DAI | 35,67 | 35,61 | 35,74 | -0.12% |
Cronos | CRO | 4,47 | 4,42 | 4,69 | -3.17% |
Bittensor | TAO | 14.307,50 | 14.201,97 | 16.693,50 | -11.42% |
POL (ex-MATIC) | POL | 13,69 | 13,62 | 14,74 | -5.52% |
Kaspa | KAS | 4,42 | 4,41 | 4,68 | -4.16% |
OKB | OKB | 1.844,53 | 1.836,23 | 1.917,93 | -3.56% |
Algorand | ALGO | 12,61 | 12,57 | 13,75 | -6.55% |
Gate | GT | 813,87 | 801,08 | 858,38 | -4.71% |
Render | RENDER | 197,54 | 194,96 | 214,70 | -4.93% |
Filecoin | FIL | 157,12 | 157,25 | 173,65 | -8.7% |
Cosmos Hub | ATOM | 211,09 | 210,81 | 228,48 | -5.11% |
Arbitrum | ARB | 21,05 | 21,05 | 23,24 | -8.37% |
Artificial Superintelligence Alliance | FET | 34,64 | 34,49 | 37,25 | -5.95% |
Coinbase Wrapped BTC | CBBTC | 3.621.972,00 | 3.606.076,00 | 3.669.592,00 | -0.76% |
Ethena | ENA | 24,52 | 24,57 | 27,99 | -10.45% |
Tokenize Xchange | TKX | 927,44 | 751,66 | 971,07 | -4.13% |
Celestia | TIA | 141,06 | 140,75 | 158,13 | -8.57% |
Binance-Peg WETH | WETH | 112.708,00 | 112.535,00 | 118.733,00 | -4.63% |
Lido DAO | LDO | 75,00 | 75,02 | 83,46 | -8.74% |
Raydium | RAY | 229,53 | 230,08 | 256,33 | -8.99% |
Stacks | STX | 44,11 | 44,17 | 47,93 | -6.31% |
Lombard Staked BTC | LBTC | 3.596.524,00 | 3.587.829,00 | 3.806.635,00 | -2.41% |
Optimism | OP | 48,59 | 48,34 | 52,00 | -4.87% |
First Digital USD | FDUSD | 35,58 | 35,45 | 35,80 | -0.12% |
Injective | INJ | 665,35 | 658,75 | 733,86 | -8.22% |
Theta Network | THETA | 64,56 | 64,60 | 73,17 | -6.47% |
Immutable | IMX | 37,03 | 37,02 | 40,64 | -8.01% |
Kelp DAO Restaked ETH | RSETH | 116.499,00 | 116.480,00 | 122.713,00 | -4.5% |
Binance Staked SOL | BNSOL | 7.996,79 | 7.995,42 | 8.619,07 | -5.53% |
Bonk | BONK | 0,000790 | 0,000786 | 0,000911 | -10.71% |
sUSDS | SUSDS | 36,82 | 36,60 | 37,05 | -0.18% |
Fasttoken | FTN | 139,77 | 139,27 | 140,18 | -0.07% |
KuCoin | KCS | 484,19 | 484,35 | 507,01 | -3.07% |
XDC Network | XDC | 3,71 | 3,57 | 3,88 | -3.41% |
The Graph | GRT | 6,05 | 6,02 | 6,57 | -6.02% |
Worldcoin | WLD | 58,57 | 57,97 | 64,41 | -7.16% |
Sonic (prev. FTM) | S | 18,06 | 17,84 | 20,32 | -10.15% |
Movement | MOVE | 24,86 | 24,88 | 27,35 | -8.27% |
Jupiter | JUP | 33,97 | 33,76 | 37,36 | -7.78% |
Rocket Pool ETH | RETH | 126.064,00 | 126.061,00 | 132.764,00 | -4.49% |
Quant | QNT | 3.808,60 | 3.773,30 | 4.065,79 | -4.93% |
Mantle Staked Ether | METH | 119.039,00 | 118.932,00 | 125.421,00 | -4.33% |
JasmyCoin | JASMY | 1,04 | 1,04 | 1,22 | -8.65% |
NEXO | NEXO | 49,84 | 49,20 | 51,95 | -2.91% |
Flare | FLR | 0,85 | 0,85 | 0,91 | -6% |
Sei | SEI | 10,89 | 10,87 | 11,94 | -7.6% |
Solv Protocol SolvBTC | SOLVBTC | 3.605.273,00 | 3.596.951,00 | 3.688.872,00 | -0.89% |
GALA | GALA | 1,03 | 1,03 | 1,16 | -9.17% |
The Sandbox | SAND | 17,53 | 17,45 | 18,99 | -6.78% |
DeXe | DEXE | 750,87 | 741,20 | 790,30 | -2.04% |
Usual USD | USD0 | 35,62 | 35,54 | 35,71 | -0.12% |
FLOKI | FLOKI | 0,004353 | 0,004340 | 0,004895 | -9.37% |
Marinade Staked SOL | MSOL | 9.773,25 | 9.743,96 | 10.534,05 | -5.82% |
EOS | EOS | 26,95 | 26,96 | 28,98 | -3.94% |
Virtuals Protocol | VIRTUAL | 59,27 | 58,24 | 73,85 | -17.29% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.586.183,00 | 3.579.530,00 | 3.691.788,00 | -0.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.615.321,00 | -0.76% |
Ethereum ETH | 112.588,00 | -4.64% |
XRP XRP | 104,10 | -3.94% |
Tether USDT | 35,69 | -0.08% |
Solana SOL | 7.724,72 | -5.91% |
BNB BNB | 23.470,00 | -2.79% |
USDC USDC | 35,69 | -0.07% |
Dogecoin DOGE | 11,15 | -4.51% |
Cardano ADA | 32,46 | -3.9% |
Lido Staked Ether STETH | 112.679,00 | -4.44% |
TRON TRX | 8,83 | -2.69% |
Chainlink LINK | 827,79 | -7.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.586.183,00 | 6,86% |
MANTRA | OM | 188,45 | 1,07% |
Ethena USDe | USDE | 35,72 | 0,57% |
LEO Token | LEO | 349,62 | 0,180010% |
Official Trump | TRUMP | 715,47 | -19,41% |
Virtuals Protocol | VIRTUAL | 59,27 | -17,47% |
Bittensor | TAO | 14.307,50 | -10,91% |
Pepe | PEPE | 0,000441 | -10,80% |
Bonk | BONK | 0,000790 | -10,66% |
Sonic (prev. FTM) | S | 18,06 | -10,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 188,45 | 1,07% |
LEO Token | LEO | 349,62 | 0,179460% |
Official Trump | TRUMP | 715,47 | -19,33% |
Virtuals Protocol | VIRTUAL | 59,27 | -17,29% |
Bittensor | TAO | 14.307,50 | -11,42% |
Pepe | PEPE | 0,000441 | -10,79% |
Ethena | ENA | 24,52 | -10,45% |
Sonic (prev. FTM) | S | 18,06 | -10,15% |
Bonk | BONK | 0,000790 | -10,71% |
Aave | AAVE | 10.844,53 | -9,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 715,47 | -19,33% |
Virtuals Protocol | VIRTUAL | 59,27 | -17,29% |
Bittensor | TAO | 14.307,50 | -11,42% |
Pepe | PEPE | 0,000441 | -10,79% |
Bonk | BONK | 0,000790 | -10,71% |
Ethena | ENA | 24,52 | -10,45% |
Sonic (prev. FTM) | S | 18,06 | -10,15% |
Aave | AAVE | 10.844,53 | -9,88% |
FLOKI | FLOKI | 0,004353 | -9,37% |
GALA | GALA | 1,03 | -9,17% |