Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.347.934,00 | 3.203.599,00 | 3.374.747,00 | 3.97% |
Ethereum | ETH | 108.530,00 | 104.626,00 | 108.543,00 | 0.53% |
Tether | USDT | 34,56 | 34,38 | 34,66 | -0.01% |
Solana | SOL | 8.378,07 | 7.956,86 | 8.368,58 | 1.66% |
BNB | BNB | 21.175,00 | 20.513,00 | 21.342,00 | -0.25% |
XRP | XRP | 38,72 | 36,91 | 39,41 | 2.02% |
Dogecoin | DOGE | 13,33 | 12,68 | 13,63 | -2.09% |
USDC | USDC | 34,54 | 34,36 | 34,60 | 0.06% |
Lido Staked Ether | STETH | 108.466,00 | 104.678,00 | 108.519,00 | 0.54% |
Cardano | ADA | 27,03 | 26,61 | 29,16 | -3.74% |
TRON | TRX | 6,88 | 6,67 | 6,88 | 0.44% |
Shiba Inu | SHIB | 0,000833 | 0,000800 | 0,000855 | -1.96% |
Toncoin | TON | 192,68 | 179,84 | 192,49 | 2.17% |
Wrapped Bitcoin | WBTC | 3.338.999,00 | 3.192.243,00 | 3.360.759,00 | 4.14% |
Avalanche | AVAX | 1.183,56 | 1.122,18 | 1.227,57 | -1.23% |
Wrapped stETH | WSTETH | 128.449,00 | 124.157,00 | 128.801,00 | 0.82% |
Bitcoin Cash | BCH | 17.938,93 | 14.842,23 | 18.360,27 | 17.27% |
Sui | SUI | 123,04 | 118,84 | 131,13 | -6.08% |
Chainlink | LINK | 506,50 | 479,63 | 523,42 | 0.2% |
WETH | WETH | 108.535,00 | 104.597,00 | 108.662,00 | 0.54% |
Polkadot | DOT | 196,97 | 190,20 | 209,15 | -4.08% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000708 | -5.37% |
LEO Token | LEO | 294,36 | 281,93 | 295,26 | 1.35% |
Stellar | XLM | 8,27 | 8,01 | 9,16 | 2.39% |
Litecoin | LTC | 3.113,20 | 2.832,55 | 3.122,68 | 4.7% |
NEAR Protocol | NEAR | 190,48 | 183,71 | 200,86 | -3% |
Aptos | APT | 403,78 | 390,34 | 457,41 | -5.38% |
Wrapped eETH | WEETH | 114.467,00 | 110.081,00 | 114.266,00 | 0.74% |
Uniswap | UNI | 306,26 | 295,50 | 317,26 | -3.47% |
USDS | USDS | 34,48 | 34,05 | 34,89 | -0.17% |
Cronos | CRO | 6,09 | 5,92 | 6,45 | -2.72% |
Hedera | HBAR | 4,32 | 4,08 | 4,73 | 0.85% |
Internet Computer | ICP | 313,08 | 299,98 | 326,10 | -1.55% |
Ethereum Classic | ETC | 925,07 | 855,72 | 930,11 | 3.28% |
Bonk | BONK | 0,001794 | 0,001622 | 0,001937 | -7.38% |
Kaspa | KAS | 5,28 | 5,02 | 5,69 | -4.54% |
Render | RENDER | 254,50 | 245,13 | 282,42 | -9.1% |
Ethena USDe | USDE | 34,61 | 34,40 | 34,79 | 0.04% |
Bittensor | TAO | 16.619,09 | 15.592,77 | 17.260,58 | 1.55% |
POL (ex-MATIC) | POL | 15,16 | 14,52 | 15,91 | 1.58% |
WhiteBIT Coin | WBT | 833,83 | 818,78 | 836,32 | 0.95% |
Dai | DAI | 34,55 | 34,26 | 34,64 | 0.09% |
MANTRA | OM | 123,27 | 122,89 | 138,29 | -10.27% |
Artificial Superintelligence Alliance | FET | 42,49 | 40,97 | 45,19 | -5.09% |
dogwifhat | WIF | 110,23 | 103,41 | 115,80 | -4.73% |
Monero | XMR | 5.549,01 | 5.476,85 | 5.648,03 | 0.96% |
Arbitrum | ARB | 24,51 | 22,48 | 24,48 | 2.73% |
Stacks | STX | 66,70 | 60,90 | 67,28 | 4.33% |
Filecoin | FIL | 155,36 | 141,50 | 155,71 | 2.55% |
OKB | OKB | 1.530,91 | 1.496,03 | 1.539,20 | 0.35% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -1.1% |
FLOKI | FLOKI | 0,008971 | 0,007872 | 0,009854 | 6.01% |
Mantle | MNT | 25,70 | 24,30 | 25,75 | 1.16% |
Cosmos Hub | ATOM | 214,58 | 207,53 | 227,15 | -2.91% |
Aave | AAVE | 5.494,15 | 5.270,12 | 5.741,14 | -2.87% |
Injective | INJ | 817,65 | 778,00 | 865,14 | -2.38% |
First Digital USD | FDUSD | 34,49 | 34,20 | 34,69 | 0.04% |
Optimism | OP | 59,58 | 55,56 | 61,87 | -2.03% |
Immutable | IMX | 44,67 | 42,80 | 46,34 | -2.74% |
Celestia | TIA | 174,54 | 166,84 | 177,93 | -1.38% |
The Graph | GRT | 7,48 | 7,33 | 8,25 | -3.3% |
Sei | SEI | 16,28 | 15,39 | 16,95 | -2.15% |
Bitget Token | BGB | 48,20 | 45,95 | 48,32 | 3.52% |
Fantom | FTM | 23,62 | 22,26 | 24,26 | -1.41% |
Binance-Peg WETH | WETH | 108.585,00 | 104.634,00 | 108.777,00 | 0.58% |
THORChain | RUNE | 181,98 | 169,82 | 183,93 | 0.8% |
Algorand | ALGO | 7,23 | 7,19 | 7,84 | -5.18% |
Raydium | RAY | 195,89 | 181,96 | 200,50 | 2.45% |
Rocket Pool ETH | RETH | 121.432,00 | 117.007,00 | 121.338,00 | 0.61% |
Theta Network | THETA | 55,53 | 55,33 | 59,23 | -5.64% |
Brett | BRETT | 5,43 | 5,31 | 6,17 | -11.67% |
Coinbase Wrapped BTC | CBBTC | 3.349.899,00 | 3.203.435,00 | 3.371.788,00 | 4.01% |
Solv Protocol SolvBTC | SOLVBTC | 3.338.217,00 | 3.200.793,00 | 3.362.679,00 | 3.8% |
Popcat | POPCAT | 53,57 | 49,90 | 59,77 | -10.37% |
Mantle Staked Ether | METH | 114.035,00 | 109.414,00 | 114.301,00 | 0.76% |
Ethena | ENA | 18,27 | 17,23 | 18,82 | -0.86% |
Bitcoin SV | BSV | 2.619,65 | 2.283,45 | 2.711,98 | 10.23% |
Pyth Network | PYTH | 13,95 | 13,49 | 14,57 | -2.7% |
Jupiter | JUP | 37,35 | 35,30 | 39,03 | -3.67% |
Worldcoin | WLD | 73,40 | 70,29 | 78,57 | -6.44% |
Ondo | ONDO | 34,40 | 32,79 | 35,74 | -2.72% |
Renzo Restaked ETH | EZETH | 111.169,00 | 107.266,00 | 111.280,00 | 0.55% |
Peanut the Squirrel | PNUT | 47,05 | 44,36 | 56,09 | -16.13% |
Maker | MKR | 52.760,00 | 50.828,00 | 53.793,00 | 1.18% |
KuCoin | KCS | 379,87 | 368,94 | 381,18 | 0.27% |
Marinade Staked SOL | MSOL | 10.343,84 | 9.839,35 | 10.332,96 | 1.62% |
Quant | QNT | 3.046,48 | 2.905,24 | 3.103,46 | -0.26% |
Gate | GT | 336,66 | 331,36 | 339,13 | -0.17% |
Arweave | AR | 604,87 | 575,54 | 629,63 | -3.64% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.74% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -4.11% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -6.5% |
Lombard Staked BTC | LBTC | 3.341.295,00 | 3.177.856,00 | 3.360.803,00 | 4.24% |
Flow | FLOW | 23,90 | 22,83 | 24,25 | 0.81% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.87% |
Tezos | XTZ | 35,82 | 34,96 | 39,47 | 1.71% |
Fasttoken | FTN | 107,84 | 106,31 | 107,93 | 0.58% |
Polygon | MATIC | 15,15 | 14,46 | 15,92 | 1.65% |
Goatseus Maximus | GOAT | 35,08 | 29,87 | 39,25 | -10.63% |
Lido DAO | LDO | 39,04 | 37,35 | 40,95 | -3.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.347.934,00 | 3.97% |
Ethereum ETH | 108.530,00 | 0.53% |
Tether USDT | 34,56 | -0.01% |
Solana SOL | 8.378,07 | 1.66% |
BNB BNB | 21.175,00 | -0.25% |
XRP XRP | 38,72 | 2.02% |
Dogecoin DOGE | 13,33 | -2.09% |
USDC USDC | 34,54 | 0.06% |
Lido Staked Ether STETH | 108.466,00 | 0.54% |
Cardano ADA | 27,03 | -3.74% |
TRON TRX | 6,88 | 0.44% |
Shiba Inu SHIB | 0,000833 | -1.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.938,93 | 16,99% |
Bitcoin SV | BSV | 2.619,65 | 10,24% |
BitTorrent | BTT | 0,000040 | 7,92% |
Coinbase Wrapped BTC | CBBTC | 3.349.899,00 | 7,47% |
Lombard Staked BTC | LBTC | 3.341.295,00 | 6,62% |
FLOKI | FLOKI | 0,008971 | 6,03% |
Litecoin | LTC | 3.113,20 | 4,80% |
Stacks | STX | 66,70 | 4,22% |
Solv Protocol SolvBTC | SOLVBTC | 3.338.217,00 | 4,15% |
Wrapped Bitcoin | WBTC | 3.338.999,00 | 4,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.938,93 | 17,27% |
Bitcoin SV | BSV | 2.619,65 | 10,23% |
BitTorrent | BTT | 0,000040 | 7,74% |
FLOKI | FLOKI | 0,008971 | 6,01% |
Litecoin | LTC | 3.113,20 | 4,70% |
Stacks | STX | 66,70 | 4,33% |
Lombard Staked BTC | LBTC | 3.341.295,00 | 4,24% |
Wrapped Bitcoin | WBTC | 3.338.999,00 | 4,14% |
Coinbase Wrapped BTC | CBBTC | 3.349.899,00 | 4,01% |
Bitcoin | BTC | 3.347.934,00 | 3,97% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,05 | -16,13% |
Brett | BRETT | 5,43 | -11,67% |
Goatseus Maximus | GOAT | 35,08 | -10,63% |
Popcat | POPCAT | 53,57 | -10,37% |
MANTRA | OM | 123,27 | -10,27% |
Render | RENDER | 254,50 | -9,10% |
Bonk | BONK | 0,001794 | -7,38% |
Beam | BEAM | 0,74 | -6,50% |
Worldcoin | WLD | 73,40 | -6,44% |
Sui | SUI | 123,04 | -6,08% |