Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.737,00 | 76.613,00 | 77.193,00 | 0.09% |
Ethereum | ETH | 2.642,02 | 2.611,32 | 2.669,28 | 1.06% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.06% |
BNB | BNB | 762,77 | 745,06 | 770,08 | 2.19% |
XRP | XRP | 1,72 | 1,70 | 1,74 | 1.25% |
USDC | USDC | 0,85 | 0,85 | 0,85 | 0.07% |
Solana | SOL | 112,82 | 111,58 | 114,29 | 0.33% |
Lido Staked Ether | STETH | 2.642,34 | 2.610,80 | 2.668,89 | 0.98% |
TRON | TRX | 0,231497 | 0,231536 | 0,234503 | -1.03% |
Dogecoin | DOGE | 0,118489 | 0,115473 | 0,119147 | 2.57% |
Cardano | ADA | 0,350245 | 0,347496 | 0,353879 | 0.63% |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,88 | 0.12% |
WhiteBIT Coin | WBT | 51,38 | 51,24 | 51,88 | 0.09% |
Wrapped stETH | WSTETH | 3.227,98 | 3.188,98 | 3.259,05 | 1.05% |
Bitcoin Cash | BCH | 485,40 | 485,42 | 499,24 | -1.52% |
Wrapped Bitcoin | WBTC | 76.621,00 | 76.426,00 | 77.140,00 | 0.17% |
Wrapped Beacon ETH | WBETH | 2.867,67 | 2.832,10 | 2.896,36 | 0.96% |
USDS | USDS | 0,85 | 0,85 | 0,85 | 0.1% |
Chainlink | LINK | 11,68 | 11,48 | 11,88 | 1.68% |
Wrapped eETH | WEETH | 2.863,36 | 2.826,47 | 2.891,47 | 1.11% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,85 | 0,85 | 0,85 | 0.05% |
LEO Token | LEO | 8,12 | 8,07 | 8,14 | 0.4% |
WETH | WETH | 2.642,58 | 2.609,87 | 2.669,82 | 0.92% |
Hyperliquid | HYPE | 24,68 | 23,82 | 25,61 | -2.14% |
Stellar | XLM | 0,203061 | 0,200156 | 0,204851 | 0.81% |
Monero | XMR | 352,78 | 340,44 | 354,77 | 3.02% |
Zcash | ZEC | 367,46 | 361,19 | 398,86 | -5.13% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.05% |
Coinbase Wrapped BTC | CBBTC | 76.756,00 | 76.596,00 | 77.227,00 | -0.04% |
Litecoin | LTC | 69,50 | 69,21 | 70,18 | 0.11% |
Sui | SUI | 1,37 | 1,32 | 1,38 | 2.9% |
Avalanche | AVAX | 11,37 | 11,06 | 11,46 | 2.57% |
Hedera | HBAR | 0,104420 | 0,104070 | 0,107500 | -1.27% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 2.42% |
sUSDS | SUSDS | 0,92 | 0,91 | 0,92 | 1.07% |
USDT0 | USDT0 | 0,85 | 0,85 | 0,85 | 0.11% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.08% |
Mantle | MNT | 1,08 | 1,05 | 1,10 | 2.77% |
Toncoin | TON | 1,38 | 1,36 | 1,39 | 1.19% |
World Liberty Financial | WLFI | 0,123471 | 0,120457 | 0,123903 | 2.28% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Cronos | CRO | 0,085079 | 0,084349 | 0,085731 | 0.32% |
Ethena Staked USDe | SUSDE | 1,03 | 1,03 | 1,03 | 0.14% |
Uniswap | UNI | 4,64 | 4,51 | 4,69 | 2.87% |
Polkadot | DOT | 1,74 | 1,68 | 1,75 | 3.23% |
MemeCore | M | 1,50 | 1,30 | 1,50 | 15.55% |
Aave | AAVE | 167,61 | 162,36 | 172,24 | 2.85% |
Bittensor | TAO | 251,28 | 244,82 | 256,16 | 1.95% |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | 0.09% |
Canton | CC | 0,060975 | 0,059556 | 0,061823 | -1.37% |
Bitget Token | BGB | 3,07 | 3,05 | 3,08 | 0.46% |
Rain | RAIN | 0,006324 | 0,006277 | 0,006393 | 0.66% |
OKB | OKB | 98,03 | 96,98 | 99,69 | 1.05% |
Tether Gold | XAUT | 3.657,29 | 3.652,50 | 3.673,85 | -0.12% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.12% |
Aster | ASTER | 0,82 | 0,79 | 0,83 | 2.38% |
NEAR Protocol | NEAR | 1,41 | 1,37 | 1,43 | 2.63% |
Ethereum Classic | ETC | 11,22 | 10,93 | 11,27 | 2.4% |
Ethena | ENA | 0,210127 | 0,209609 | 0,214495 | -0.49% |
Binance-Peg WETH | WETH | 2.642,01 | 2.610,68 | 2.669,76 | 1.05% |
Jito Staked SOL | JITOSOL | 140,77 | 139,07 | 142,66 | 0.3% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.42% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | 0.09% |
Internet Computer | ICP | 2,80 | 2,74 | 2,83 | 0.02% |
Pi Network | PI | 0,175790 | 0,175445 | 0,177782 | -0.42% |
Wrapped SOL | SOL | 112,76 | 111,52 | 114,34 | 0.25% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 3,96 | 3,94 | 3,99 | 0.2% |
Pump.fun | PUMP | 0,002373 | 0,002317 | 0,002395 | 1.18% |
syrupUSDC | SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.08% |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | -0.43% |
PAX Gold | PAXG | 3.680,76 | 3.663,40 | 3.681,26 | 0.47% |
Ondo | ONDO | 0,394196 | 0,386686 | 0,395815 | 1.8% |
Worldcoin | WLD | 0,51 | 0,485408 | 0,51 | 3.68% |
Provenance Blockchain | HASH | 0,023150 | 0,021467 | 0,026697 | -9.21% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.08% |
KuCoin | KCS | 9,09 | 8,93 | 9,13 | 1.5% |
Circle USYC | USYC | 0,95 | 0,94 | 0,95 | 0.06% |
syrupUSDT | SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.08% |
Sky | SKY | 0,049301 | 0,047328 | 0,049339 | 4.17% |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | 0.07% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Rocket Pool ETH | RETH | 3.036,98 | 2.997,34 | 3.068,25 | 1.16% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,85 | 0,85 | 0,85 | 0.09% |
Aptos | APT | 1,45 | 1,37 | 1,45 | 5.16% |
POL (ex-MATIC) | POL | 0,102799 | 0,099823 | 0,103831 | 2.88% |
Kaspa | KAS | 0,039537 | 0,038859 | 0,039938 | 1.44% |
Gate | GT | 8,87 | 8,75 | 8,92 | 1.19% |
Arbitrum | ARB | 0,182643 | 0,170981 | 0,182572 | 6.76% |
Wrapped BNB | WBNB | 762,68 | 745,35 | 769,54 | 2.25% |
Quant | QNT | 67,98 | 67,56 | 70,76 | -3.25% |
Binance Staked SOL | BNSOL | 122,59 | 121,06 | 124,41 | 0.27% |
Kelp DAO Restaked ETH | RSETH | 2.801,13 | 2.765,44 | 2.825,93 | 1.05% |
Official Trump | TRUMP | 4,75 | 4,73 | 4,79 | -0.21% |
Algorand | ALGO | 0,104503 | 0,103194 | 0,105258 | 0.26% |
Cosmos Hub | ATOM | 1,86 | 1,79 | 1,86 | 3.96% |
Function FBTC | FBTC | 76.539,00 | 76.074,00 | 78.320,00 | -0.9% |
Liquid Staked ETH | LSETH | 2.831,53 | 2.800,13 | 2.856,32 | 1.1% |
Flare | FLR | 0,010675 | 0,010508 | 0,010765 | 1.17% |
Lombard Staked BTC | LBTC | 76.670,00 | 76.496,00 | 77.279,00 | -0.17% |
VeChain | VET | 0,009881 | 0,009788 | 0,010045 | 0.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,50 | 15,60% |
| Dogecoin | DOGE | 0,118489 | 13,19% |
| Aster | ASTER | 0,82 | 12,30% |
| Arbitrum | ARB | 0,182643 | 6,87% |
| Aptos | APT | 1,45 | 6,82% |
| Sky | SKY | 0,049301 | 4,19% |
| Cosmos Hub | ATOM | 1,86 | 3,86% |
| Worldcoin | WLD | 0,51 | 3,73% |
| Pepe | PEPE | 0,000004 | 3,44% |
| Polkadot | DOT | 1,74 | 3,27% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,50 | 15,55% |
| Arbitrum | ARB | 0,182643 | 6,76% |
| Aptos | APT | 1,45 | 5,16% |
| Sky | SKY | 0,049301 | 4,17% |
| Cosmos Hub | ATOM | 1,86 | 3,96% |
| Worldcoin | WLD | 0,51 | 3,68% |
| Pepe | PEPE | 0,000004 | 3,42% |
| Polkadot | DOT | 1,74 | 3,23% |
| Monero | XMR | 352,78 | 3,02% |
| Sui | SUI | 1,37 | 2,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,023150 | -9,21% |
| Zcash | ZEC | 367,46 | -5,13% |
| Quant | QNT | 67,98 | -3,25% |
| Hyperliquid | HYPE | 24,68 | -2,14% |
| Bitcoin Cash | BCH | 485,40 | -1,52% |
| Canton | CC | 0,060975 | -1,37% |
| Hedera | HBAR | 0,104420 | -1,27% |
| TRON | TRX | 0,231497 | -1,03% |
| Function FBTC | FBTC | 76.539,00 | -0,895370% |
| Ethena | ENA | 0,210127 | -0,494980% |










