Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 90.037,00 | 89.945,00 | 90.615,00 | -0.11% |
Ethereum | ETH | 3.099,96 | 3.065,42 | 3.132,93 | 0.76% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 895,72 | 874,46 | 903,84 | 2.14% |
XRP | XRP | 2,02 | 1,99 | 2,04 | 1.16% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 132,44 | 130,98 | 134,17 | -0.31% |
Lido Staked Ether | STETH | 3.100,11 | 3.066,27 | 3.132,48 | 0.6% |
TRON | TRX | 0,271831 | 0,271880 | 0,275305 | -1.15% |
Dogecoin | DOGE | 0,138989 | 0,135565 | 0,139843 | 2.02% |
Cardano | ADA | 0,410211 | 0,406460 | 0,415349 | 0.62% |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,03 | 0.07% |
WhiteBIT Coin | WBT | 60,29 | 60,17 | 60,89 | -0.09% |
Wrapped stETH | WSTETH | 3.788,25 | 3.746,36 | 3.825,15 | 0.66% |
Bitcoin Cash | BCH | 573,08 | 573,18 | 586,28 | -1.31% |
Wrapped Bitcoin | WBTC | 89.746,00 | 89.657,00 | 90.539,00 | -0.44% |
Wrapped Beacon ETH | WBETH | 3.365,19 | 3.327,10 | 3.399,46 | 0.65% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Chainlink | LINK | 13,72 | 13,46 | 13,95 | 1.45% |
Wrapped eETH | WEETH | 3.359,98 | 3.320,48 | 3.393,72 | 0.64% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.04% |
LEO Token | LEO | 9,50 | 9,48 | 9,55 | 0% |
WETH | WETH | 3.101,42 | 3.066,02 | 3.133,57 | 0.59% |
Hyperliquid | HYPE | 28,95 | 27,97 | 30,08 | -3.39% |
Stellar | XLM | 0,238197 | 0,235033 | 0,240434 | 0.31% |
Monero | XMR | 413,03 | 399,79 | 416,39 | 2.54% |
Zcash | ZEC | 429,68 | 423,93 | 468,40 | -5.47% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Coinbase Wrapped BTC | CBBTC | 90.031,00 | 89.942,00 | 90.657,00 | -0.26% |
Litecoin | LTC | 81,65 | 81,22 | 82,41 | -0.18% |
Sui | SUI | 1,60 | 1,55 | 1,62 | 2.58% |
Avalanche | AVAX | 13,34 | 12,99 | 13,45 | 2.4% |
Hedera | HBAR | 0,122239 | 0,122147 | 0,126242 | -1.85% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 2.14% |
sUSDS | SUSDS | 1,08 | 1,07 | 1,09 | -0.74% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | 0.07% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Mantle | MNT | 1,27 | 1,23 | 1,29 | 2.94% |
World Liberty Financial | WLFI | 0,144867 | 0,141480 | 0,145426 | 1.92% |
Toncoin | TON | 1,61 | 1,59 | 1,63 | 0.86% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Cronos | CRO | 0,099769 | 0,099046 | 0,100678 | -0.16% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | 0.05% |
Uniswap | UNI | 5,44 | 5,28 | 5,50 | 2.28% |
Polkadot | DOT | 2,04 | 1,97 | 2,05 | 3.06% |
Aave | AAVE | 196,70 | 190,55 | 202,16 | 2.44% |
MemeCore | M | 1,72 | 1,53 | 1,72 | 12.71% |
Bittensor | TAO | 295,04 | 287,56 | 300,65 | 1.16% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Canton | CC | 0,071239 | 0,069940 | 0,072802 | -1.81% |
Bitget Token | BGB | 3,61 | 3,58 | 3,61 | 0.46% |
Rain | RAIN | 0,007422 | 0,007364 | 0,007504 | -0.05% |
OKB | OKB | 114,85 | 113,79 | 117,01 | 0.61% |
Tether Gold | XAUT | 4.310,47 | 4.289,09 | 4.312,00 | 0.41% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.06% |
Aster | ASTER | 0,96 | 0,93 | 0,97 | 1.88% |
NEAR Protocol | NEAR | 1,66 | 1,61 | 1,68 | 2.08% |
Ethereum Classic | ETC | 13,15 | 12,80 | 13,23 | 2.41% |
Ethena | ENA | 0,246731 | 0,246022 | 0,251849 | -0.73% |
Binance-Peg WETH | WETH | 3.102,38 | 3.066,97 | 3.133,50 | 0.39% |
Jito Staked SOL | JITOSOL | 165,24 | 163,21 | 167,49 | -0.29% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.68% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 3,28 | 3,21 | 3,32 | -0.24% |
Pi Network | PI | 0,206133 | 0,205920 | 0,208778 | -0.55% |
Wrapped SOL | SOL | 132,30 | 130,89 | 134,22 | -0.27% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,65 | 4,63 | 4,68 | -0.01% |
Pump.fun | PUMP | 0,002779 | 0,002719 | 0,002811 | 0.45% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.01% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.51% |
PAX Gold | PAXG | 4.319,24 | 4.291,70 | 4.319,46 | 0.64% |
Worldcoin | WLD | 0,60 | 0,57 | 0,60 | 3.63% |
Ondo | ONDO | 0,462216 | 0,453653 | 0,464568 | 1.34% |
Provenance Blockchain | HASH | 0,027314 | 0,025196 | 0,031351 | -8.59% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0% |
KuCoin | KCS | 10,66 | 10,49 | 10,72 | 0.96% |
Circle USYC | USYC | 1,11 | 1,11 | 1,11 | -0.02% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.01% |
Sky | SKY | 0,057761 | 0,055466 | 0,057896 | 2.79% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Rocket Pool ETH | RETH | 3.564,20 | 3.521,21 | 3.601,21 | 0.72% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
POL (ex-MATIC) | POL | 0,120831 | 0,116910 | 0,121866 | 2.94% |
Aptos | APT | 1,70 | 1,61 | 1,70 | 4.16% |
Kaspa | KAS | 0,046321 | 0,045606 | 0,046875 | 1.08% |
Gate | GT | 10,40 | 10,27 | 10,47 | 0.92% |
Arbitrum | ARB | 0,213600 | 0,200411 | 0,213651 | 6% |
Wrapped BNB | WBNB | 895,58 | 874,72 | 903,21 | 1.9% |
Quant | QNT | 79,44 | 79,30 | 83,31 | -4.65% |
Binance Staked SOL | BNSOL | 143,85 | 142,11 | 146,02 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 3.286,97 | 3.247,43 | 3.316,80 | 0.7% |
Official Trump | TRUMP | 5,57 | 5,55 | 5,63 | -0.51% |
Algorand | ALGO | 0,122624 | 0,121186 | 0,123637 | 0.08% |
Cosmos Hub | ATOM | 2,18 | 2,10 | 2,19 | 3.51% |
Function FBTC | FBTC | 89.895,00 | 89.337,00 | 91.924,00 | -0.07% |
Liquid Staked ETH | LSETH | 3.327,58 | 3.288,81 | 3.352,47 | 0.91% |
Flare | FLR | 0,012544 | 0,012339 | 0,012635 | 1.27% |
Lombard Staked BTC | LBTC | 89.968,00 | 89.748,00 | 90.703,00 | -0.21% |
VeChain | VET | 0,011600 | 0,011432 | 0,011794 | 0.81% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 0,138989 | 12,56% |
| MemeCore | M | 1,72 | 12,46% |
| Aster | ASTER | 0,96 | 11,68% |
| Arbitrum | ARB | 0,213600 | 5,77% |
| Aptos | APT | 1,70 | 5,70% |
| Worldcoin | WLD | 0,60 | 3,87% |
| Cosmos Hub | ATOM | 2,18 | 3,35% |
| Mantle | MNT | 1,27 | 3,16% |
| Polkadot | DOT | 2,04 | 3,05% |
| Monero | XMR | 413,03 | 2,73% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,72 | 12,71% |
| Arbitrum | ARB | 0,213600 | 6,00% |
| Aptos | APT | 1,70 | 4,16% |
| Worldcoin | WLD | 0,60 | 3,63% |
| Cosmos Hub | ATOM | 2,18 | 3,51% |
| Polkadot | DOT | 2,04 | 3,06% |
| POL (ex-MATIC) | POL | 0,120831 | 2,94% |
| Mantle | MNT | 1,27 | 2,94% |
| Sky | SKY | 0,057761 | 2,79% |
| Pepe | PEPE | 0,000004 | 2,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,027314 | -8,59% |
| Zcash | ZEC | 429,68 | -5,47% |
| Quant | QNT | 79,44 | -4,65% |
| Hyperliquid | HYPE | 28,95 | -3,39% |
| Hedera | HBAR | 0,122239 | -1,85% |
| Canton | CC | 0,071239 | -1,81% |
| Bitcoin Cash | BCH | 573,08 | -1,31% |
| TRON | TRX | 0,271831 | -1,15% |
| sUSDS | SUSDS | 1,08 | -0,741690% |
| Ethena | ENA | 0,246731 | -0,726520% |










