Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.849.038,00 | 3.825.442,00 | 3.877.522,00 | -0.73% |
Ethereum | ETH | 133.135,00 | 130.408,00 | 133.764,00 | -0.14% |
Tether | USDT | 42,70 | 42,70 | 42,71 | 0% |
BNB | BNB | 38.331,00 | 37.256,00 | 38.376,00 | 1.99% |
XRP | XRP | 86,82 | 84,60 | 87,25 | 1.4% |
USDC | USDC | 42,69 | 42,67 | 42,70 | 0.05% |
Solana | SOL | 5.693,54 | 5.592,17 | 5.770,32 | -1.33% |
Lido Staked Ether | STETH | 133.121,00 | 130.330,00 | 135.159,00 | -1.51% |
TRON | TRX | 11,63 | 11,62 | 11,81 | -1.54% |
Dogecoin | DOGE | 5,96 | 5,76 | 5,97 | 0.94% |
Cardano | ADA | 17,68 | 17,27 | 17,79 | -0.65% |
Figure Heloc | FIGR_HELOC | 44,06 | 43,88 | 44,17 | 0.1% |
WhiteBIT Coin | WBT | 2.579,70 | 2.561,11 | 2.599,67 | -0.46% |
Wrapped stETH | WSTETH | 162.540,00 | 159.419,00 | 165.467,00 | -1.77% |
Bitcoin Cash | BCH | 24.610,00 | 24.472,00 | 25.032,00 | -0.55% |
Wrapped Bitcoin | WBTC | 3.840.759,00 | 3.821.232,00 | 3.878.957,00 | -0.98% |
Wrapped Beacon ETH | WBETH | 144.498,00 | 141.485,00 | 146.448,00 | -1.33% |
USDS | USDS | 42,69 | 42,66 | 42,72 | 0% |
Chainlink | LINK | 590,25 | 569,38 | 595,68 | -0.09% |
Wrapped eETH | WEETH | 144.260,00 | 141.167,00 | 146.568,00 | -1.57% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,72 | 42,64 | 42,75 | 0.11% |
LEO Token | LEO | 406,10 | 404,73 | 407,80 | 0.15% |
WETH | WETH | 133.142,00 | 130.342,00 | 135.055,00 | -1.42% |
Hyperliquid | HYPE | 1.244,13 | 1.194,28 | 1.284,50 | 1.38% |
Stellar | XLM | 10,25 | 10,00 | 10,28 | -0.28% |
Monero | XMR | 17.673,66 | 16.963,09 | 17.708,50 | 3.5% |
Zcash | ZEC | 18.684,14 | 18.100,18 | 19.999,02 | -3.88% |
Ethena USDe | USDE | 42,68 | 42,57 | 42,72 | 0.25% |
Coinbase Wrapped BTC | CBBTC | 3.848.128,00 | 3.830.082,00 | 3.895.086,00 | -1.21% |
Litecoin | LTC | 3.488,78 | 3.443,94 | 3.533,95 | -1.28% |
Sui | SUI | 68,64 | 65,91 | 69,03 | 0.68% |
Avalanche | AVAX | 570,75 | 548,40 | 574,23 | 1.09% |
Hedera | HBAR | 5,27 | 5,22 | 5,39 | -2.09% |
Shiba Inu | SHIB | 0,000357 | 0,000345 | 0,000360 | 0.47% |
sUSDS | SUSDS | 46,07 | 45,62 | 46,52 | -0.24% |
USDT0 | USDT0 | 42,70 | 42,65 | 42,75 | -0% |
Dai | DAI | 42,68 | 42,65 | 42,73 | -0.03% |
Mantle | MNT | 54,04 | 52,09 | 55,06 | 2.72% |
Toncoin | TON | 69,13 | 67,65 | 69,52 | 0.72% |
World Liberty Financial | WLFI | 6,11 | 6,02 | 6,17 | -0.92% |
PayPal USD | PYUSD | 42,69 | 42,65 | 42,71 | 0.05% |
Cronos | CRO | 4,26 | 4,20 | 4,30 | -0.67% |
Ethena Staked USDe | SUSDE | 51,67 | 51,39 | 51,72 | 0.41% |
Uniswap | UNI | 233,14 | 223,11 | 234,88 | -0.33% |
Polkadot | DOT | 87,22 | 83,42 | 87,67 | 0.95% |
Aave | AAVE | 8.507,68 | 8.105,85 | 8.631,54 | 0.44% |
MemeCore | M | 72,13 | 65,05 | 72,12 | 10.88% |
Bittensor | TAO | 12.771,95 | 12.183,16 | 12.836,65 | 1.63% |
USD1 | USD1 | 42,66 | 42,64 | 42,68 | -0.03% |
Canton | CC | 3,06 | 2,99 | 3,11 | -1.37% |
Rain | RAIN | 0,318301 | 0,314379 | 0,322178 | -1.11% |
Bitget Token | BGB | 154,05 | 153,05 | 154,23 | -0.01% |
OKB | OKB | 4.931,26 | 4.832,88 | 4.995,82 | 0.42% |
Tether Gold | XAUT | 183.332,00 | 182.252,00 | 184.613,00 | -0.25% |
Falcon USD | USDF | 42,62 | 42,53 | 42,74 | -0.05% |
Aster | ASTER | 41,08 | 39,68 | 41,54 | 2.11% |
NEAR Protocol | NEAR | 70,77 | 67,99 | 71,81 | 0.96% |
Ethereum Classic | ETC | 563,54 | 542,19 | 564,95 | 1.38% |
Ethena | ENA | 10,61 | 10,50 | 10,97 | -3.3% |
Binance-Peg WETH | WETH | 133.132,00 | 130.426,00 | 135.130,00 | -1.48% |
Jito Staked SOL | JITOSOL | 7.099,25 | 6.968,69 | 7.217,15 | -1.63% |
Pepe | PEPE | 0,000188 | 0,000180 | 0,000190 | -0.71% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | 0% |
Internet Computer | ICP | 139,36 | 137,16 | 143,08 | -2.6% |
Pi Network | PI | 8,81 | 8,79 | 8,91 | -1.18% |
Wrapped SOL | SOL | 5.693,87 | 5.588,48 | 5.779,72 | -1.49% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 199,16 | 197,59 | 201,62 | -1.22% |
Pump.fun | PUMP | 0,118946 | 0,116111 | 0,120244 | -1.08% |
syrupUSDC | SYRUPUSDC | 48,74 | 48,70 | 48,76 | 0.05% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.92% |
PAX Gold | PAXG | 184.300,00 | 183.100,00 | 184.788,00 | -0.13% |
Ondo | ONDO | 19,83 | 19,22 | 19,83 | 0.05% |
Worldcoin | WLD | 25,39 | 24,21 | 25,37 | 0.74% |
Global Dollar | USDG | 42,68 | 42,68 | 42,69 | -0.01% |
KuCoin | KCS | 456,30 | 445,93 | 457,78 | -0.13% |
Provenance Blockchain | HASH | 1,12 | 1,08 | 1,34 | -12.9% |
Circle USYC | USYC | 47,40 | 47,39 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,24 | 47,33 | 0.03% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0% |
Ripple USD | RLUSD | 42,68 | 42,63 | 42,71 | -0.06% |
Sky | SKY | 2,45 | 2,37 | 2,47 | 0.76% |
Rocket Pool ETH | RETH | 152.990,00 | 149.665,00 | 155.144,00 | -1.39% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,66 | 42,71 | 0.06% |
POL (ex-MATIC) | POL | 5,17 | 4,95 | 5,20 | 1.27% |
Aptos | APT | 71,71 | 68,63 | 72,03 | 1.07% |
Kaspa | KAS | 2,00 | 1,94 | 2,00 | 1.03% |
Gate | GT | 445,51 | 437,24 | 447,15 | 0.65% |
Wrapped BNB | WBNB | 38.322,00 | 37.298,00 | 38.379,00 | 1.73% |
Arbitrum | ARB | 9,00 | 8,47 | 9,00 | 1.54% |
Binance Staked SOL | BNSOL | 6.189,69 | 6.067,19 | 6.282,99 | -1.48% |
Quant | QNT | 3.392,96 | 3.393,38 | 3.578,03 | -4.99% |
Kelp DAO Restaked ETH | RSETH | 141.002,00 | 137.924,00 | 142.978,00 | -1.38% |
Official Trump | TRUMP | 237,77 | 237,07 | 240,87 | -1.28% |
Algorand | ALGO | 5,23 | 5,17 | 5,36 | -2.12% |
Cosmos Hub | ATOM | 93,39 | 88,68 | 93,36 | 1.83% |
Function FBTC | FBTC | 3.873.433,00 | 3.799.028,00 | 3.924.787,00 | 0.04% |
Liquid Staked ETH | LSETH | 142.540,00 | 140.421,00 | 146.830,00 | -2.84% |
VeChain | VET | 0,498929 | 0,487534 | 0,50 | -0.7% |
Lombard Staked BTC | LBTC | 3.849.564,00 | 3.831.622,00 | 3.885.329,00 | -0.92% |
Flare | FLR | 0,53 | 0,52 | 0,54 | 0.17% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 41,08 | 11,86% |
| MemeCore | M | 72,13 | 11,07% |
| Dogecoin | DOGE | 5,96 | 10,40% |
| Monero | XMR | 17.673,66 | 3,60% |
| Mantle | MNT | 54,04 | 3,14% |
| syrupUSDC | SYRUPUSDC | 48,74 | 2,06% |
| Cosmos Hub | ATOM | 93,39 | 1,78% |
| BNB | BNB | 38.331,00 | 1,68% |
| Aptos | APT | 71,71 | 1,65% |
| Ethereum Classic | ETC | 563,54 | 1,27% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 72,13 | 10,88% |
| Monero | XMR | 17.673,66 | 3,50% |
| Mantle | MNT | 54,04 | 2,72% |
| Aster | ASTER | 41,08 | 2,11% |
| BNB | BNB | 38.331,00 | 1,99% |
| Cosmos Hub | ATOM | 93,39 | 1,83% |
| Wrapped BNB | WBNB | 38.322,00 | 1,73% |
| Bittensor | TAO | 12.771,95 | 1,63% |
| Arbitrum | ARB | 9,00 | 1,54% |
| Hyperliquid | HYPE | 1.244,13 | 1,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,12 | -12,90% |
| Quant | QNT | 3.392,96 | -4,99% |
| Zcash | ZEC | 18.684,14 | -3,88% |
| Ethena | ENA | 10,61 | -3,30% |
| Liquid Staked ETH | LSETH | 142.540,00 | -2,84% |
| Internet Computer | ICP | 139,36 | -2,60% |
| Algorand | ALGO | 5,23 | -2,12% |
| Hedera | HBAR | 5,27 | -2,09% |
| Wrapped stETH | WSTETH | 162.540,00 | -1,77% |
| Jito Staked SOL | JITOSOL | 7.099,25 | -1,63% |










