Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.845.541,00 | 3.841.133,00 | 3.868.935,00 | -0.16% |
Ethereum | ETH | 132.508,00 | 130.911,00 | 133.764,00 | 0.96% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0.01% |
BNB | BNB | 38.251,00 | 37.371,00 | 38.590,00 | 2.24% |
XRP | XRP | 86,35 | 85,18 | 87,25 | 1.36% |
USDC | USDC | 42,69 | 42,68 | 42,70 | -0.01% |
Solana | SOL | 5.658,94 | 5.592,17 | 5.728,43 | 0.49% |
Lido Staked Ether | STETH | 132.448,00 | 130.954,00 | 133.745,00 | 1% |
TRON | TRX | 11,60 | 11,61 | 11,76 | -1.07% |
Dogecoin | DOGE | 5,94 | 5,79 | 5,97 | 2.55% |
Cardano | ADA | 17,55 | 17,41 | 17,73 | 0.83% |
Figure Heloc | FIGR_HELOC | 44,03 | 43,88 | 44,17 | 0.04% |
WhiteBIT Coin | WBT | 2.575,29 | 2.569,00 | 2.599,67 | 0.02% |
Wrapped stETH | WSTETH | 161.818,00 | 159.955,00 | 163.319,00 | 0.92% |
Bitcoin Cash | BCH | 24.334,00 | 24.351,00 | 25.032,00 | -1.62% |
Wrapped Bitcoin | WBTC | 3.833.726,00 | 3.829.897,00 | 3.865.651,00 | -0.08% |
Wrapped Beacon ETH | WBETH | 143.815,00 | 142.054,00 | 145.144,00 | 0.96% |
USDS | USDS | 42,69 | 42,66 | 42,71 | 0.04% |
Chainlink | LINK | 585,89 | 575,84 | 595,68 | 1.73% |
Wrapped eETH | WEETH | 143.546,00 | 141.772,00 | 144.898,00 | 1.06% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,69 | 42,65 | 42,75 | -0.05% |
LEO Token | LEO | 405,78 | 404,73 | 407,80 | 0.06% |
WETH | WETH | 132.484,00 | 130.907,00 | 133.791,00 | 0.99% |
Hyperliquid | HYPE | 1.236,02 | 1.194,28 | 1.284,50 | -2.82% |
Stellar | XLM | 10,18 | 10,03 | 10,27 | 0.73% |
Monero | XMR | 17.671,54 | 17.069,57 | 17.778,27 | 2.98% |
Zcash | ZEC | 18.388,58 | 18.100,18 | 19.999,02 | -4.93% |
Ethena USDe | USDE | 42,68 | 42,63 | 42,71 | 0.03% |
Coinbase Wrapped BTC | CBBTC | 3.844.369,00 | 3.840.120,00 | 3.870.703,00 | -0.19% |
Litecoin | LTC | 3.482,36 | 3.468,06 | 3.518,78 | 0.14% |
Sui | SUI | 68,44 | 66,36 | 69,03 | 2.92% |
Avalanche | AVAX | 569,32 | 554,67 | 574,23 | 2.43% |
Hedera | HBAR | 5,24 | 5,22 | 5,39 | -1.1% |
Shiba Inu | SHIB | 0,000357 | 0,000348 | 0,000360 | 2.39% |
sUSDS | SUSDS | 46,13 | 45,62 | 46,24 | 1.11% |
USDT0 | USDT0 | 42,69 | 42,65 | 42,73 | -0.09% |
Dai | DAI | 42,67 | 42,65 | 42,72 | -0.06% |
Mantle | MNT | 54,17 | 52,35 | 55,06 | 3.06% |
Toncoin | TON | 68,99 | 68,07 | 69,52 | 1.22% |
World Liberty Financial | WLFI | 6,19 | 6,04 | 6,21 | 2.17% |
PayPal USD | PYUSD | 42,69 | 42,66 | 42,70 | -0.02% |
Cronos | CRO | 4,26 | 4,23 | 4,30 | 0.43% |
Ethena Staked USDe | SUSDE | 51,67 | 51,59 | 51,70 | 0.06% |
Uniswap | UNI | 232,71 | 225,86 | 234,88 | 3.04% |
Polkadot | DOT | 87,00 | 84,19 | 87,67 | 3.34% |
Aave | AAVE | 8.401,48 | 8.136,08 | 8.631,54 | 2.85% |
MemeCore | M | 74,81 | 65,25 | 74,30 | 14.57% |
Bittensor | TAO | 12.592,26 | 12.276,94 | 12.836,65 | 1.62% |
USD1 | USD1 | 42,67 | 42,64 | 42,68 | 0% |
Canton | CC | 3,05 | 2,99 | 3,11 | -1.89% |
Bitget Token | BGB | 153,89 | 153,15 | 154,25 | 0.36% |
Rain | RAIN | 0,317059 | 0,314826 | 0,320376 | 0.58% |
OKB | OKB | 4.910,23 | 4.861,51 | 4.995,82 | 1% |
Tether Gold | XAUT | 183.276,00 | 183.124,00 | 184.106,00 | -0.12% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | -0.06% |
Aster | ASTER | 40,97 | 39,72 | 41,54 | 2.29% |
NEAR Protocol | NEAR | 70,76 | 68,66 | 71,81 | 2.73% |
Ethereum Classic | ETC | 562,00 | 547,29 | 564,95 | 2.69% |
Ethena | ENA | 10,54 | 10,50 | 10,75 | -0.38% |
Binance-Peg WETH | WETH | 132.514,00 | 130.948,00 | 133.788,00 | 1.06% |
Jito Staked SOL | JITOSOL | 7.062,91 | 6.968,69 | 7.151,33 | 0.32% |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000189 | 3.55% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | 0% |
Internet Computer | ICP | 140,13 | 137,16 | 141,96 | 0.18% |
Pi Network | PI | 8,81 | 8,79 | 8,91 | -0.36% |
Wrapped SOL | SOL | 5.657,52 | 5.588,48 | 5.730,66 | 0.46% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,54 | 197,59 | 199,78 | 0.07% |
Pump.fun | PUMP | 0,118869 | 0,116111 | 0,120017 | 0.93% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,70 | 48,76 | 0.03% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.49% |
PAX Gold | PAXG | 184.463,00 | 183.655,00 | 184.455,00 | 0.44% |
Ondo | ONDO | 19,75 | 19,39 | 19,84 | 1.82% |
Worldcoin | WLD | 25,41 | 24,33 | 25,57 | 3.86% |
Provenance Blockchain | HASH | 1,16 | 1,08 | 1,34 | -9.32% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | -0.01% |
KuCoin | KCS | 455,80 | 447,90 | 457,78 | 1.37% |
Circle USYC | USYC | 47,40 | 47,39 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,28 | 47,24 | 47,33 | -0% |
Sky | SKY | 2,47 | 2,37 | 2,47 | 4.16% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | -0% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,70 | -0.02% |
Rocket Pool ETH | RETH | 152.250,00 | 150.342,00 | 153.757,00 | 1.02% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,68 | 42,67 | 42,70 | -0.02% |
POL (ex-MATIC) | POL | 5,15 | 5,00 | 5,20 | 3.01% |
Aptos | APT | 72,62 | 68,91 | 72,73 | 5.15% |
Kaspa | KAS | 1,98 | 1,95 | 2,00 | 1.53% |
Gate | GT | 444,49 | 438,63 | 447,15 | 1% |
Arbitrum | ARB | 9,14 | 8,57 | 9,13 | 6.72% |
Wrapped BNB | WBNB | 38.244,00 | 37.386,00 | 38.563,00 | 2.22% |
Quant | QNT | 3.403,48 | 3.385,76 | 3.549,07 | -3.53% |
Binance Staked SOL | BNSOL | 6.152,51 | 6.067,19 | 6.234,54 | 0.37% |
Kelp DAO Restaked ETH | RSETH | 140.435,00 | 138.650,00 | 141.614,00 | 1.12% |
Official Trump | TRUMP | 237,92 | 237,07 | 240,19 | -0.2% |
Algorand | ALGO | 5,23 | 5,17 | 5,28 | 0.19% |
Cosmos Hub | ATOM | 93,05 | 89,62 | 93,42 | 3.72% |
Function FBTC | FBTC | 3.841.815,00 | 3.814.351,00 | 3.924.787,00 | -0.35% |
Liquid Staked ETH | LSETH | 141.923,00 | 140.421,00 | 143.137,00 | 0.54% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 1.03% |
Lombard Staked BTC | LBTC | 3.846.299,00 | 3.833.393,00 | 3.872.663,00 | 0.01% |
VeChain | VET | 0,494981 | 0,489603 | 0,50 | 1.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 74,81 | 13,87% |
| Dogecoin | DOGE | 5,94 | 13,17% |
| Aster | ASTER | 40,97 | 12,05% |
| Arbitrum | ARB | 9,14 | 6,55% |
| Aptos | APT | 72,62 | 6,50% |
| Sky | SKY | 2,47 | 3,97% |
| Cosmos Hub | ATOM | 93,05 | 3,81% |
| Worldcoin | WLD | 25,41 | 3,81% |
| Polkadot | DOT | 87,00 | 3,33% |
| Pepe | PEPE | 0,000187 | 3,44% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 74,81 | 14,57% |
| Arbitrum | ARB | 9,14 | 6,72% |
| Aptos | APT | 72,62 | 5,15% |
| Sky | SKY | 2,47 | 4,16% |
| Worldcoin | WLD | 25,41 | 3,86% |
| Cosmos Hub | ATOM | 93,05 | 3,72% |
| Pepe | PEPE | 0,000187 | 3,55% |
| Polkadot | DOT | 87,00 | 3,34% |
| Mantle | MNT | 54,17 | 3,06% |
| Uniswap | UNI | 232,71 | 3,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,16 | -9,32% |
| Zcash | ZEC | 18.388,58 | -4,93% |
| Quant | QNT | 3.403,48 | -3,53% |
| Hyperliquid | HYPE | 1.236,02 | -2,82% |
| Canton | CC | 3,05 | -1,89% |
| Bitcoin Cash | BCH | 24.334,00 | -1,62% |
| Hedera | HBAR | 5,24 | -1,10% |
| TRON | TRX | 11,60 | -1,07% |
| HTX DAO | HTX | 0,000069 | -0,492810% |
| Ethena | ENA | 10,54 | -0,383660% |

