Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 90.175,00 | 89.966,00 | 90.601,00 | -0.09% |
Ethereum | ETH | 3.107,62 | 3.066,20 | 3.132,93 | 1.15% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
BNB | BNB | 893,03 | 875,94 | 903,84 | 1.73% |
XRP | XRP | 2,02 | 2,00 | 2,04 | 0.6% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 132,55 | 130,98 | 134,17 | 0.4% |
Lido Staked Ether | STETH | 3.105,91 | 3.067,17 | 3.132,48 | 1.03% |
TRON | TRX | 0,271704 | 0,271647 | 0,275305 | -1.22% |
Dogecoin | DOGE | 0,139098 | 0,135783 | 0,139843 | 2.1% |
Cardano | ADA | 0,410181 | 0,408627 | 0,415349 | 0.03% |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,03 | -0.02% |
WhiteBIT Coin | WBT | 60,33 | 60,17 | 60,89 | 0.08% |
Wrapped stETH | WSTETH | 3.795,07 | 3.747,79 | 3.825,15 | 1.08% |
Bitcoin Cash | BCH | 572,88 | 569,72 | 586,28 | -0.9% |
Wrapped Bitcoin | WBTC | 89.998,00 | 89.701,00 | 90.539,00 | 0.04% |
Wrapped Beacon ETH | WBETH | 3.371,79 | 3.328,96 | 3.399,46 | 1.07% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Chainlink | LINK | 13,73 | 13,53 | 13,95 | 1.49% |
Wrapped eETH | WEETH | 3.366,05 | 3.321,63 | 3.393,72 | 1.13% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.07% |
LEO Token | LEO | 9,50 | 9,48 | 9,55 | 0.12% |
WETH | WETH | 3.105,60 | 3.067,64 | 3.133,57 | 1.02% |
Hyperliquid | HYPE | 28,93 | 27,97 | 29,37 | -0.33% |
Stellar | XLM | 0,237647 | 0,235033 | 0,240434 | 0.58% |
Monero | XMR | 416,36 | 399,79 | 416,84 | 2.71% |
Zcash | ZEC | 436,84 | 423,93 | 468,40 | -4.31% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Coinbase Wrapped BTC | CBBTC | 90.151,00 | 89.942,00 | 90.641,00 | -0.06% |
Litecoin | LTC | 81,35 | 81,22 | 82,41 | -0.2% |
Sui | SUI | 1,61 | 1,55 | 1,62 | 3.24% |
Avalanche | AVAX | 13,37 | 13,05 | 13,45 | 2.1% |
Hedera | HBAR | 0,122322 | 0,122147 | 0,126242 | -1.28% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 1.64% |
sUSDS | SUSDS | 1,08 | 1,07 | 1,08 | 0.24% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | 0.02% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Mantle | MNT | 1,27 | 1,23 | 1,29 | 3.05% |
Toncoin | TON | 1,62 | 1,60 | 1,63 | 1.03% |
World Liberty Financial | WLFI | 0,144232 | 0,141480 | 0,145426 | 1.63% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Cronos | CRO | 0,099347 | 0,099046 | 0,100678 | -0.26% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | 0.06% |
Uniswap | UNI | 5,44 | 5,34 | 5,50 | 1.99% |
Polkadot | DOT | 2,04 | 1,98 | 2,05 | 2.63% |
MemeCore | M | 1,86 | 1,55 | 1,86 | 20.36% |
Aave | AAVE | 197,94 | 190,55 | 202,16 | 3.55% |
Bittensor | TAO | 297,64 | 287,56 | 300,65 | 3.36% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Canton | CC | 0,071730 | 0,069940 | 0,072273 | 1.86% |
Rain | RAIN | 0,007440 | 0,007375 | 0,007504 | 0.7% |
Bitget Token | BGB | 3,61 | 3,59 | 3,61 | 0.33% |
OKB | OKB | 114,77 | 114,05 | 117,01 | 0.51% |
Tether Gold | XAUT | 4.290,07 | 4.289,09 | 4.312,00 | -0.07% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.22% |
Aster | ASTER | 0,96 | 0,93 | 0,97 | 2.58% |
NEAR Protocol | NEAR | 1,66 | 1,61 | 1,68 | 2.83% |
Ethereum Classic | ETC | 13,14 | 12,87 | 13,23 | 2.04% |
Ethena | ENA | 0,246879 | 0,246022 | 0,251849 | 0.26% |
Binance-Peg WETH | WETH | 3.106,58 | 3.067,93 | 3.133,50 | 1.02% |
Jito Staked SOL | JITOSOL | 165,32 | 163,21 | 167,49 | 0.35% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.54% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 3,30 | 3,21 | 3,30 | 0.41% |
Pi Network | PI | 0,207614 | 0,205920 | 0,208778 | 0.38% |
Wrapped SOL | SOL | 132,50 | 130,89 | 134,22 | 0.47% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,65 | 4,63 | 4,68 | 0.17% |
Pump.fun | PUMP | 0,002794 | 0,002719 | 0,002811 | 2.58% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% |
Provenance Blockchain | HASH | 0,030534 | 0,025196 | 0,031351 | 1.66% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.79% |
PAX Gold | PAXG | 4.320,97 | 4.303,44 | 4.323,03 | 0.3% |
Ondo | ONDO | 0,463910 | 0,454220 | 0,464568 | 1.86% |
Worldcoin | WLD | 0,60 | 0,57 | 0,60 | 4.26% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
KuCoin | KCS | 10,69 | 10,49 | 10,72 | 1.28% |
Circle USYC | USYC | 1,11 | 1,11 | 1,11 | -0.01% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.03% |
Sky | SKY | 0,057977 | 0,055841 | 0,057936 | 3.72% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Rocket Pool ETH | RETH | 3.568,96 | 3.523,84 | 3.601,21 | 1.07% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
POL (ex-MATIC) | POL | 0,120746 | 0,117525 | 0,121866 | 2.39% |
Aptos | APT | 1,70 | 1,62 | 1,71 | 4.49% |
Kaspa | KAS | 0,046398 | 0,045606 | 0,046875 | 1.46% |
Gate | GT | 10,41 | 10,27 | 10,47 | 1.16% |
Arbitrum | ARB | 0,214309 | 0,201220 | 0,216181 | 6.12% |
Wrapped BNB | WBNB | 892,82 | 875,97 | 903,21 | 1.73% |
Quant | QNT | 80,03 | 79,30 | 82,71 | -3.23% |
Binance Staked SOL | BNSOL | 144,20 | 142,11 | 146,02 | 0.49% |
Kelp DAO Restaked ETH | RSETH | 3.294,54 | 3.247,43 | 3.316,80 | 1.23% |
Official Trump | TRUMP | 5,58 | 5,55 | 5,63 | -0.15% |
Algorand | ALGO | 0,122395 | 0,121186 | 0,123366 | -0.54% |
Cosmos Hub | ATOM | 2,18 | 2,11 | 2,19 | 3.47% |
Function FBTC | FBTC | 89.998,00 | 89.337,00 | 91.924,00 | -0.01% |
Liquid Staked ETH | LSETH | 3.324,11 | 3.288,81 | 3.352,47 | 0.85% |
Flare | FLR | 0,012554 | 0,012339 | 0,012635 | 1.6% |
Lombard Staked BTC | LBTC | 90.170,00 | 89.783,00 | 90.703,00 | -0.15% |
VeChain | VET | 0,011629 | 0,011518 | 0,011794 | 0.6% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,86 | 20,48% |
| Dogecoin | DOGE | 0,139098 | 12,56% |
| Aster | ASTER | 0,96 | 12,40% |
| Aptos | APT | 1,70 | 6,16% |
| Arbitrum | ARB | 0,214309 | 6,10% |
| Worldcoin | WLD | 0,60 | 4,28% |
| Sky | SKY | 0,057977 | 3,68% |
| Cosmos Hub | ATOM | 2,18 | 3,53% |
| Aave | AAVE | 197,94 | 3,38% |
| Sui | SUI | 1,61 | 3,23% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,86 | 20,36% |
| Arbitrum | ARB | 0,214309 | 6,12% |
| Worldcoin | WLD | 0,60 | 4,26% |
| Aptos | APT | 1,70 | 4,49% |
| Sky | SKY | 0,057977 | 3,72% |
| Aave | AAVE | 197,94 | 3,55% |
| Cosmos Hub | ATOM | 2,18 | 3,47% |
| Bittensor | TAO | 297,64 | 3,36% |
| Sui | SUI | 1,61 | 3,24% |
| Mantle | MNT | 1,27 | 3,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 436,84 | -4,31% |
| Quant | QNT | 80,03 | -3,23% |
| Hedera | HBAR | 0,122322 | -1,28% |
| TRON | TRX | 0,271704 | -1,22% |
| Bitcoin Cash | BCH | 572,88 | -0,898360% |
| HTX DAO | HTX | 0,000002 | -0,786940% |
| Algorand | ALGO | 0,122395 | -0,536570% |
| Hyperliquid | HYPE | 28,93 | -0,325920% |
| Cronos | CRO | 0,099347 | -0,260210% |
| Falcon USD | USDF | 1,00 | -0,216290% |

