Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.625.723,00 | 3.622.697,00 | 3.668.103,00 | -1.05% |
Ethereum | ETH | 114.316,00 | 114.433,00 | 119.507,00 | -3.94% |
XRP | XRP | 104,71 | 104,83 | 109,52 | -3.64% |
Tether | USDT | 35,63 | 35,61 | 35,88 | -0.44% |
Solana | SOL | 7.927,68 | 7.932,91 | 8.347,77 | -4.28% |
BNB | BNB | 23.588,00 | 23.652,00 | 24.343,00 | -2.96% |
USDC | USDC | 35,64 | 35,63 | 35,91 | -0.42% |
Dogecoin | DOGE | 11,29 | 11,30 | 11,85 | -3.95% |
Cardano | ADA | 32,55 | 32,57 | 34,09 | -4.3% |
Lido Staked Ether | STETH | 114.241,00 | 114.267,00 | 119.347,00 | -3.98% |
TRON | TRX | 8,92 | 8,93 | 9,15 | -1.87% |
Chainlink | LINK | 846,90 | 847,84 | 923,66 | -5.45% |
Avalanche | AVAX | 1.177,20 | 1.178,29 | 1.249,22 | -5.37% |
Wrapped Bitcoin | WBTC | 3.622.753,00 | 3.618.743,00 | 3.665.463,00 | -1.12% |
Wrapped stETH | WSTETH | 136.373,00 | 136.938,00 | 142.223,00 | -3.85% |
Stellar | XLM | 14,23 | 14,24 | 14,98 | -3.8% |
Sui | SUI | 137,03 | 137,24 | 147,35 | -5.98% |
Toncoin | TON | 169,99 | 170,05 | 175,14 | -2.55% |
Hedera | HBAR | 10,43 | 10,44 | 11,10 | -4.75% |
Shiba Inu | SHIB | 0,000645 | 0,000645 | 0,000685 | -4.41% |
WETH | WETH | 114.034,00 | 114.226,00 | 119.378,00 | -4.15% |
Polkadot | DOT | 217,32 | 217,46 | 231,00 | -3.22% |
Litecoin | LTC | 4.311,72 | 4.311,62 | 4.653,97 | -4.9% |
LEO Token | LEO | 348,64 | 347,81 | 351,07 | -0.37% |
Hyperliquid | HYPE | 926,47 | 919,46 | 984,72 | -4.32% |
Bitget Token | BGB | 244,72 | 243,82 | 249,65 | -1.41% |
Bitcoin Cash | BCH | 14.612,51 | 14.626,88 | 15.380,04 | -4.96% |
USDS | USDS | 35,70 | 35,58 | 35,98 | -0.22% |
Uniswap | UNI | 401,99 | 402,78 | 430,02 | -6.45% |
Wrapped eETH | WEETH | 121.610,00 | 121.098,00 | 126.389,00 | -3.54% |
Ethena USDe | USDE | 35,58 | 35,59 | 35,92 | -0.72% |
Pepe | PEPE | 0,000458 | 0,000458 | 0,000509 | -8.86% |
NEAR Protocol | NEAR | 155,57 | 155,67 | 167,35 | -7.04% |
MANTRA | OM | 188,31 | 186,45 | 194,43 | 0.22% |
Aave | AAVE | 11.004,79 | 11.020,81 | 12.113,06 | -8.46% |
Ondo | ONDO | 49,79 | 49,83 | 53,85 | -7.54% |
Monero | XMR | 8.358,82 | 8.299,92 | 8.624,62 | -1.8% |
Internet Computer | ICP | 311,69 | 311,80 | 334,89 | -5.84% |
Aptos | APT | 258,62 | 258,71 | 284,81 | -9.2% |
Official Trump | TRUMP | 730,83 | 733,18 | 904,96 | -19.15% |
WhiteBIT Coin | WBT | 1.004,37 | 1.003,41 | 1.015,81 | -0.45% |
Mantle | MNT | 41,76 | 41,78 | 45,29 | -4.5% |
Ethereum Classic | ETC | 909,72 | 910,28 | 974,55 | -6.12% |
VeChain | VET | 1,59 | 1,60 | 1,72 | -4.45% |
Dai | DAI | 35,64 | 35,61 | 35,89 | -0.48% |
Cronos | CRO | 4,48 | 4,49 | 4,69 | -3.93% |
POL (ex-MATIC) | POL | 13,92 | 13,85 | 14,74 | -5.2% |
Bittensor | TAO | 14.453,21 | 14.459,58 | 16.789,15 | -13.47% |
Kaspa | KAS | 4,48 | 4,48 | 4,68 | -3.75% |
OKB | OKB | 1.854,41 | 1.848,04 | 1.942,07 | -4.51% |
Algorand | ALGO | 12,74 | 12,75 | 13,75 | -6.52% |
Gate | GT | 821,45 | 813,18 | 859,93 | -4.42% |
Render | RENDER | 197,73 | 197,89 | 214,70 | -6.75% |
Filecoin | FIL | 161,66 | 162,01 | 173,65 | -6.17% |
Arbitrum | ARB | 21,50 | 21,51 | 23,29 | -7.55% |
Cosmos Hub | ATOM | 214,21 | 214,35 | 228,48 | -4.03% |
Artificial Superintelligence Alliance | FET | 35,00 | 35,03 | 37,46 | -6.22% |
Coinbase Wrapped BTC | CBBTC | 3.622.159,00 | 3.614.406,00 | 3.669.592,00 | -1.13% |
Ethena | ENA | 25,17 | 25,20 | 28,00 | -10.12% |
Tokenize Xchange | TKX | 924,30 | 751,66 | 971,76 | -4.48% |
Celestia | TIA | 143,80 | 144,06 | 158,13 | -7.55% |
Raydium | RAY | 238,75 | 238,77 | 256,33 | -5.99% |
Binance-Peg WETH | WETH | 114.162,00 | 114.249,00 | 119.628,00 | -4.02% |
Lido DAO | LDO | 76,57 | 76,62 | 84,21 | -9.07% |
Stacks | STX | 45,09 | 45,11 | 47,93 | -5.53% |
Lombard Staked BTC | LBTC | 3.619.965,00 | 3.622.656,00 | 3.806.635,00 | -2.65% |
Optimism | OP | 49,13 | 49,11 | 52,00 | -4.63% |
Injective | INJ | 677,30 | 678,36 | 733,86 | -6.9% |
Theta Network | THETA | 66,21 | 66,31 | 73,17 | -4.7% |
Immutable | IMX | 37,62 | 37,64 | 41,03 | -8.25% |
First Digital USD | FDUSD | 35,46 | 35,48 | 35,90 | -0.93% |
Kelp DAO Restaked ETH | RSETH | 117.846,00 | 117.900,00 | 123.650,00 | -4.37% |
Binance Staked SOL | BNSOL | 8.179,87 | 8.184,51 | 8.619,07 | -4.3% |
Bonk | BONK | 0,000812 | 0,000813 | 0,000911 | -9.04% |
sUSDS | SUSDS | 36,77 | 36,60 | 37,17 | -0.37% |
KuCoin | KCS | 491,79 | 491,36 | 507,81 | -2.23% |
Fasttoken | FTN | 139,69 | 139,27 | 140,67 | -0.29% |
Movement | MOVE | 25,36 | 25,38 | 27,57 | -7.87% |
The Graph | GRT | 6,10 | 6,10 | 6,57 | -7.02% |
Rocket Pool ETH | RETH | 128.496,00 | 128.353,00 | 133.640,00 | -3.52% |
Jupiter | JUP | 34,55 | 34,59 | 37,36 | -7.12% |
XDC Network | XDC | 3,70 | 3,57 | 3,88 | -4.27% |
Sonic (prev. FTM) | S | 18,15 | 18,16 | 20,76 | -12.25% |
Worldcoin | WLD | 58,66 | 58,71 | 64,41 | -7.98% |
Quant | QNT | 3.819,55 | 3.811,52 | 4.065,79 | -4.73% |
Mantle Staked Ether | METH | 121.383,00 | 121.392,00 | 126.239,00 | -3.45% |
JasmyCoin | JASMY | 1,09 | 1,09 | 1,22 | -4.37% |
NEXO | NEXO | 49,75 | 49,80 | 51,95 | -3.32% |
Flare | FLR | 0,86 | 0,86 | 0,92 | -6.41% |
Sei | SEI | 11,05 | 11,06 | 11,99 | -7.8% |
Solv Protocol SolvBTC | SOLVBTC | 3.616.046,00 | 3.615.308,00 | 3.688.872,00 | -1.31% |
GALA | GALA | 1,06 | 1,06 | 1,16 | -8.32% |
The Sandbox | SAND | 17,81 | 17,88 | 19,02 | -6.35% |
Usual USD | USD0 | 35,52 | 35,54 | 35,85 | -0.48% |
FLOKI | FLOKI | 0,004406 | 0,004413 | 0,004895 | -9.34% |
DeXe | DEXE | 745,31 | 741,20 | 790,30 | -1.6% |
Marinade Staked SOL | MSOL | 10.034,06 | 10.037,39 | 10.534,05 | -4.42% |
EOS | EOS | 27,77 | 27,78 | 28,98 | -1.65% |
Virtuals Protocol | VIRTUAL | 59,55 | 59,60 | 73,85 | -17.85% |
Ethereum Name Service | ENS | 1.154,16 | 1.155,66 | 1.248,08 | -6.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.625.723,00 | -1.05% |
Ethereum ETH | 114.316,00 | -3.94% |
XRP XRP | 104,71 | -3.64% |
Tether USDT | 35,63 | -0.44% |
Solana SOL | 7.927,68 | -4.28% |
BNB BNB | 23.588,00 | -2.96% |
USDC USDC | 35,64 | -0.42% |
Dogecoin DOGE | 11,29 | -3.95% |
Cardano ADA | 32,55 | -4.3% |
Lido Staked Ether STETH | 114.241,00 | -3.98% |
TRON TRX | 8,92 | -1.87% |
Chainlink LINK | 846,90 | -5.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 188,31 | 1,05% |
Coinbase Wrapped BTC | CBBTC | 3.622.159,00 | 0,255830% |
Official Trump | TRUMP | 730,83 | -19,38% |
Virtuals Protocol | VIRTUAL | 59,55 | -18,14% |
Bittensor | TAO | 14.453,21 | -13,58% |
Sonic (prev. FTM) | S | 18,15 | -12,51% |
Ethena | ENA | 25,17 | -10,23% |
FLOKI | FLOKI | 0,004406 | -9,44% |
Aptos | APT | 258,62 | -9,22% |
Pepe | PEPE | 0,000458 | -9,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 188,31 | 0,217400% |
Official Trump | TRUMP | 730,83 | -19,15% |
Virtuals Protocol | VIRTUAL | 59,55 | -17,85% |
Bittensor | TAO | 14.453,21 | -13,47% |
Sonic (prev. FTM) | S | 18,15 | -12,25% |
Ethena | ENA | 25,17 | -10,12% |
FLOKI | FLOKI | 0,004406 | -9,34% |
Aptos | APT | 258,62 | -9,20% |
Lido DAO | LDO | 76,57 | -9,07% |
Bonk | BONK | 0,000812 | -9,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 730,83 | -19,15% |
Virtuals Protocol | VIRTUAL | 59,55 | -17,85% |
Bittensor | TAO | 14.453,21 | -13,47% |
Sonic (prev. FTM) | S | 18,15 | -12,25% |
Ethena | ENA | 25,17 | -10,12% |
FLOKI | FLOKI | 0,004406 | -9,34% |
Aptos | APT | 258,62 | -9,20% |
Lido DAO | LDO | 76,57 | -9,07% |
Bonk | BONK | 0,000812 | -9,04% |
Pepe | PEPE | 0,000458 | -8,86% |