Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.028.807,00 | 2.996.063,00 | 3.150.915,00 | -2.31% |
Ethereum | ETH | 105.791,00 | 105.193,00 | 111.253,00 | -3.59% |
Tether | USDT | 34,43 | 34,08 | 34,74 | 0.05% |
Solana | SOL | 7.268,62 | 7.193,47 | 7.642,00 | -1.19% |
BNB | BNB | 21.492,00 | 21.013,00 | 22.630,00 | 1.58% |
Dogecoin | DOGE | 12,81 | 12,45 | 14,19 | -5.16% |
XRP | XRP | 27,48 | 23,61 | 28,87 | 16.35% |
USDC | USDC | 34,41 | 34,11 | 34,73 | 0.11% |
Lido Staked Ether | STETH | 105.648,00 | 105.227,00 | 111.121,00 | -3.39% |
Cardano | ADA | 20,20 | 18,68 | 20,45 | 2.17% |
TRON | TRX | 6,10 | 6,06 | 6,34 | -0.64% |
Shiba Inu | SHIB | 0,000821 | 0,000802 | 0,000917 | -6.9% |
Toncoin | TON | 181,34 | 178,14 | 187,95 | 0.45% |
Wrapped stETH | WSTETH | 124.816,00 | 124.740,00 | 131.862,00 | -3.69% |
Wrapped Bitcoin | WBTC | 3.019.290,00 | 2.995.009,00 | 3.138.275,00 | -2.36% |
Avalanche | AVAX | 1.081,68 | 1.072,41 | 1.183,65 | -3.93% |
Sui | SUI | 114,81 | 111,76 | 120,63 | 1.1% |
WETH | WETH | 105.816,00 | 105.152,00 | 111.236,00 | -3.46% |
Pepe | PEPE | 0,000727 | 0,000696 | 0,000844 | -3.69% |
Bitcoin Cash | BCH | 14.373,20 | 14.272,70 | 15.290,06 | -4.58% |
Chainlink | LINK | 449,81 | 442,40 | 473,73 | -2.14% |
Polkadot | DOT | 165,57 | 163,71 | 178,61 | -4.4% |
LEO Token | LEO | 255,36 | 252,70 | 266,99 | -2.94% |
NEAR Protocol | NEAR | 186,73 | 173,13 | 193,24 | 6.23% |
Litecoin | LTC | 2.804,39 | 2.555,50 | 2.884,87 | 8.84% |
Aptos | APT | 385,94 | 382,55 | 421,70 | -2.65% |
Wrapped eETH | WEETH | 111.508,00 | 110.626,00 | 117.337,00 | -3.54% |
USDS | USDS | 34,35 | 33,98 | 34,80 | -0.18% |
Uniswap | UNI | 281,81 | 280,65 | 302,37 | -4.25% |
Cronos | CRO | 5,09 | 5,10 | 5,64 | -8.15% |
Stellar | XLM | 4,55 | 4,19 | 4,80 | 7.93% |
Internet Computer | ICP | 276,01 | 273,44 | 299,26 | -5.02% |
Bittensor | TAO | 17.175,80 | 16.928,29 | 19.106,64 | -6.33% |
dogwifhat | WIF | 122,86 | 123,84 | 147,63 | -14.39% |
Kaspa | KAS | 4,78 | 4,19 | 5,23 | 9.44% |
Dai | DAI | 34,43 | 33,95 | 34,79 | 0.09% |
Ethereum Classic | ETC | 754,14 | 732,03 | 781,88 | -1.61% |
Artificial Superintelligence Alliance | FET | 42,60 | 42,33 | 46,80 | -0.78% |
WhiteBIT Coin | WBT | 761,75 | 753,41 | 776,87 | -1.05% |
Ethena USDe | USDE | 34,46 | 34,01 | 34,83 | 0.08% |
POL (ex-MATIC) | POL | 12,35 | 12,21 | 13,14 | -3.59% |
Monero | XMR | 5.135,87 | 4.934,62 | 5.175,93 | -0.37% |
Stacks | STX | 62,43 | 61,86 | 68,08 | -6.22% |
Render | RENDER | 228,91 | 226,86 | 246,95 | -3.23% |
OKB | OKB | 1.496,36 | 1.474,61 | 1.578,81 | -0.58% |
Bonk | BONK | 0,001235 | 0,001224 | 0,001485 | -5.43% |
Hedera | HBAR | 2,20 | 2,02 | 2,31 | 8.29% |
First Digital USD | FDUSD | 34,40 | 33,77 | 34,85 | 0.14% |
Aave | AAVE | 5.440,79 | 5.431,59 | 6.058,43 | -7.33% |
Mantle | MNT | 24,10 | 24,08 | 27,04 | -0.81% |
Filecoin | FIL | 133,55 | 132,25 | 144,17 | -3.59% |
Arbitrum | ARB | 19,98 | 19,94 | 21,79 | -4.79% |
Injective | INJ | 799,06 | 798,25 | 871,68 | -2.38% |
FLOKI | FLOKI | 0,007408 | 0,007411 | 0,008349 | -8.13% |
Celestia | TIA | 163,44 | 162,05 | 183,91 | -5.01% |
VeChain | VET | 0,83 | 0,83 | 0,91 | -8.89% |
Cosmos Hub | ATOM | 171,82 | 167,23 | 181,51 | -1.64% |
Immutable | IMX | 40,00 | 39,69 | 43,89 | -4.57% |
Bitget Token | BGB | 47,27 | 46,96 | 50,80 | -4.74% |
Optimism | OP | 52,15 | 51,96 | 58,46 | -6.36% |
Fantom | FTM | 23,17 | 22,98 | 25,37 | -2.94% |
Binance-Peg WETH | WETH | 105.693,00 | 104.957,00 | 111.314,00 | -3.38% |
THORChain | RUNE | 186,92 | 184,70 | 199,93 | -2.3% |
Sei | SEI | 15,05 | 15,08 | 16,77 | -2.5% |
The Graph | GRT | 5,94 | 5,88 | 6,43 | -3.5% |
Peanut the Squirrel | PNUT | 57,55 | 55,96 | 83,70 | -26.23% |
Rocket Pool ETH | RETH | 117.890,00 | 117.626,00 | 124.041,00 | -3.62% |
Popcat | POPCAT | 56,70 | 56,88 | 67,14 | -13.04% |
Ethena | ENA | 18,76 | 18,24 | 20,68 | -5.75% |
MANTRA | OM | 57,13 | 47,86 | 62,77 | 18.24% |
Mantle Staked Ether | METH | 110.558,00 | 110.210,00 | 119.175,00 | -3.67% |
Jupiter | JUP | 36,96 | 36,71 | 41,17 | -6.5% |
Brett | BRETT | 5,02 | 4,52 | 5,37 | 8.49% |
Worldcoin | WLD | 75,68 | 74,67 | 85,14 | -3.68% |
Renzo Restaked ETH | EZETH | 108.622,00 | 107.895,00 | 113.956,00 | -3.35% |
Pyth Network | PYTH | 13,42 | 13,30 | 14,51 | -2.8% |
Solv Protocol SolvBTC | SOLVBTC | 3.021.217,00 | 2.994.568,00 | 3.132.357,00 | -2.08% |
Theta Network | THETA | 44,72 | 44,52 | 48,78 | -6.23% |
Coinbase Wrapped BTC | CBBTC | 3.029.182,00 | 2.996.222,00 | 3.149.146,00 | -2.13% |
KuCoin | KCS | 368,24 | 363,94 | 379,00 | -1.59% |
Bitcoin SV | BSV | 2.219,13 | 2.164,17 | 2.279,14 | 0.02% |
Maker | MKR | 49.048,00 | 48.775,00 | 51.783,00 | -3.34% |
Algorand | ALGO | 5,20 | 4,87 | 5,32 | 4.61% |
Raydium | RAY | 158,73 | 156,59 | 180,94 | -5.03% |
Ondo | ONDO | 29,23 | 28,66 | 32,40 | -0.94% |
Gate | GT | 328,44 | 321,92 | 339,15 | 1.78% |
Marinade Staked SOL | MSOL | 8.935,20 | 8.872,35 | 9.440,56 | -1.12% |
Arweave | AR | 562,54 | 561,30 | 619,53 | -4.8% |
Fasttoken | FTN | 108,57 | 106,58 | 109,08 | 0.16% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -2.74% |
Beam | BEAM | 0,69 | 0,69 | 0,78 | -6.39% |
ether.fi Staked ETH | EETH | 105.290,00 | 104.285,00 | 111.021,00 | -4.12% |
JasmyCoin | JASMY | 0,71 | 0,68 | 0,79 | 3.36% |
Lido DAO | LDO | 38,19 | 37,77 | 41,30 | -4.44% |
Helium | HNT | 197,87 | 196,43 | 211,67 | -5.46% |
GALA | GALA | 0,85 | 0,85 | 0,95 | -6.11% |
Lombard Staked BTC | LBTC | 3.023.392,00 | 2.987.174,00 | 3.129.167,00 | -2.02% |
Tokenize Xchange | TKX | 407,92 | 405,70 | 420,99 | -1.3% |
Mog Coin | MOG | 0,000083 | 0,000076 | 0,000089 | 0.91% |
Starknet | STRK | 14,89 | 14,85 | 17,03 | -7.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.028.807,00 | -2.31% |
Ethereum ETH | 105.791,00 | -3.59% |
Tether USDT | 34,43 | 0.05% |
Solana SOL | 7.268,62 | -1.19% |
BNB BNB | 21.492,00 | 1.58% |
Dogecoin DOGE | 12,81 | -5.16% |
XRP XRP | 27,48 | 16.35% |
USDC USDC | 34,41 | 0.11% |
Lido Staked Ether STETH | 105.648,00 | -3.39% |
Cardano ADA | 20,20 | 2.17% |
TRON TRX | 6,10 | -0.64% |
Shiba Inu SHIB | 0,000821 | -6.9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 57,13 | 19,13% |
XRP | XRP | 27,48 | 16,44% |
Kaspa | KAS | 4,78 | 9,72% |
Litecoin | LTC | 2.804,39 | 8,97% |
Brett | BRETT | 5,02 | 8,75% |
Hedera | HBAR | 2,20 | 8,66% |
Stellar | XLM | 4,55 | 7,51% |
NEAR Protocol | NEAR | 186,73 | 6,41% |
Algorand | ALGO | 5,20 | 4,42% |
First Digital USD | FDUSD | 34,40 | 3,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 57,13 | 18,24% |
XRP | XRP | 27,48 | 16,35% |
Kaspa | KAS | 4,78 | 9,44% |
Litecoin | LTC | 2.804,39 | 8,84% |
Brett | BRETT | 5,02 | 8,49% |
Hedera | HBAR | 2,20 | 8,29% |
Stellar | XLM | 4,55 | 7,93% |
NEAR Protocol | NEAR | 186,73 | 6,23% |
Algorand | ALGO | 5,20 | 4,61% |
JasmyCoin | JASMY | 0,71 | 3,36% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 57,55 | -26,23% |
dogwifhat | WIF | 122,86 | -14,39% |
Popcat | POPCAT | 56,70 | -13,04% |
VeChain | VET | 0,83 | -8,89% |
Cronos | CRO | 5,09 | -8,15% |
FLOKI | FLOKI | 0,007408 | -8,13% |
Starknet | STRK | 14,89 | -7,35% |
Aave | AAVE | 5.440,79 | -7,33% |
Shiba Inu | SHIB | 0,000821 | -6,90% |
Jupiter | JUP | 36,96 | -6,50% |