Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.621.369,00 | 3.582.960,00 | 3.702.628,00 | -0.68% |
Ethereum | ETH | 109.986,00 | 109.060,00 | 115.184,00 | -3.09% |
XRP | XRP | 109,44 | 107,60 | 114,63 | 0.31% |
Tether | USDT | 35,76 | 35,64 | 35,86 | -0.08% |
Solana | SOL | 8.110,20 | 8.053,21 | 8.696,08 | -3.49% |
BNB | BNB | 23.657,00 | 23.570,00 | 24.483,00 | -2.67% |
USDC | USDC | 35,78 | 35,65 | 35,90 | -0.02% |
Dogecoin | DOGE | 11,41 | 11,28 | 12,11 | -4.36% |
Cardano | ADA | 32,75 | 32,42 | 34,56 | -1.87% |
Lido Staked Ether | STETH | 109.768,00 | 109.196,00 | 115.018,00 | -3.15% |
TRON | TRX | 8,58 | 8,54 | 8,87 | -2.61% |
Chainlink | LINK | 807,80 | 802,63 | 880,05 | -6.31% |
Avalanche | AVAX | 1.151,04 | 1.140,88 | 1.232,92 | -5.79% |
Wrapped Bitcoin | WBTC | 3.612.217,00 | 3.575.835,00 | 3.697.783,00 | -0.96% |
Wrapped stETH | WSTETH | 130.486,00 | 129.679,00 | 136.964,00 | -3.29% |
Stellar | XLM | 14,08 | 13,98 | 15,01 | -3.18% |
Toncoin | TON | 171,18 | 170,04 | 180,05 | -4.48% |
Hedera | HBAR | 10,70 | 10,58 | 11,51 | -4.72% |
Sui | SUI | 130,45 | 129,29 | 143,11 | -7.89% |
Shiba Inu | SHIB | 0,000643 | 0,000636 | 0,000691 | -5.12% |
WETH | WETH | 109.823,00 | 109.116,00 | 115.178,00 | -3.15% |
LEO Token | LEO | 347,66 | 344,09 | 350,20 | 0.54% |
Polkadot | DOT | 202,10 | 201,09 | 215,48 | -4.77% |
Litecoin | LTC | 3.939,50 | 3.913,34 | 4.173,41 | -4.03% |
Bitget Token | BGB | 247,85 | 244,05 | 255,73 | 0.41% |
Bitcoin Cash | BCH | 14.661,32 | 14.580,98 | 15.426,69 | -3.91% |
Hyperliquid | HYPE | 789,15 | 774,62 | 874,14 | -4.7% |
USDS | USDS | 35,83 | 35,63 | 35,96 | 0.08% |
Uniswap | UNI | 398,35 | 387,00 | 405,22 | 1.41% |
Wrapped eETH | WEETH | 116.448,00 | 115.248,00 | 121.854,00 | -2.97% |
Ethena USDe | USDE | 35,80 | 35,68 | 35,95 | 0.01% |
Official Trump | TRUMP | 977,98 | 946,04 | 1.083,11 | -1.61% |
NEAR Protocol | NEAR | 153,11 | 152,29 | 167,25 | -7.46% |
Pepe | PEPE | 0,000409 | 0,000408 | 0,000476 | -12.42% |
MANTRA | OM | 159,67 | 157,43 | 170,72 | -4.81% |
Aave | AAVE | 10.151,12 | 10.086,50 | 11.000,57 | -6.49% |
Ondo | ONDO | 47,70 | 46,62 | 51,35 | 0.35% |
Aptos | APT | 257,79 | 255,75 | 276,96 | -5.31% |
Internet Computer | ICP | 305,83 | 303,19 | 325,35 | -3.78% |
WhiteBIT Coin | WBT | 1.011,44 | 1.004,13 | 1.018,25 | 0.15% |
Monero | XMR | 7.806,57 | 7.591,19 | 8.044,62 | 1.95% |
Ethereum Classic | ETC | 891,80 | 883,02 | 938,86 | -3.92% |
Bittensor | TAO | 16.116,51 | 15.371,89 | 16.434,52 | 1.73% |
Mantle | MNT | 38,44 | 38,14 | 41,05 | -4.24% |
Dai | DAI | 35,80 | 35,61 | 35,94 | 0.07% |
Cronos | CRO | 4,57 | 4,51 | 4,77 | -3.54% |
VeChain | VET | 1,52 | 1,50 | 1,63 | -4.96% |
POL (ex-MATIC) | POL | 13,94 | 13,87 | 14,94 | -5.83% |
OKB | OKB | 1.909,11 | 1.880,87 | 1.936,96 | -0.58% |
Kaspa | KAS | 4,34 | 4,31 | 4,62 | -5.16% |
Algorand | ALGO | 13,00 | 12,83 | 13,98 | -5.83% |
Gate | GT | 823,78 | 809,66 | 917,28 | -6.68% |
Render | RENDER | 197,77 | 195,62 | 225,76 | -10.81% |
Filecoin | FIL | 157,04 | 155,53 | 168,81 | -5.51% |
Arbitrum | ARB | 21,17 | 21,02 | 23,30 | -7.76% |
Artificial Superintelligence Alliance | FET | 35,06 | 34,50 | 40,28 | -12.03% |
Cosmos Hub | ATOM | 202,82 | 201,59 | 216,61 | -5.24% |
Coinbase Wrapped BTC | CBBTC | 3.620.810,00 | 3.587.595,00 | 3.705.010,00 | -0.58% |
Tokenize Xchange | TKX | 1.025,01 | 1.017,49 | 1.036,98 | -0.48% |
Ethena | ENA | 23,50 | 23,39 | 27,47 | -12.26% |
Celestia | TIA | 136,15 | 134,56 | 147,31 | -5.76% |
Raydium | RAY | 235,76 | 231,20 | 262,34 | -2.01% |
Jupiter | JUP | 40,07 | 39,48 | 44,61 | -0.84% |
Immutable | IMX | 38,43 | 37,97 | 42,78 | -9.22% |
Binance-Peg WETH | WETH | 109.975,00 | 109.025,00 | 115.188,00 | -3.06% |
Stacks | STX | 43,89 | 43,64 | 46,52 | -4.09% |
Optimism | OP | 48,96 | 48,66 | 52,74 | -5.81% |
Lombard Staked BTC | LBTC | 3.623.974,00 | 3.577.747,00 | 3.701.292,00 | -0.65% |
First Digital USD | FDUSD | 35,75 | 35,42 | 36,05 | 0.03% |
Binance Staked SOL | BNSOL | 8.340,51 | 8.278,80 | 8.972,13 | -3.54% |
Movement | MOVE | 27,98 | 25,33 | 32,05 | 7.48% |
Theta Network | THETA | 64,25 | 63,63 | 69,58 | -5.4% |
Bonk | BONK | 0,000821 | 0,000818 | 0,000953 | -12.18% |
Kelp DAO Restaked ETH | RSETH | 113.612,00 | 112.766,00 | 119.198,00 | -3.07% |
Injective | INJ | 627,75 | 621,75 | 693,64 | -8.2% |
XDC Network | XDC | 3,89 | 3,78 | 4,33 | 2.73% |
Fasttoken | FTN | 140,08 | 138,72 | 140,58 | 0.25% |
KuCoin | KCS | 482,09 | 458,81 | 520,76 | 4.13% |
sUSDS | SUSDS | 37,02 | 36,62 | 37,23 | 0.22% |
Lido DAO | LDO | 63,73 | 63,04 | 70,33 | -6.81% |
Worldcoin | WLD | 58,50 | 58,34 | 68,94 | -13.85% |
The Graph | GRT | 5,91 | 5,88 | 6,41 | -6.73% |
Rocket Pool ETH | RETH | 122.983,00 | 122.100,00 | 128.816,00 | -3.08% |
Mantle Staked Ether | METH | 116.152,00 | 115.205,00 | 121.587,00 | -2.99% |
Quant | QNT | 3.468,20 | 3.433,10 | 3.706,33 | -3.94% |
NEXO | NEXO | 50,00 | 49,51 | 52,72 | -4.62% |
Sonic (prev. FTM) | S | 15,74 | 15,60 | 17,73 | -10.28% |
Flare | FLR | 0,85 | 0,84 | 0,91 | -3.04% |
Sei | SEI | 10,53 | 10,46 | 11,48 | -7.08% |
Solv Protocol SolvBTC | SOLVBTC | 3.587.889,00 | 3.576.873,00 | 3.687.846,00 | -1.21% |
Marinade Staked SOL | MSOL | 10.204,68 | 10.128,70 | 10.969,94 | -3.71% |
Virtuals Protocol | VIRTUAL | 66,79 | 65,74 | 77,61 | -12.51% |
Usual USD | USD0 | 35,71 | 35,51 | 35,89 | 0.06% |
The Sandbox | SAND | 17,54 | 17,46 | 19,07 | -5.65% |
GALA | GALA | 0,98 | 0,97 | 1,11 | -9.47% |
JasmyCoin | JASMY | 0,84 | 0,83 | 0,93 | -8.81% |
DeXe | DEXE | 695,95 | 683,48 | 775,67 | -9.21% |
FLOKI | FLOKI | 0,004075 | 0,004063 | 0,004764 | -10.79% |
EOS | EOS | 25,89 | 25,79 | 27,73 | -4.68% |
Kaia | KAIA | 6,61 | 6,59 | 7,07 | -4.98% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.621.369,00 | -0.68% |
Ethereum ETH | 109.986,00 | -3.09% |
XRP XRP | 109,44 | 0.31% |
Tether USDT | 35,76 | -0.08% |
Solana SOL | 8.110,20 | -3.49% |
BNB BNB | 23.657,00 | -2.67% |
USDC USDC | 35,78 | -0.02% |
Dogecoin DOGE | 11,41 | -4.36% |
Cardano ADA | 32,75 | -1.87% |
Lido Staked Ether STETH | 109.768,00 | -3.15% |
TRON TRX | 8,58 | -2.61% |
Chainlink LINK | 807,80 | -6.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,98 | 7,46% |
sUSDS | SUSDS | 37,02 | 5,90% |
KuCoin | KCS | 482,09 | 4,29% |
XDC Network | XDC | 3,89 | 3,19% |
USDS | USDS | 35,83 | 2,37% |
Monero | XMR | 7.806,57 | 1,89% |
Bittensor | TAO | 16.116,51 | 1,73% |
Uniswap | UNI | 398,35 | 1,40% |
Dai | DAI | 35,80 | 1,20% |
Ethena USDe | USDE | 35,80 | 1,05% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,98 | 7,48% |
KuCoin | KCS | 482,09 | 4,13% |
XDC Network | XDC | 3,89 | 2,73% |
Bittensor | TAO | 16.116,51 | 1,73% |
Uniswap | UNI | 398,35 | 1,41% |
Monero | XMR | 7.806,57 | 1,95% |
LEO Token | LEO | 347,66 | 0,54% |
Bitget Token | BGB | 247,85 | 0,407740% |
Ondo | ONDO | 47,70 | 0,348730% |
XRP | XRP | 109,44 | 0,312750% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 58,50 | -13,85% |
Virtuals Protocol | VIRTUAL | 66,79 | -12,51% |
Pepe | PEPE | 0,000409 | -12,42% |
Ethena | ENA | 23,50 | -12,26% |
Bonk | BONK | 0,000821 | -12,18% |
Artificial Superintelligence Alliance | FET | 35,06 | -12,03% |
Render | RENDER | 197,77 | -10,81% |
FLOKI | FLOKI | 0,004075 | -10,79% |
Sonic (prev. FTM) | S | 15,74 | -10,28% |
GALA | GALA | 0,98 | -9,47% |