Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.018.209,00 | 2.996.063,00 | 3.150.915,00 | -2.08% |
Ethereum | ETH | 104.939,00 | 105.025,00 | 111.253,00 | -3.61% |
Tether | USDT | 34,41 | 34,08 | 34,74 | 0.36% |
Solana | SOL | 7.207,63 | 7.193,47 | 7.642,00 | -1.38% |
BNB | BNB | 21.283,00 | 21.013,00 | 22.630,00 | 1.29% |
Dogecoin | DOGE | 12,63 | 12,45 | 14,19 | -5.77% |
XRP | XRP | 27,80 | 23,62 | 28,87 | 17.11% |
USDC | USDC | 34,39 | 34,11 | 34,73 | 0.42% |
Lido Staked Ether | STETH | 104.725,00 | 104.815,00 | 111.121,00 | -3.62% |
Cardano | ADA | 20,00 | 18,68 | 20,45 | 2.07% |
TRON | TRX | 6,06 | 6,06 | 6,34 | -0.35% |
Shiba Inu | SHIB | 0,000807 | 0,000802 | 0,000917 | -7.19% |
Toncoin | TON | 179,74 | 178,14 | 187,95 | 0% |
Wrapped stETH | WSTETH | 124.536,00 | 124.477,00 | 131.862,00 | -3.3% |
Wrapped Bitcoin | WBTC | 3.015.369,00 | 2.995.009,00 | 3.138.275,00 | -1.93% |
Avalanche | AVAX | 1.072,67 | 1.072,41 | 1.183,65 | -4.19% |
Sui | SUI | 112,28 | 111,76 | 120,63 | -0.89% |
WETH | WETH | 105.036,00 | 105.066,00 | 111.236,00 | -3.42% |
Pepe | PEPE | 0,000707 | 0,000696 | 0,000844 | -6.88% |
Bitcoin Cash | BCH | 14.298,91 | 14.272,70 | 15.290,06 | -4.07% |
Chainlink | LINK | 445,07 | 442,40 | 473,73 | -2.36% |
LEO Token | LEO | 254,09 | 252,70 | 266,99 | -3.66% |
Polkadot | DOT | 163,41 | 163,55 | 178,61 | -4.82% |
NEAR Protocol | NEAR | 183,36 | 173,13 | 193,24 | 5.42% |
Litecoin | LTC | 2.752,73 | 2.555,50 | 2.884,87 | 7.72% |
Aptos | APT | 381,56 | 382,04 | 421,70 | -2.41% |
Wrapped eETH | WEETH | 110.864,00 | 110.626,00 | 117.337,00 | -3.32% |
USDS | USDS | 34,31 | 33,98 | 34,80 | 0.12% |
Uniswap | UNI | 278,74 | 278,96 | 302,37 | -4.47% |
Cronos | CRO | 5,01 | 5,02 | 5,63 | -9.67% |
Stellar | XLM | 4,52 | 4,19 | 4,80 | 8.06% |
Internet Computer | ICP | 273,67 | 273,44 | 299,26 | -4.11% |
Bittensor | TAO | 17.019,30 | 16.928,29 | 19.106,64 | -6.49% |
dogwifhat | WIF | 119,13 | 119,22 | 147,63 | -12.93% |
Kaspa | KAS | 4,61 | 4,19 | 5,23 | 6.39% |
Dai | DAI | 34,36 | 33,95 | 34,79 | 0.41% |
Ethereum Classic | ETC | 750,04 | 732,03 | 781,88 | -1.95% |
Artificial Superintelligence Alliance | FET | 42,02 | 42,04 | 46,80 | -1.38% |
WhiteBIT Coin | WBT | 759,98 | 753,41 | 776,87 | -0.79% |
Ethena USDe | USDE | 34,45 | 34,01 | 34,83 | 0.06% |
POL (ex-MATIC) | POL | 12,21 | 12,21 | 13,14 | -3.83% |
Monero | XMR | 5.125,17 | 4.934,62 | 5.175,93 | -0.26% |
Stacks | STX | 61,98 | 61,86 | 68,08 | -6.02% |
OKB | OKB | 1.486,23 | 1.474,61 | 1.578,81 | -0.5% |
Render | RENDER | 225,99 | 226,20 | 246,95 | -3.64% |
Bonk | BONK | 0,001191 | 0,001192 | 0,001485 | -6.04% |
Hedera | HBAR | 2,19 | 2,02 | 2,31 | 7.93% |
First Digital USD | FDUSD | 34,44 | 33,77 | 34,85 | 1.17% |
Aave | AAVE | 5.388,65 | 5.394,35 | 6.058,43 | -7.71% |
Mantle | MNT | 23,85 | 23,89 | 27,04 | -2.89% |
Filecoin | FIL | 132,03 | 132,21 | 144,17 | -4.15% |
Arbitrum | ARB | 19,76 | 19,79 | 21,79 | -5.07% |
Injective | INJ | 789,96 | 789,94 | 871,68 | -2.48% |
FLOKI | FLOKI | 0,007181 | 0,007188 | 0,008349 | -8.77% |
Celestia | TIA | 161,06 | 161,44 | 183,91 | -5.86% |
VeChain | VET | 0,83 | 0,83 | 0,91 | -8.57% |
Bitget Token | BGB | 47,28 | 46,96 | 50,80 | -4.6% |
Immutable | IMX | 39,59 | 39,62 | 43,89 | -4.94% |
Cosmos Hub | ATOM | 168,77 | 167,23 | 181,51 | -3.05% |
Fantom | FTM | 23,03 | 22,98 | 25,37 | -2.92% |
Optimism | OP | 51,43 | 51,48 | 58,46 | -7.12% |
Binance-Peg WETH | WETH | 104.998,00 | 104.907,00 | 111.314,00 | -4.15% |
Sei | SEI | 14,79 | 14,81 | 16,77 | -3.59% |
THORChain | RUNE | 184,56 | 184,70 | 199,93 | -2.34% |
The Graph | GRT | 5,87 | 5,87 | 6,43 | -3.53% |
Rocket Pool ETH | RETH | 117.452,00 | 117.466,00 | 124.041,00 | -3.3% |
Peanut the Squirrel | PNUT | 55,00 | 55,08 | 80,67 | -31.82% |
Popcat | POPCAT | 55,49 | 55,58 | 67,14 | -12.27% |
Ethena | ENA | 18,30 | 18,24 | 20,68 | -7.27% |
MANTRA | OM | 56,73 | 47,86 | 62,77 | 18.52% |
Mantle Staked Ether | METH | 109.931,00 | 109.924,00 | 119.175,00 | -3.36% |
Jupiter | JUP | 36,38 | 36,41 | 41,17 | -7.16% |
Brett | BRETT | 4,91 | 4,52 | 5,37 | 8.55% |
Renzo Restaked ETH | EZETH | 108.119,00 | 107.895,00 | 113.956,00 | -2.89% |
Pyth Network | PYTH | 13,29 | 13,30 | 14,51 | -2.8% |
Solv Protocol SolvBTC | SOLVBTC | 3.007.070,00 | 2.994.568,00 | 3.132.357,00 | -2.19% |
Worldcoin | WLD | 73,98 | 74,12 | 85,14 | -4.53% |
Theta Network | THETA | 44,28 | 44,33 | 48,78 | -6.77% |
Coinbase Wrapped BTC | CBBTC | 3.019.110,00 | 2.996.222,00 | 3.149.146,00 | -2.09% |
KuCoin | KCS | 365,60 | 363,94 | 379,00 | -2.52% |
Bitcoin SV | BSV | 2.201,21 | 2.164,17 | 2.279,14 | -1.52% |
Maker | MKR | 48.907,00 | 48.775,00 | 51.783,00 | -3.15% |
Algorand | ALGO | 5,13 | 4,87 | 5,32 | 3.99% |
Gate | GT | 327,42 | 322,03 | 339,15 | 1.28% |
Raydium | RAY | 157,22 | 156,59 | 180,94 | -8.16% |
Ondo | ONDO | 28,58 | 28,65 | 32,40 | -2.7% |
Marinade Staked SOL | MSOL | 8.886,86 | 8.872,35 | 9.440,56 | -0.99% |
Arweave | AR | 553,40 | 553,85 | 619,53 | -5.45% |
Fasttoken | FTN | 108,57 | 106,58 | 109,29 | 0.64% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -3.42% |
Beam | BEAM | 0,68 | 0,68 | 0,78 | -7.98% |
ether.fi Staked ETH | EETH | 104.725,00 | 104.285,00 | 111.021,00 | -3.85% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,79 | 2.51% |
Lido DAO | LDO | 37,72 | 37,77 | 41,30 | -4.59% |
Helium | HNT | 196,26 | 196,42 | 211,67 | -6.26% |
GALA | GALA | 0,84 | 0,84 | 0,95 | -7.2% |
Lombard Staked BTC | LBTC | 3.018.687,00 | 2.987.174,00 | 3.129.167,00 | -2.06% |
Tokenize Xchange | TKX | 407,52 | 405,70 | 420,99 | -0.88% |
Mog Coin | MOG | 0,000080 | 0,000076 | 0,000089 | -5.95% |
Starknet | STRK | 14,70 | 14,71 | 17,03 | -7.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.018.209,00 | -2.08% |
Ethereum ETH | 104.939,00 | -3.61% |
Tether USDT | 34,41 | 0.36% |
Solana SOL | 7.207,63 | -1.38% |
BNB BNB | 21.283,00 | 1.29% |
Dogecoin DOGE | 12,63 | -5.77% |
XRP XRP | 27,80 | 17.11% |
USDC USDC | 34,39 | 0.42% |
Lido Staked Ether STETH | 104.725,00 | -3.62% |
Cardano ADA | 20,00 | 2.07% |
TRON TRX | 6,06 | -0.35% |
Shiba Inu SHIB | 0,000807 | -7.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 56,73 | 17,75% |
XRP | XRP | 27,80 | 17,06% |
Stellar | XLM | 4,52 | 7,91% |
Brett | BRETT | 4,91 | 7,71% |
Hedera | HBAR | 2,19 | 7,64% |
Litecoin | LTC | 2.752,73 | 7,43% |
Kaspa | KAS | 4,61 | 6,47% |
NEAR Protocol | NEAR | 183,36 | 5,01% |
First Digital USD | FDUSD | 34,44 | 4,75% |
Algorand | ALGO | 5,13 | 3,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 56,73 | 18,52% |
XRP | XRP | 27,80 | 17,11% |
Brett | BRETT | 4,91 | 8,55% |
Stellar | XLM | 4,52 | 8,06% |
Hedera | HBAR | 2,19 | 7,93% |
Litecoin | LTC | 2.752,73 | 7,72% |
Kaspa | KAS | 4,61 | 6,39% |
NEAR Protocol | NEAR | 183,36 | 5,42% |
Algorand | ALGO | 5,13 | 3,99% |
JasmyCoin | JASMY | 0,70 | 2,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 55,00 | -31,82% |
dogwifhat | WIF | 119,13 | -12,93% |
Popcat | POPCAT | 55,49 | -12,27% |
Cronos | CRO | 5,01 | -9,67% |
FLOKI | FLOKI | 0,007181 | -8,77% |
VeChain | VET | 0,83 | -8,57% |
Raydium | RAY | 157,22 | -8,16% |
Beam | BEAM | 0,68 | -7,98% |
Aave | AAVE | 5.388,65 | -7,71% |
Starknet | STRK | 14,70 | -7,68% |