Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.305.135,00 | 3.256.011,00 | 3.344.820,00 | -1.07% |
Ethereum | ETH | 123.405,00 | 123.040,00 | 127.294,00 | -2.24% |
XRP | XRP | 87,56 | 83,35 | 97,85 | -6.11% |
Tether | USDT | 34,79 | 34,63 | 34,86 | 0.24% |
Solana | SOL | 7.724,94 | 7.558,18 | 7.987,46 | -1.55% |
BNB | BNB | 22.544,00 | 21.848,00 | 22.932,00 | 1.21% |
Dogecoin | DOGE | 14,01 | 13,72 | 14,83 | -5.05% |
Cardano | ADA | 41,13 | 40,27 | 45,47 | -1.58% |
USDC | USDC | 34,76 | 34,59 | 34,88 | 0.11% |
Lido Staked Ether | STETH | 123.487,00 | 122.558,00 | 127.219,00 | -2.21% |
TRON | TRX | 9,71 | 7,25 | 9,70 | 31.65% |
Avalanche | AVAX | 1.727,50 | 1.631,37 | 1.843,20 | 3.02% |
Toncoin | TON | 227,90 | 221,74 | 235,11 | 0.85% |
Shiba Inu | SHIB | 0,000964 | 0,000957 | 0,001060 | -4.63% |
Stellar | XLM | 17,66 | 17,29 | 20,18 | -8.12% |
Wrapped stETH | WSTETH | 146.160,00 | 146.076,00 | 150.875,00 | -2.39% |
Chainlink | LINK | 822,41 | 756,79 | 911,52 | 7% |
Polkadot | DOT | 328,06 | 304,72 | 358,47 | 4.62% |
Wrapped Bitcoin | WBTC | 3.297.213,00 | 3.255.667,00 | 3.340.996,00 | -1.31% |
Hedera | HBAR | 11,66 | 9,49 | 13,29 | 21.09% |
Sui | SUI | 128,59 | 110,71 | 133,57 | 13.64% |
Bitcoin Cash | BCH | 18.455,02 | 17.510,29 | 19.411,26 | 2.66% |
WETH | WETH | 123.646,00 | 123.007,00 | 127.399,00 | -2.07% |
Litecoin | LTC | 4.466,87 | 4.125,24 | 4.799,72 | 5.74% |
NEAR Protocol | NEAR | 243,68 | 228,99 | 261,71 | 4.13% |
Uniswap | UNI | 487,49 | 464,85 | 506,29 | 0.28% |
LEO Token | LEO | 309,69 | 303,62 | 310,18 | 1.58% |
Pepe | PEPE | 0,000678 | 0,000667 | 0,000730 | -2.97% |
Aptos | APT | 475,53 | 433,89 | 503,85 | 6.82% |
Wrapped eETH | WEETH | 130.610,00 | 129.473,00 | 134.166,00 | -1.8% |
Internet Computer | ICP | 472,24 | 436,55 | 500,94 | 5.33% |
POL (ex-MATIC) | POL | 23,60 | 20,88 | 26,39 | 9.55% |
USDS | USDS | 34,72 | 34,38 | 35,03 | 0.04% |
Cronos | CRO | 6,57 | 6,13 | 7,17 | 5.35% |
VeChain | VET | 2,15 | 1,71 | 2,42 | 21.94% |
Ethena USDe | USDE | 34,82 | 34,60 | 34,88 | 0.24% |
Artificial Superintelligence Alliance | FET | 63,64 | 59,52 | 68,00 | 4% |
Ethereum Classic | ETC | 1.108,37 | 1.096,81 | 1.195,66 | -2.54% |
Algorand | ALGO | 18,53 | 16,99 | 20,93 | 7.52% |
Render | RENDER | 296,65 | 284,09 | 320,78 | 1.72% |
Bittensor | TAO | 20.474,00 | 19.745,51 | 21.660,00 | 1.06% |
Filecoin | FIL | 240,79 | 237,84 | 263,87 | -2.31% |
Arbitrum | ARB | 34,70 | 32,55 | 37,60 | 4.17% |
Kaspa | KAS | 5,30 | 5,20 | 5,61 | -2.37% |
MANTRA | OM | 136,43 | 121,34 | 136,79 | 10.33% |
Aave | AAVE | 8.363,00 | 7.768,26 | 8.610,41 | 3.85% |
Cosmos Hub | ATOM | 318,22 | 302,50 | 347,17 | 2.75% |
Dai | DAI | 34,76 | 34,59 | 34,89 | 0.2% |
Fantom | FTM | 44,13 | 34,56 | 45,91 | 24.6% |
Stacks | STX | 78,99 | 75,37 | 86,25 | 0.8% |
Celestia | TIA | 269,61 | 249,98 | 280,47 | 5.35% |
WhiteBIT Coin | WBT | 813,73 | 806,53 | 819,75 | -0.03% |
Immutable | IMX | 68,22 | 65,88 | 74,28 | 1.07% |
Monero | XMR | 6.116,82 | 5.664,35 | 6.147,39 | 5.23% |
OKB | OKB | 1.863,05 | 1.832,28 | 1.910,32 | -1.07% |
dogwifhat | WIF | 107,05 | 103,61 | 112,67 | 0.37% |
Optimism | OP | 84,17 | 82,03 | 90,07 | 0.17% |
Hyperliquid | HYPE | 318,89 | 255,65 | 326,69 | 17.85% |
Bonk | BONK | 0,001396 | 0,001371 | 0,001515 | -5.75% |
Injective | INJ | 1.070,25 | 1.021,86 | 1.156,66 | 2.48% |
Mantle | MNT | 30,26 | 29,45 | 32,15 | -1.86% |
Theta Network | THETA | 96,49 | 95,82 | 102,53 | -1.44% |
The Graph | GRT | 9,89 | 9,43 | 10,91 | 1.76% |
Sei | SEI | 22,31 | 20,78 | 24,00 | 5.21% |
Ondo | ONDO | 57,15 | 42,16 | 62,29 | 32.71% |
Ethena | ENA | 27,86 | 27,17 | 30,46 | -3.09% |
THORChain | RUNE | 228,88 | 201,85 | 235,97 | 9.71% |
Worldcoin | WLD | 106,71 | 105,82 | 120,13 | -2.94% |
Bitget Token | BGB | 54,06 | 52,78 | 55,74 | -0.13% |
Binance-Peg WETH | WETH | 122.687,00 | 122.645,00 | 127.338,00 | -2.98% |
GALA | GALA | 1,74 | 1,43 | 1,85 | 17.71% |
FLOKI | FLOKI | 0,007494 | 0,007427 | 0,008066 | -3.59% |
Quant | QNT | 4.922,21 | 4.367,98 | 5.138,18 | 4.17% |
Maker | MKR | 75.316,00 | 63.545,00 | 77.988,00 | 16.3% |
Kaia | KAIA | 11,22 | 9,55 | 14,13 | -7.39% |
Brett | BRETT | 6,67 | 6,48 | 7,06 | -3.41% |
JasmyCoin | JASMY | 1,37 | 1,01 | 1,45 | 31.2% |
First Digital USD | FDUSD | 34,68 | 34,28 | 34,88 | 0.07% |
Rocket Pool ETH | RETH | 138.046,00 | 137.983,00 | 142.303,00 | -2.25% |
Arweave | AR | 962,49 | 835,61 | 993,55 | 12.14% |
Coinbase Wrapped BTC | CBBTC | 3.304.558,00 | 3.260.127,00 | 3.347.117,00 | -1.27% |
The Sandbox | SAND | 25,55 | 21,69 | 30,31 | 15.19% |
IOTA | IOTA | 17,54 | 12,19 | 19,63 | 41.01% |
Pyth Network | PYTH | 16,98 | 16,25 | 19,12 | 1.73% |
Lido DAO | LDO | 68,54 | 60,04 | 71,26 | 10.71% |
STAU | STAU | 6,14 | 5,17 | 7,19 | 17.73% |
Flare | FLR | 1,13 | 1,13 | 1,32 | -5.57% |
Mantle Staked Ether | METH | 129.468,00 | 127.569,00 | 133.829,00 | -2.42% |
EOS | EOS | 37,55 | 37,23 | 42,69 | -4.04% |
Flow | FLOW | 36,62 | 34,03 | 40,74 | 5.19% |
Tezos | XTZ | 53,60 | 53,57 | 58,54 | -3.17% |
Jupiter | JUP | 39,82 | 38,64 | 42,51 | -0.82% |
Starknet | STRK | 23,53 | 22,92 | 25,83 | 0.27% |
Helium | HNT | 305,32 | 289,80 | 329,41 | 0.28% |
Polygon | MATIC | 23,69 | 20,89 | 26,41 | 9.86% |
Virtuals Protocol | VIRTUAL | 51,55 | 45,09 | 53,87 | 9.94% |
Renzo Restaked ETH | EZETH | 126.930,00 | 126.201,00 | 130.737,00 | -2.18% |
KuCoin | KCS | 425,33 | 423,18 | 438,89 | -1.17% |
Beam | BEAM | 0,97 | 0,90 | 1,05 | 4.4% |
Solv Protocol SolvBTC | SOLVBTC | 3.284.149,00 | 3.235.073,00 | 3.339.703,00 | -1.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.305.135,00 | -1.07% |
Ethereum ETH | 123.405,00 | -2.24% |
XRP XRP | 87,56 | -6.11% |
Tether USDT | 34,79 | 0.24% |
Solana SOL | 7.724,94 | -1.55% |
BNB BNB | 22.544,00 | 1.21% |
Dogecoin DOGE | 14,01 | -5.05% |
Cardano ADA | 41,13 | -1.58% |
USDC USDC | 34,76 | 0.11% |
Lido Staked Ether STETH | 123.487,00 | -2.21% |
TRON TRX | 9,71 | 31.65% |
Avalanche AVAX | 1.727,50 | 3.02% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,54 | 40,85% |
Ondo | ONDO | 57,15 | 33,24% |
TRON | TRX | 9,71 | 30,74% |
JasmyCoin | JASMY | 1,37 | 29,97% |
Fantom | FTM | 44,13 | 24,82% |
VeChain | VET | 2,15 | 22,34% |
Hedera | HBAR | 11,66 | 20,99% |
GALA | GALA | 1,74 | 17,53% |
Hyperliquid | HYPE | 318,89 | 17,40% |
Maker | MKR | 75.316,00 | 16,74% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,54 | 41,01% |
Ondo | ONDO | 57,15 | 32,71% |
TRON | TRX | 9,71 | 31,65% |
JasmyCoin | JASMY | 1,37 | 31,20% |
Fantom | FTM | 44,13 | 24,60% |
VeChain | VET | 2,15 | 21,94% |
Hedera | HBAR | 11,66 | 21,09% |
Hyperliquid | HYPE | 318,89 | 17,85% |
STAU | STAU | 6,14 | 17,73% |
GALA | GALA | 1,74 | 17,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,66 | -8,12% |
Kaia | KAIA | 11,22 | -7,39% |
XRP | XRP | 87,56 | -6,11% |
Bonk | BONK | 0,001396 | -5,75% |
Flare | FLR | 1,13 | -5,57% |
Dogecoin | DOGE | 14,01 | -5,05% |
Shiba Inu | SHIB | 0,000964 | -4,63% |
EOS | EOS | 37,55 | -4,04% |
FLOKI | FLOKI | 0,007494 | -3,59% |
Brett | BRETT | 6,67 | -3,41% |