Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.776.023,00 | 3.630.069,00 | 3.798.029,00 | 3.26% |
Ethereum | ETH | 117.015,00 | 109.515,00 | 117.363,00 | 5.75% |
XRP | XRP | 111,56 | 106,76 | 112,44 | 2.37% |
Tether | USDT | 35,74 | 35,62 | 35,98 | -0.16% |
Solana | SOL | 8.675,99 | 8.002,52 | 8.725,27 | 6.6% |
BNB | BNB | 24.348,00 | 23.591,00 | 24.451,00 | 2.48% |
USDC | USDC | 35,74 | 35,64 | 36,01 | -0.2% |
Dogecoin | DOGE | 11,96 | 11,39 | 12,09 | 3.08% |
Cardano | ADA | 34,70 | 32,42 | 35,24 | 5.27% |
Lido Staked Ether | STETH | 116.657,00 | 109.407,00 | 117.320,00 | 5.42% |
TRON | TRX | 9,00 | 8,46 | 9,01 | 5.61% |
Chainlink | LINK | 891,97 | 801,18 | 897,30 | 9.85% |
Avalanche | AVAX | 1.231,97 | 1.145,09 | 1.236,96 | 5.7% |
Wrapped Bitcoin | WBTC | 3.768.127,00 | 3.623.051,00 | 3.785.318,00 | 3.34% |
Stellar | XLM | 15,66 | 13,72 | 15,69 | 12.23% |
Wrapped stETH | WSTETH | 138.731,00 | 131.115,00 | 139.595,00 | 5.37% |
Sui | SUI | 148,31 | 130,18 | 149,68 | 12.66% |
Hedera | HBAR | 11,38 | 10,55 | 11,49 | 5.54% |
Toncoin | TON | 172,87 | 170,74 | 176,62 | 0.29% |
Shiba Inu | SHIB | 0,000675 | 0,000639 | 0,000678 | 4% |
Litecoin | LTC | 4.660,87 | 3.951,65 | 4.766,16 | 16.95% |
WETH | WETH | 116.986,00 | 109.478,00 | 117.181,00 | 5.88% |
Polkadot | DOT | 220,50 | 198,91 | 223,27 | 9.42% |
Hyperliquid | HYPE | 968,18 | 790,05 | 994,66 | 19.11% |
LEO Token | LEO | 349,04 | 346,62 | 353,07 | 0.01% |
Bitcoin Cash | BCH | 15.624,21 | 14.500,02 | 15.634,21 | 6.81% |
Bitget Token | BGB | 247,61 | 239,07 | 251,34 | 3.57% |
Uniswap | UNI | 432,08 | 409,28 | 439,73 | 4.35% |
USDS | USDS | 35,73 | 35,58 | 36,02 | -0.19% |
Wrapped eETH | WEETH | 123.788,00 | 115.894,00 | 124.295,00 | 5.84% |
Ethena USDe | USDE | 35,79 | 35,67 | 36,03 | -0.14% |
Pepe | PEPE | 0,000475 | 0,000430 | 0,000478 | 6.99% |
MANTRA | OM | 206,91 | 159,51 | 208,37 | 27.64% |
Official Trump | TRUMP | 983,73 | 956,41 | 1.023,38 | 1.59% |
NEAR Protocol | NEAR | 165,55 | 154,82 | 166,13 | 6.02% |
Ondo | ONDO | 57,08 | 49,80 | 58,45 | 13.11% |
Aave | AAVE | 11.316,79 | 10.184,51 | 11.380,50 | 9.52% |
Aptos | APT | 283,88 | 257,82 | 284,17 | 9.11% |
Internet Computer | ICP | 329,42 | 298,53 | 330,02 | 8.59% |
Monero | XMR | 8.207,07 | 7.743,79 | 8.697,94 | 3.79% |
WhiteBIT Coin | WBT | 1.015,99 | 1.005,71 | 1.029,87 | -0.56% |
Ethereum Classic | ETC | 949,68 | 890,97 | 953,98 | 5.44% |
Mantle | MNT | 42,38 | 37,58 | 42,90 | 10.93% |
Bittensor | TAO | 16.761,99 | 15.849,95 | 17.062,22 | 2.25% |
VeChain | VET | 1,69 | 1,49 | 1,72 | 11.86% |
Cronos | CRO | 4,75 | 4,54 | 4,75 | 3.17% |
POL (ex-MATIC) | POL | 14,96 | 13,81 | 15,01 | 6.42% |
Dai | DAI | 35,72 | 35,65 | 36,01 | -0.21% |
Kaspa | KAS | 4,75 | 4,25 | 4,82 | 9.67% |
OKB | OKB | 2.010,12 | 1.925,19 | 2.024,07 | 4.35% |
Algorand | ALGO | 13,92 | 12,68 | 14,08 | 7.38% |
Render | RENDER | 212,46 | 190,78 | 212,67 | 9.89% |
Gate | GT | 868,73 | 823,06 | 894,63 | 1.79% |
Filecoin | FIL | 172,34 | 157,10 | 173,30 | 8.35% |
Arbitrum | ARB | 22,76 | 21,21 | 22,92 | 6.04% |
Artificial Superintelligence Alliance | FET | 37,36 | 34,22 | 37,56 | 8.75% |
Cosmos Hub | ATOM | 220,59 | 203,70 | 222,13 | 7.06% |
Coinbase Wrapped BTC | CBBTC | 3.779.542,00 | 3.633.878,00 | 3.799.353,00 | 3.48% |
Ethena | ENA | 27,96 | 24,09 | 28,42 | 15% |
Tokenize Xchange | TKX | 1.039,41 | 966,78 | 1.040,01 | 6.99% |
Raydium | RAY | 279,74 | 228,89 | 281,30 | 20.4% |
Celestia | TIA | 154,66 | 136,91 | 154,83 | 11.58% |
Optimism | OP | 53,35 | 50,32 | 53,85 | 4.67% |
Stacks | STX | 47,61 | 43,70 | 47,66 | 7.97% |
Theta Network | THETA | 71,41 | 65,71 | 72,44 | 8.1% |
Binance-Peg WETH | WETH | 117.184,00 | 109.851,00 | 117.184,00 | 5.84% |
Immutable | IMX | 40,58 | 37,42 | 40,79 | 7.8% |
Bonk | BONK | 0,000920 | 0,000842 | 0,000942 | 5.73% |
Injective | INJ | 714,65 | 634,42 | 715,79 | 10.77% |
Binance Staked SOL | BNSOL | 8.947,24 | 8.257,57 | 9.004,88 | 6.6% |
Lombard Staked BTC | LBTC | 3.769.474,00 | 3.642.307,00 | 3.806.452,00 | 3.17% |
Lido DAO | LDO | 75,37 | 64,56 | 75,28 | 16.54% |
Jupiter | JUP | 39,74 | 37,68 | 41,19 | 3.15% |
Movement | MOVE | 28,75 | 27,64 | 30,22 | 3.96% |
Kelp DAO Restaked ETH | RSETH | 121.078,00 | 113.251,00 | 121.383,00 | 5.75% |
First Digital USD | FDUSD | 35,68 | 35,31 | 36,34 | -0.33% |
XDC Network | XDC | 4,09 | 3,67 | 4,10 | 6.97% |
sUSDS | SUSDS | 37,03 | 36,52 | 37,35 | 0.17% |
Worldcoin | WLD | 64,30 | 60,85 | 65,44 | 5.01% |
The Graph | GRT | 6,50 | 5,90 | 6,51 | 8.98% |
KuCoin | KCS | 500,77 | 477,40 | 508,48 | 3.33% |
Sonic (prev. FTM) | S | 18,93 | 16,30 | 18,99 | 16.14% |
Fasttoken | FTN | 139,44 | 138,76 | 140,87 | -0.31% |
Rocket Pool ETH | RETH | 130.801,00 | 122.652,00 | 130.987,00 | 5.7% |
Quant | QNT | 3.903,18 | 3.458,58 | 3.915,06 | 10.54% |
Mantle Staked Ether | METH | 123.445,00 | 115.584,00 | 123.771,00 | 5.96% |
JasmyCoin | JASMY | 1,12 | 0,83 | 1,14 | 33.23% |
Flare | FLR | 0,95 | 0,83 | 0,95 | 14.36% |
NEXO | NEXO | 53,00 | 49,94 | 53,09 | 3.95% |
Sei | SEI | 11,88 | 10,52 | 11,91 | 12.45% |
Solv Protocol SolvBTC | SOLVBTC | 3.759.886,00 | 3.621.697,00 | 3.779.387,00 | 3.2% |
Virtuals Protocol | VIRTUAL | 75,27 | 67,75 | 76,18 | 9.01% |
GALA | GALA | 1,13 | 1,00 | 1,14 | 11.32% |
The Sandbox | SAND | 19,38 | 17,92 | 19,55 | 6.54% |
Marinade Staked SOL | MSOL | 10.922,76 | 10.083,97 | 11.001,28 | 6.52% |
SPX6900 | SPX | 49,16 | 37,39 | 49,31 | 28.67% |
FLOKI | FLOKI | 0,004563 | 0,004265 | 0,004587 | 5.05% |
dogwifhat | WIF | 44,13 | 42,01 | 45,32 | 2.61% |
Fartcoin | FARTCOIN | 44,10 | 31,14 | 45,73 | 31.5% |
Usual USD | USD0 | 35,68 | 35,44 | 35,97 | -0.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.776.023,00 | 3.26% |
Ethereum ETH | 117.015,00 | 5.75% |
XRP XRP | 111,56 | 2.37% |
Tether USDT | 35,74 | -0.16% |
Solana SOL | 8.675,99 | 6.6% |
BNB BNB | 24.348,00 | 2.48% |
USDC USDC | 35,74 | -0.2% |
Dogecoin DOGE | 11,96 | 3.08% |
Cardano ADA | 34,70 | 5.27% |
Lido Staked Ether STETH | 116.657,00 | 5.42% |
TRON TRX | 9,00 | 5.61% |
Chainlink LINK | 891,97 | 9.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,12 | 34,43% |
Fartcoin | FARTCOIN | 44,10 | 32,58% |
SPX6900 | SPX | 49,16 | 28,84% |
MANTRA | OM | 206,91 | 27,98% |
Raydium | RAY | 279,74 | 20,75% |
Hyperliquid | HYPE | 968,18 | 19,53% |
Litecoin | LTC | 4.660,87 | 17,21% |
Lido DAO | LDO | 75,37 | 16,84% |
Sonic (prev. FTM) | S | 18,93 | 16,77% |
Ethena | ENA | 27,96 | 16,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,12 | 33,23% |
Fartcoin | FARTCOIN | 44,10 | 31,50% |
SPX6900 | SPX | 49,16 | 28,67% |
MANTRA | OM | 206,91 | 27,64% |
Raydium | RAY | 279,74 | 20,40% |
Hyperliquid | HYPE | 968,18 | 19,11% |
Litecoin | LTC | 4.660,87 | 16,95% |
Lido DAO | LDO | 75,37 | 16,54% |
Sonic (prev. FTM) | S | 18,93 | 16,14% |
Ethena | ENA | 27,96 | 15,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 1.015,99 | -0,555050% |
First Digital USD | FDUSD | 35,68 | -0,329090% |
Fasttoken | FTN | 139,44 | -0,305290% |
Dai | DAI | 35,72 | -0,205050% |
USDC | USDC | 35,74 | -0,196230% |
USDS | USDS | 35,73 | -0,188190% |
Tether | USDT | 35,74 | -0,161680% |
Ethena USDe | USDE | 35,79 | -0,138660% |
Usual USD | USD0 | 35,68 | -0,069210% |
LEO Token | LEO | 349,04 | 0,012950% |