Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.641.318,00 | 3.492.406,00 | 3.678.159,00 | 0.43% |
Ethereum | ETH | 113.382,00 | 108.480,00 | 114.845,00 | -0.91% |
XRP | XRP | 108,27 | 98,30 | 110,38 | 1.18% |
Tether | USDT | 35,79 | 35,48 | 35,88 | 0.4% |
Solana | SOL | 8.405,25 | 7.929,17 | 8.483,32 | -0.68% |
BNB | BNB | 24.272,00 | 22.799,00 | 24.483,00 | 2.52% |
USDC | USDC | 35,79 | 35,51 | 35,90 | 0.28% |
Dogecoin | DOGE | 11,90 | 11,01 | 12,06 | 0.84% |
Cardano | ADA | 33,28 | 31,09 | 33,73 | 0.04% |
Lido Staked Ether | STETH | 113.126,00 | 108.475,00 | 114.182,00 | -0.82% |
TRON | TRX | 8,77 | 8,33 | 8,85 | 0.99% |
Chainlink | LINK | 858,77 | 794,07 | 876,60 | -0.85% |
Avalanche | AVAX | 1.211,89 | 1.176,88 | 1.262,51 | -3.99% |
Wrapped Bitcoin | WBTC | 3.636.644,00 | 3.488.889,00 | 3.669.062,00 | 0.33% |
Wrapped stETH | WSTETH | 134.780,00 | 129.157,00 | 136.451,00 | -1.12% |
Toncoin | TON | 178,40 | 168,28 | 179,97 | 2.26% |
Stellar | XLM | 14,40 | 13,25 | 14,69 | 1.81% |
Hedera | HBAR | 11,15 | 10,49 | 11,42 | -2.3% |
Sui | SUI | 139,38 | 125,94 | 143,27 | 3.38% |
Shiba Inu | SHIB | 0,000679 | 0,000627 | 0,000684 | 1.35% |
WETH | WETH | 113.354,00 | 108.667,00 | 114.509,00 | -0.97% |
Polkadot | DOT | 211,34 | 199,58 | 215,96 | -2.14% |
LEO Token | LEO | 347,02 | 343,39 | 350,91 | -0.1% |
Litecoin | LTC | 4.081,54 | 3.804,20 | 4.144,22 | -0.74% |
Bitcoin Cash | BCH | 15.215,65 | 14.195,79 | 15.411,33 | 1.23% |
Bitget Token | BGB | 247,68 | 234,90 | 253,30 | -2.22% |
Hyperliquid | HYPE | 820,34 | 719,58 | 848,04 | 6.75% |
USDS | USDS | 35,76 | 35,50 | 35,91 | 0.28% |
Uniswap | UNI | 389,63 | 370,73 | 403,05 | -3.33% |
Wrapped eETH | WEETH | 120.085,00 | 115.051,00 | 121.415,00 | -0.72% |
Official Trump | TRUMP | 1.043,60 | 891,93 | 1.042,47 | 8.78% |
Ethena USDe | USDE | 35,81 | 35,58 | 35,88 | 0.35% |
Pepe | PEPE | 0,000469 | 0,000437 | 0,000479 | -2.21% |
NEAR Protocol | NEAR | 164,35 | 157,29 | 167,36 | -1.37% |
Aave | AAVE | 10.751,62 | 10.358,72 | 11.015,25 | -2.2% |
MANTRA | OM | 163,66 | 159,59 | 170,72 | -1.24% |
Aptos | APT | 270,68 | 249,14 | 276,23 | 1.3% |
Internet Computer | ICP | 317,40 | 292,88 | 322,09 | 2.21% |
Ondo | ONDO | 47,06 | 45,14 | 48,82 | -1.42% |
WhiteBIT Coin | WBT | 1.007,22 | 993,79 | 1.017,45 | 0.2% |
Monero | XMR | 7.646,08 | 7.481,71 | 7.990,36 | -2.89% |
Ethereum Classic | ETC | 919,45 | 884,07 | 938,12 | -1.94% |
Mantle | MNT | 40,06 | 37,72 | 40,59 | -1.3% |
Cronos | CRO | 4,71 | 4,42 | 4,77 | -0% |
VeChain | VET | 1,58 | 1,50 | 1,61 | -0.39% |
Bittensor | TAO | 15.490,15 | 13.816,91 | 16.998,18 | 1.61% |
POL (ex-MATIC) | POL | 14,73 | 14,04 | 15,33 | -3.93% |
Dai | DAI | 35,80 | 35,56 | 35,94 | 0.28% |
Kaspa | KAS | 4,57 | 4,23 | 4,62 | 0.71% |
OKB | OKB | 1.917,14 | 1.776,55 | 1.931,17 | 0.43% |
Render | RENDER | 221,19 | 208,45 | 233,67 | -5.34% |
Algorand | ALGO | 13,61 | 12,43 | 13,98 | 1.81% |
Gate | GT | 875,12 | 753,24 | 888,78 | -0.89% |
Filecoin | FIL | 165,60 | 156,86 | 169,26 | -1.98% |
Artificial Superintelligence Alliance | FET | 39,48 | 37,91 | 40,84 | -3.32% |
Arbitrum | ARB | 22,88 | 21,83 | 23,46 | -2.49% |
Cosmos Hub | ATOM | 212,25 | 198,54 | 215,90 | -0.63% |
Coinbase Wrapped BTC | CBBTC | 3.633.450,00 | 3.494.537,00 | 3.666.039,00 | 0.32% |
Tokenize Xchange | TKX | 1.031,01 | 993,46 | 1.061,07 | -2.83% |
Ethena | ENA | 26,48 | 25,11 | 27,53 | -2.95% |
Immutable | IMX | 41,81 | 37,79 | 42,78 | 0.55% |
Celestia | TIA | 143,67 | 137,14 | 149,26 | -3.74% |
Bonk | BONK | 0,000933 | 0,000871 | 0,000950 | 0.03% |
Optimism | OP | 51,87 | 47,97 | 53,49 | -1.05% |
Raydium | RAY | 237,21 | 221,42 | 255,17 | -4.59% |
Stacks | STX | 45,56 | 43,26 | 46,33 | -1.66% |
Jupiter | JUP | 40,88 | 33,66 | 41,68 | 10.71% |
Binance-Peg WETH | WETH | 113.361,00 | 107.922,00 | 114.917,00 | -0.85% |
Theta Network | THETA | 68,34 | 62,70 | 68,89 | 1.34% |
Binance Staked SOL | BNSOL | 8.632,26 | 8.188,06 | 8.749,25 | -1.06% |
Injective | INJ | 677,43 | 648,60 | 699,17 | -2.87% |
First Digital USD | FDUSD | 35,82 | 35,40 | 36,12 | 0.42% |
Lombard Staked BTC | LBTC | 3.641.279,00 | 3.493.071,00 | 3.672.915,00 | 0.46% |
Worldcoin | WLD | 67,62 | 65,02 | 69,30 | -2.42% |
Kelp DAO Restaked ETH | RSETH | 117.216,00 | 112.167,00 | 118.447,00 | -0.97% |
KuCoin | KCS | 509,55 | 436,21 | 515,75 | 10.19% |
XDC Network | XDC | 3,92 | 3,44 | 3,93 | 6.09% |
Lido DAO | LDO | 68,09 | 65,77 | 73,73 | -7.51% |
The Graph | GRT | 6,31 | 5,90 | 6,41 | 0.05% |
Fasttoken | FTN | 139,85 | 136,57 | 140,95 | 1.67% |
Movement | MOVE | 25,44 | 22,85 | 26,57 | -0.87% |
Rocket Pool ETH | RETH | 126.778,00 | 121.366,00 | 128.061,00 | -0.89% |
sUSDS | SUSDS | 36,86 | 36,29 | 37,34 | 0.28% |
Sonic (prev. FTM) | S | 17,49 | 16,61 | 18,12 | -3.18% |
Mantle Staked Ether | METH | 119.925,00 | 114.102,00 | 121.068,00 | -0.77% |
NEXO | NEXO | 52,40 | 47,54 | 52,72 | 5.27% |
Quant | QNT | 3.574,75 | 3.524,66 | 3.764,60 | -5.02% |
Flare | FLR | 0,87 | 0,83 | 0,89 | 0.18% |
Sei | SEI | 11,22 | 10,65 | 11,63 | -3.46% |
Virtuals Protocol | VIRTUAL | 75,24 | 68,41 | 79,76 | -2.68% |
Solv Protocol SolvBTC | SOLVBTC | 3.623.641,00 | 3.488.383,00 | 3.647.664,00 | 0.32% |
GALA | GALA | 1,08 | 0,98 | 1,10 | 2.52% |
FLOKI | FLOKI | 0,004714 | 0,004196 | 0,004677 | 4.26% |
The Sandbox | SAND | 18,55 | 17,41 | 18,80 | -0.8% |
Marinade Staked SOL | MSOL | 10.535,16 | 9.984,80 | 10.683,59 | -0.7% |
Solana Swap | SOS | 44,13 | 42,11 | 49,76 | -11.23% |
JasmyCoin | JASMY | 0,91 | 0,86 | 0,94 | -2.31% |
Usual USD | USD0 | 35,76 | 35,39 | 35,91 | 0.3% |
DeXe | DEXE | 752,81 | 689,17 | 775,67 | 6.62% |
dogwifhat | WIF | 42,23 | 38,71 | 42,78 | 1.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.641.318,00 | 0.43% |
Ethereum ETH | 113.382,00 | -0.91% |
XRP XRP | 108,27 | 1.18% |
Tether USDT | 35,79 | 0.4% |
Solana SOL | 8.405,25 | -0.68% |
BNB BNB | 24.272,00 | 2.52% |
USDC USDC | 35,79 | 0.28% |
Dogecoin DOGE | 11,90 | 0.84% |
Cardano ADA | 33,28 | 0.04% |
Lido Staked Ether STETH | 113.126,00 | -0.82% |
TRON TRX | 8,77 | 0.99% |
Chainlink LINK | 858,77 | -0.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 40,88 | 10,43% |
KuCoin | KCS | 509,55 | 10,31% |
Official Trump | TRUMP | 1.043,60 | 8,66% |
DeXe | DEXE | 752,81 | 6,44% |
XDC Network | XDC | 3,92 | 6,29% |
Hyperliquid | HYPE | 820,34 | 6,76% |
NEXO | NEXO | 52,40 | 4,97% |
FLOKI | FLOKI | 0,004714 | 3,64% |
Sui | SUI | 139,38 | 3,36% |
BNB | BNB | 24.272,00 | 2,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 40,88 | 10,71% |
KuCoin | KCS | 509,55 | 10,19% |
Official Trump | TRUMP | 1.043,60 | 8,78% |
DeXe | DEXE | 752,81 | 6,62% |
Hyperliquid | HYPE | 820,34 | 6,75% |
XDC Network | XDC | 3,92 | 6,09% |
NEXO | NEXO | 52,40 | 5,27% |
FLOKI | FLOKI | 0,004714 | 4,26% |
Sui | SUI | 139,38 | 3,38% |
GALA | GALA | 1,08 | 2,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 44,13 | -11,23% |
Lido DAO | LDO | 68,09 | -7,51% |
Render | RENDER | 221,19 | -5,34% |
Quant | QNT | 3.574,75 | -5,02% |
Raydium | RAY | 237,21 | -4,59% |
Avalanche | AVAX | 1.211,89 | -3,99% |
POL (ex-MATIC) | POL | 14,73 | -3,93% |
Celestia | TIA | 143,67 | -3,74% |
Sei | SEI | 11,22 | -3,46% |
Uniswap | UNI | 389,63 | -3,33% |