Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.844.709,00 | 3.841.081,00 | 3.868.323,00 | -0.27% |
Ethereum | ETH | 132.625,00 | 131.567,00 | 133.764,00 | 0.62% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.108,00 | 37.520,00 | 38.590,00 | 1.5% |
XRP | XRP | 86,13 | 85,44 | 87,25 | 0.8% |
USDC | USDC | 42,70 | 42,68 | 42,70 | -0% |
Solana | SOL | 5.649,37 | 5.629,09 | 5.728,43 | 0.36% |
Lido Staked Ether | STETH | 132.498,00 | 131.528,00 | 133.745,00 | 0.54% |
TRON | TRX | 11,58 | 11,58 | 11,74 | -1.32% |
Dogecoin | DOGE | 5,92 | 5,83 | 5,97 | 1.46% |
Cardano | ADA | 17,42 | 17,41 | 17,73 | -0.74% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,17 | -3.33% |
WhiteBIT Coin | WBT | 2.572,06 | 2.568,39 | 2.599,67 | -0.16% |
Wrapped stETH | WSTETH | 161.966,00 | 160.714,00 | 163.319,00 | 0.57% |
Bitcoin Cash | BCH | 24.525,00 | 24.325,00 | 25.032,00 | -0.84% |
Wrapped Bitcoin | WBTC | 3.843.179,00 | 3.826.785,00 | 3.865.651,00 | -0.18% |
Wrapped Beacon ETH | WBETH | 143.914,00 | 142.765,00 | 145.144,00 | 0.63% |
USDS | USDS | 42,69 | 42,67 | 42,70 | -0.01% |
Chainlink | LINK | 584,28 | 580,28 | 595,68 | 0.3% |
Wrapped eETH | WEETH | 143.666,00 | 142.512,00 | 144.898,00 | 0.65% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,71 | 42,65 | 42,75 | 0.01% |
LEO Token | LEO | 405,99 | 404,73 | 407,80 | 0.08% |
WETH | WETH | 132.560,00 | 131.556,00 | 133.791,00 | 0.58% |
Hyperliquid | HYPE | 1.236,30 | 1.194,28 | 1.254,12 | 1.59% |
Monero | XMR | 17.768,75 | 17.069,57 | 17.871,00 | 3.16% |
Stellar | XLM | 10,12 | 10,10 | 10,27 | 0.26% |
Zcash | ZEC | 18.372,99 | 18.100,18 | 19.999,02 | -6.4% |
Ethena USDe | USDE | 42,67 | 42,64 | 42,69 | -0.02% |
Coinbase Wrapped BTC | CBBTC | 3.842.502,00 | 3.835.308,00 | 3.870.024,00 | -0.32% |
Litecoin | LTC | 3.461,59 | 3.460,73 | 3.518,78 | -1.06% |
Sui | SUI | 68,19 | 66,61 | 69,03 | 2.09% |
Avalanche | AVAX | 567,80 | 558,49 | 574,23 | 1.43% |
Hedera | HBAR | 5,23 | 5,22 | 5,39 | -1.21% |
Shiba Inu | SHIB | 0,000354 | 0,000352 | 0,000360 | 0.65% |
sUSDS | SUSDS | 46,30 | 45,76 | 46,27 | 0.98% |
USDT0 | USDT0 | 42,70 | 42,67 | 42,73 | 0% |
Dai | DAI | 42,68 | 42,65 | 42,70 | -0.05% |
Mantle | MNT | 53,73 | 52,87 | 55,06 | 0.71% |
Toncoin | TON | 68,63 | 68,29 | 69,52 | 0.46% |
World Liberty Financial | WLFI | 6,11 | 6,08 | 6,21 | 0.3% |
PayPal USD | PYUSD | 42,69 | 42,67 | 42,70 | -0.01% |
Cronos | CRO | 4,23 | 4,23 | 4,30 | -0.65% |
Ethena Staked USDe | SUSDE | 51,67 | 51,58 | 51,69 | 0% |
Uniswap | UNI | 232,21 | 229,51 | 234,88 | 1.18% |
Polkadot | DOT | 86,83 | 85,49 | 87,67 | 1.37% |
MemeCore | M | 77,95 | 67,37 | 82,61 | 14.38% |
Aave | AAVE | 8.383,07 | 8.159,47 | 8.631,54 | 2.74% |
Bittensor | TAO | 12.569,71 | 12.372,75 | 12.836,65 | 1.59% |
USD1 | USD1 | 42,66 | 42,65 | 42,67 | 0.02% |
Canton | CC | 3,05 | 2,99 | 3,09 | 1.34% |
Bitget Token | BGB | 153,93 | 153,43 | 154,25 | 0.25% |
Rain | RAIN | 0,317877 | 0,315404 | 0,320376 | 0.33% |
OKB | OKB | 4.893,86 | 4.886,89 | 4.995,82 | -0.29% |
Tether Gold | XAUT | 183.391,00 | 183.188,00 | 184.210,00 | -0.07% |
Falcon USD | USDF | 42,65 | 42,53 | 42,74 | 0.01% |
Aster | ASTER | 40,65 | 39,95 | 41,54 | 1.61% |
NEAR Protocol | NEAR | 70,30 | 69,22 | 71,81 | 1.26% |
Ethereum Classic | ETC | 560,78 | 552,10 | 564,95 | 1.4% |
Ethena | ENA | 10,48 | 10,49 | 10,75 | -1.14% |
Binance-Peg WETH | WETH | 132.611,00 | 131.445,00 | 133.788,00 | 0.52% |
Jito Staked SOL | JITOSOL | 7.053,40 | 7.023,66 | 7.151,33 | 0.42% |
Pepe | PEPE | 0,000187 | 0,000184 | 0,000189 | 1.58% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | -0% |
Internet Computer | ICP | 139,06 | 137,16 | 141,19 | -1.39% |
Pi Network | PI | 8,87 | 8,79 | 8,91 | 0.23% |
Wrapped SOL | SOL | 5.653,63 | 5.630,76 | 5.730,66 | 0.41% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,39 | 198,17 | 199,78 | 0.1% |
Pump.fun | PUMP | 0,119057 | 0,117255 | 0,120017 | 1.39% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,71 | 48,76 | 0.02% |
Provenance Blockchain | HASH | 1,29 | 1,08 | 1,34 | -2.66% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.72% |
PAX Gold | PAXG | 184.527,00 | 183.965,00 | 184.576,00 | 0.18% |
Ondo | ONDO | 19,69 | 19,53 | 19,84 | 0.72% |
Worldcoin | WLD | 25,27 | 24,57 | 25,59 | 2.63% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | 0.01% |
KuCoin | KCS | 455,93 | 451,52 | 457,86 | 0.71% |
Circle USYC | USYC | 47,40 | 47,40 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,27 | 47,25 | 47,33 | 0.04% |
Sky | SKY | 2,46 | 2,42 | 2,48 | 1.5% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0% |
Ripple USD | RLUSD | 42,69 | 42,67 | 42,70 | 0% |
Rocket Pool ETH | RETH | 152.333,00 | 151.141,00 | 153.757,00 | 0.57% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | 0% |
POL (ex-MATIC) | POL | 5,14 | 5,06 | 5,20 | 1.45% |
Aptos | APT | 71,81 | 69,43 | 72,88 | 3.04% |
Kaspa | KAS | 1,97 | 1,95 | 2,00 | -0.35% |
Gate | GT | 443,89 | 440,61 | 447,15 | 0.16% |
Arbitrum | ARB | 9,20 | 8,71 | 9,30 | 5.64% |
Wrapped BNB | WBNB | 38.108,00 | 37.517,00 | 38.563,00 | 1.48% |
Quant | QNT | 3.406,27 | 3.385,76 | 3.530,40 | -2.89% |
Binance Staked SOL | BNSOL | 6.141,63 | 6.119,49 | 6.234,54 | 0.32% |
Kelp DAO Restaked ETH | RSETH | 140.577,00 | 139.266,00 | 141.614,00 | 0.7% |
Official Trump | TRUMP | 237,65 | 237,07 | 240,19 | -0.77% |
Algorand | ALGO | 5,18 | 5,17 | 5,27 | -1.56% |
Cosmos Hub | ATOM | 92,87 | 91,16 | 93,59 | 1.57% |
Function FBTC | FBTC | 3.829.946,00 | 3.814.351,00 | 3.924.787,00 | -1.94% |
Liquid Staked ETH | LSETH | 141.595,00 | 140.991,00 | 143.137,00 | 0.41% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 0.83% |
Lombard Staked BTC | LBTC | 3.846.576,00 | 3.833.393,00 | 3.872.663,00 | -0.13% |
Solv Protocol BTC | SOLVBTC | 3.846.588,00 | 3.830.398,00 | 3.867.971,00 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,95 | 14,49% |
| Dogecoin | DOGE | 5,92 | 11,93% |
| Aster | ASTER | 40,65 | 11,36% |
| Arbitrum | ARB | 9,20 | 5,70% |
| Aptos | APT | 71,81 | 4,44% |
| Monero | XMR | 17.768,75 | 3,03% |
| Aave | AAVE | 8.383,07 | 2,64% |
| sUSDS | SUSDS | 46,30 | 2,11% |
| Worldcoin | WLD | 25,27 | 2,65% |
| Sui | SUI | 68,19 | 2,05% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,95 | 14,38% |
| BFUSD | BFUSD | 42,67 | 0,000080% |
| Arbitrum | ARB | 9,20 | 5,64% |
| Monero | XMR | 17.768,75 | 3,16% |
| Aptos | APT | 71,81 | 3,04% |
| Aave | AAVE | 8.383,07 | 2,74% |
| Worldcoin | WLD | 25,27 | 2,63% |
| Sui | SUI | 68,19 | 2,09% |
| Aster | ASTER | 40,65 | 1,61% |
| Hyperliquid | HYPE | 1.236,30 | 1,59% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.372,99 | -6,40% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,33% |
| Quant | QNT | 3.406,27 | -2,89% |
| Provenance Blockchain | HASH | 1,29 | -2,66% |
| Function FBTC | FBTC | 3.829.946,00 | -1,94% |
| Algorand | ALGO | 5,18 | -1,56% |
| Internet Computer | ICP | 139,06 | -1,39% |
| TRON | TRX | 11,58 | -1,32% |
| Hedera | HBAR | 5,23 | -1,21% |
| Ethena | ENA | 10,48 | -1,14% |










