Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.849.242,00 | 3.841.133,00 | 3.868.323,00 | -0.01% |
Ethereum | ETH | 132.586,00 | 130.911,00 | 133.764,00 | 1% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0.01% |
BNB | BNB | 38.129,00 | 37.399,00 | 38.590,00 | 1.76% |
XRP | XRP | 86,12 | 85,34 | 87,25 | 0.31% |
USDC | USDC | 42,69 | 42,68 | 42,70 | 0.01% |
Solana | SOL | 5.657,42 | 5.592,17 | 5.728,43 | 0.12% |
Lido Staked Ether | STETH | 132.541,00 | 130.961,00 | 133.745,00 | 1.01% |
TRON | TRX | 11,60 | 11,60 | 11,76 | -1.19% |
Dogecoin | DOGE | 5,93 | 5,80 | 5,97 | 2.02% |
Cardano | ADA | 17,53 | 17,45 | 17,73 | -0.24% |
Figure Heloc | FIGR_HELOC | 44,00 | 43,88 | 44,17 | -0.02% |
WhiteBIT Coin | WBT | 2.575,25 | 2.569,00 | 2.599,67 | 0.24% |
Wrapped stETH | WSTETH | 161.893,00 | 160.022,00 | 163.319,00 | 0.99% |
Bitcoin Cash | BCH | 24.475,00 | 24.325,00 | 25.032,00 | -1.19% |
Wrapped Bitcoin | WBTC | 3.842.203,00 | 3.829.897,00 | 3.865.651,00 | 0.07% |
Wrapped Beacon ETH | WBETH | 143.830,00 | 142.129,00 | 145.144,00 | 0.99% |
USDS | USDS | 42,70 | 42,67 | 42,70 | 0.05% |
Chainlink | LINK | 586,64 | 577,51 | 595,68 | 1.49% |
Wrapped eETH | WEETH | 143.637,00 | 141.826,00 | 144.898,00 | 1.14% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,65 | 42,75 | 0.01% |
LEO Token | LEO | 405,97 | 404,73 | 407,80 | 0.1% |
WETH | WETH | 132.577,00 | 130.972,00 | 133.791,00 | 1.15% |
Hyperliquid | HYPE | 1.232,04 | 1.194,28 | 1.254,12 | -1.01% |
Monero | XMR | 17.798,95 | 17.069,57 | 17.797,32 | 2.83% |
Stellar | XLM | 10,13 | 10,03 | 10,27 | 0.52% |
Zcash | ZEC | 18.645,05 | 18.100,18 | 19.999,02 | -4.81% |
Ethena USDe | USDE | 42,68 | 42,63 | 42,70 | 0.1% |
Coinbase Wrapped BTC | CBBTC | 3.849.404,00 | 3.840.120,00 | 3.870.024,00 | 0.08% |
Litecoin | LTC | 3.476,52 | 3.468,06 | 3.518,78 | -0.14% |
Sui | SUI | 68,72 | 66,36 | 69,03 | 3.4% |
Avalanche | AVAX | 570,75 | 557,15 | 574,23 | 2.13% |
Hedera | HBAR | 5,22 | 5,22 | 5,39 | -1.31% |
Shiba Inu | SHIB | 0,000356 | 0,000349 | 0,000360 | 1.74% |
sUSDS | SUSDS | 46,16 | 45,76 | 46,24 | 0.19% |
USDT0 | USDT0 | 42,70 | 42,67 | 42,73 | 0.03% |
Dai | DAI | 42,67 | 42,65 | 42,71 | -0.07% |
Mantle | MNT | 54,24 | 52,35 | 55,06 | 3.09% |
Toncoin | TON | 69,02 | 68,11 | 69,52 | 1.07% |
World Liberty Financial | WLFI | 6,16 | 6,04 | 6,21 | 1.75% |
PayPal USD | PYUSD | 42,69 | 42,66 | 42,70 | 0.03% |
Cronos | CRO | 4,25 | 4,23 | 4,30 | -0.29% |
Ethena Staked USDe | SUSDE | 51,66 | 51,59 | 51,70 | 0.06% |
Uniswap | UNI | 232,61 | 227,29 | 234,88 | 2.27% |
Polkadot | DOT | 86,88 | 84,57 | 87,67 | 2.63% |
MemeCore | M | 78,13 | 65,67 | 78,38 | 18.93% |
Aave | AAVE | 8.444,66 | 8.136,08 | 8.631,54 | 2.87% |
Bittensor | TAO | 12.652,25 | 12.276,94 | 12.836,65 | 2.69% |
USD1 | USD1 | 42,66 | 42,64 | 42,67 | 0% |
Canton | CC | 3,06 | 2,99 | 3,09 | 1.39% |
Bitget Token | BGB | 153,97 | 153,26 | 154,25 | 0.36% |
Rain | RAIN | 0,317375 | 0,314857 | 0,320376 | 0.58% |
OKB | OKB | 4.895,03 | 4.869,18 | 4.995,82 | 0.52% |
Tether Gold | XAUT | 184.080,00 | 183.124,00 | 184.106,00 | 0.22% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | 0% |
Aster | ASTER | 40,95 | 39,72 | 41,54 | 3.02% |
NEAR Protocol | NEAR | 70,72 | 68,66 | 71,81 | 2.82% |
Ethereum Classic | ETC | 561,59 | 549,34 | 564,95 | 2.08% |
Ethena | ENA | 10,53 | 10,50 | 10,75 | 0.24% |
Binance-Peg WETH | WETH | 132.551,00 | 130.993,00 | 133.788,00 | 1% |
Jito Staked SOL | JITOSOL | 7.060,17 | 6.968,69 | 7.151,33 | 0.1% |
Pepe | PEPE | 0,000187 | 0,000182 | 0,000189 | 2.68% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | 0% |
Internet Computer | ICP | 140,75 | 137,16 | 141,03 | 0.06% |
Pi Network | PI | 8,86 | 8,79 | 8,91 | 0.09% |
Wrapped SOL | SOL | 5.657,96 | 5.588,48 | 5.730,66 | 0.24% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,56 | 197,59 | 199,78 | 0.1% |
Pump.fun | PUMP | 0,119169 | 0,116111 | 0,120017 | 2.43% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,70 | 48,76 | 0.04% |
Provenance Blockchain | HASH | 1,29 | 1,08 | 1,34 | -0.4% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.63% |
PAX Gold | PAXG | 184.527,00 | 183.737,00 | 184.549,00 | 0.4% |
Ondo | ONDO | 19,80 | 19,39 | 19,84 | 1.93% |
Worldcoin | WLD | 25,45 | 24,33 | 25,59 | 4.47% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | 0.01% |
KuCoin | KCS | 456,61 | 447,90 | 457,78 | 1.48% |
Circle USYC | USYC | 47,40 | 47,39 | 47,41 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,24 | 47,33 | 0.03% |
Sky | SKY | 2,47 | 2,38 | 2,47 | 3.64% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,70 | -0.01% |
Rocket Pool ETH | RETH | 152.316,00 | 150.460,00 | 153.757,00 | 1.15% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | -0% |
Aptos | APT | 72,84 | 69,17 | 72,85 | 4.78% |
POL (ex-MATIC) | POL | 5,15 | 5,02 | 5,20 | 2.57% |
Kaspa | KAS | 1,98 | 1,95 | 2,00 | 1.45% |
Gate | GT | 444,29 | 438,63 | 447,15 | 1.2% |
Arbitrum | ARB | 9,18 | 8,59 | 9,23 | 6.52% |
Wrapped BNB | WBNB | 38.127,00 | 37.395,00 | 38.563,00 | 1.85% |
Quant | QNT | 3.414,15 | 3.385,76 | 3.531,12 | -3.3% |
Binance Staked SOL | BNSOL | 6.156,26 | 6.067,19 | 6.234,54 | 0.22% |
Kelp DAO Restaked ETH | RSETH | 140.513,00 | 138.650,00 | 141.614,00 | 1.16% |
Official Trump | TRUMP | 238,21 | 237,07 | 240,19 | -0.06% |
Algorand | ALGO | 5,22 | 5,17 | 5,27 | -0.58% |
Cosmos Hub | ATOM | 93,19 | 89,99 | 93,59 | 3.53% |
Function FBTC | FBTC | 3.851.040,00 | 3.814.351,00 | 3.924.787,00 | -0% |
Liquid Staked ETH | LSETH | 141.939,00 | 140.421,00 | 143.137,00 | 0.5% |
Flare | FLR | 0,54 | 0,53 | 0,54 | 0.7% |
Lombard Staked BTC | LBTC | 3.853.826,00 | 3.833.393,00 | 3.872.663,00 | 0.39% |
VeChain | VET | 0,496189 | 0,491759 | 0,50 | 0.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 78,13 | 19,31% |
| Aster | ASTER | 40,95 | 12,45% |
| Dogecoin | DOGE | 5,93 | 12,24% |
| Arbitrum | ARB | 9,18 | 6,14% |
| Aptos | APT | 72,84 | 6,13% |
| Worldcoin | WLD | 25,45 | 4,18% |
| Sui | SUI | 68,72 | 3,38% |
| Sky | SKY | 2,47 | 3,09% |
| Cosmos Hub | ATOM | 93,19 | 2,98% |
| NEAR Protocol | NEAR | 70,72 | 2,53% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 78,13 | 18,93% |
| Arbitrum | ARB | 9,18 | 6,52% |
| Aptos | APT | 72,84 | 4,78% |
| Worldcoin | WLD | 25,45 | 4,47% |
| Sky | SKY | 2,47 | 3,64% |
| Cosmos Hub | ATOM | 93,19 | 3,53% |
| Sui | SUI | 68,72 | 3,40% |
| Mantle | MNT | 54,24 | 3,09% |
| Aster | ASTER | 40,95 | 3,02% |
| Aave | AAVE | 8.444,66 | 2,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.645,05 | -4,81% |
| Quant | QNT | 3.414,15 | -3,30% |
| Hedera | HBAR | 5,22 | -1,31% |
| TRON | TRX | 11,60 | -1,19% |
| Bitcoin Cash | BCH | 24.475,00 | -1,19% |
| Hyperliquid | HYPE | 1.232,04 | -1,01% |
| HTX DAO | HTX | 0,000069 | -0,628130% |
| Algorand | ALGO | 5,22 | -0,582240% |
| Provenance Blockchain | HASH | 1,29 | -0,395030% |
| Cronos | CRO | 4,25 | -0,289060% |










