Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.846.579,00 | 3.840.051,00 | 3.868.935,00 | 0.01% |
Ethereum | ETH | 132.589,00 | 130.872,00 | 133.764,00 | 0.91% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.348,00 | 37.334,00 | 38.590,00 | 2.47% |
XRP | XRP | 86,51 | 84,89 | 87,25 | 1.91% |
USDC | USDC | 42,69 | 42,68 | 42,70 | -0.01% |
Solana | SOL | 5.686,64 | 5.592,17 | 5.728,43 | 0.72% |
Lido Staked Ether | STETH | 132.579,00 | 130.909,00 | 133.745,00 | 1.03% |
TRON | TRX | 11,62 | 11,61 | 11,76 | -1.15% |
Dogecoin | DOGE | 5,95 | 5,78 | 5,97 | 2.96% |
Cardano | ADA | 17,59 | 17,31 | 17,73 | 1.6% |
Figure Heloc | FIGR_HELOC | 44,06 | 43,88 | 44,17 | 0.11% |
WhiteBIT Coin | WBT | 2.577,10 | 2.569,00 | 2.599,67 | 0.29% |
Wrapped stETH | WSTETH | 161.940,00 | 159.955,00 | 163.319,00 | 1.08% |
Bitcoin Cash | BCH | 24.622,00 | 24.472,00 | 25.032,00 | -0.27% |
Wrapped Bitcoin | WBTC | 3.838.176,00 | 3.827.758,00 | 3.865.651,00 | 0.16% |
Wrapped Beacon ETH | WBETH | 143.827,00 | 142.054,00 | 145.144,00 | 1.09% |
USDS | USDS | 42,69 | 42,66 | 42,72 | -0.01% |
Chainlink | LINK | 588,21 | 573,72 | 595,68 | 2.53% |
Wrapped eETH | WEETH | 143.656,00 | 141.772,00 | 144.898,00 | 1.17% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,68 | 42,65 | 42,75 | -0.03% |
LEO Token | LEO | 405,58 | 404,73 | 407,80 | 0% |
WETH | WETH | 132.574,00 | 130.907,00 | 133.791,00 | 1.26% |
Hyperliquid | HYPE | 1.235,83 | 1.194,28 | 1.284,50 | -0.31% |
Stellar | XLM | 10,23 | 10,03 | 10,27 | 1.78% |
Monero | XMR | 17.680,03 | 17.028,18 | 17.778,27 | 3.83% |
Zcash | ZEC | 18.580,71 | 18.100,18 | 19.999,02 | -4.26% |
Ethena USDe | USDE | 42,67 | 42,63 | 42,71 | 0% |
Coinbase Wrapped BTC | CBBTC | 3.846.030,00 | 3.839.488,00 | 3.870.703,00 | 0.17% |
Litecoin | LTC | 3.497,36 | 3.457,81 | 3.518,78 | 1.14% |
Sui | SUI | 68,75 | 66,25 | 69,03 | 3.75% |
Avalanche | AVAX | 570,82 | 550,93 | 574,23 | 3.61% |
Hedera | HBAR | 5,24 | 5,22 | 5,39 | -0.96% |
Shiba Inu | SHIB | 0,000357 | 0,000346 | 0,000360 | 3.21% |
sUSDS | SUSDS | 46,16 | 45,62 | 46,47 | 0.14% |
USDT0 | USDT0 | 42,70 | 42,65 | 42,75 | -0.12% |
Dai | DAI | 42,68 | 42,65 | 42,73 | -0.02% |
Mantle | MNT | 54,44 | 52,33 | 55,06 | 4.04% |
Toncoin | TON | 69,03 | 67,91 | 69,52 | 1.64% |
World Liberty Financial | WLFI | 6,20 | 6,04 | 6,21 | 2.61% |
PayPal USD | PYUSD | 42,69 | 42,66 | 42,71 | -0.03% |
Cronos | CRO | 4,26 | 4,23 | 4,30 | 0.53% |
Ethena Staked USDe | SUSDE | 51,66 | 51,59 | 51,70 | 0.06% |
Uniswap | UNI | 233,08 | 225,63 | 234,88 | 3.27% |
Polkadot | DOT | 87,45 | 83,75 | 87,67 | 4.43% |
Aave | AAVE | 8.437,58 | 8.136,08 | 8.631,54 | 3.59% |
MemeCore | M | 73,50 | 65,25 | 73,50 | 11.62% |
Bittensor | TAO | 12.695,47 | 12.276,94 | 12.836,65 | 3.22% |
USD1 | USD1 | 42,67 | 42,64 | 42,68 | -0% |
Canton | CC | 3,05 | 2,99 | 3,11 | -1.57% |
Bitget Token | BGB | 153,94 | 153,05 | 154,25 | 0.45% |
Rain | RAIN | 0,317208 | 0,314379 | 0,320376 | 0.49% |
OKB | OKB | 4.905,53 | 4.858,50 | 4.995,82 | 0.87% |
Tether Gold | XAUT | 183.282,00 | 182.492,00 | 184.106,00 | 0.33% |
Aster | ASTER | 41,37 | 39,72 | 41,54 | 3.38% |
Falcon USD | USDF | 42,64 | 42,53 | 42,74 | 0.08% |
NEAR Protocol | NEAR | 70,95 | 68,45 | 71,81 | 3.65% |
Ethereum Classic | ETC | 562,32 | 543,55 | 564,95 | 3.45% |
Ethena | ENA | 10,59 | 10,50 | 10,75 | 0.09% |
Binance-Peg WETH | WETH | 132.603,00 | 130.948,00 | 133.788,00 | 1.17% |
Jito Staked SOL | JITOSOL | 7.097,76 | 6.968,69 | 7.151,33 | 0.79% |
Pepe | PEPE | 0,000188 | 0,000181 | 0,000189 | 4.3% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | 0% |
Internet Computer | ICP | 140,35 | 137,16 | 141,96 | 0.52% |
Pi Network | PI | 8,82 | 8,79 | 8,91 | 0.02% |
Wrapped SOL | SOL | 5.686,62 | 5.588,48 | 5.730,66 | 0.63% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,97 | 197,59 | 199,78 | 0.45% |
Pump.fun | PUMP | 0,118709 | 0,116111 | 0,120017 | 1.37% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,70 | 48,76 | 0.02% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.55% |
PAX Gold | PAXG | 184.364,00 | 183.100,00 | 184.411,00 | 0.69% |
Worldcoin | WLD | 25,55 | 24,33 | 25,56 | 4.99% |
Ondo | ONDO | 19,79 | 19,32 | 19,84 | 2.42% |
Provenance Blockchain | HASH | 1,17 | 1,08 | 1,34 | -8.43% |
Global Dollar | USDG | 42,68 | 42,68 | 42,69 | -0% |
KuCoin | KCS | 456,34 | 447,79 | 457,78 | 1.91% |
Circle USYC | USYC | 47,40 | 47,39 | 47,41 | -0.02% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,24 | 47,33 | 0.03% |
Sky | SKY | 2,46 | 2,37 | 2,47 | 2.2% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | -0% |
Ripple USD | RLUSD | 42,68 | 42,64 | 42,70 | 0.08% |
Rocket Pool ETH | RETH | 152.334,00 | 150.342,00 | 153.757,00 | 1.28% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | 0% |
POL (ex-MATIC) | POL | 5,17 | 4,99 | 5,20 | 3.64% |
Aptos | APT | 72,72 | 68,91 | 72,73 | 5.35% |
Kaspa | KAS | 1,98 | 1,94 | 2,00 | 1.91% |
Gate | GT | 445,61 | 438,63 | 447,15 | 1.57% |
Wrapped BNB | WBNB | 38.347,00 | 37.344,00 | 38.563,00 | 2.56% |
Arbitrum | ARB | 9,09 | 8,53 | 9,09 | 6.53% |
Quant | QNT | 3.395,53 | 3.388,91 | 3.560,82 | -4.62% |
Binance Staked SOL | BNSOL | 6.182,07 | 6.067,19 | 6.234,54 | 0.73% |
Kelp DAO Restaked ETH | RSETH | 140.531,00 | 138.608,00 | 141.614,00 | 1.39% |
Official Trump | TRUMP | 238,16 | 237,07 | 240,19 | 0.11% |
Algorand | ALGO | 5,24 | 5,17 | 5,28 | 0.41% |
Cosmos Hub | ATOM | 93,10 | 88,98 | 93,42 | 4.63% |
Function FBTC | FBTC | 3.856.550,00 | 3.814.351,00 | 3.924.787,00 | 0.96% |
Liquid Staked ETH | LSETH | 142.017,00 | 140.421,00 | 143.137,00 | 1.05% |
Flare | FLR | 0,54 | 0,53 | 0,54 | 2.05% |
Lombard Staked BTC | LBTC | 3.850.954,00 | 3.831.622,00 | 3.872.663,00 | 0.23% |
VeChain | VET | 0,495924 | 0,488089 | 0,50 | 1.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 5,95 | 13,62% |
| Aster | ASTER | 41,37 | 13,46% |
| MemeCore | M | 73,50 | 10,86% |
| Aptos | APT | 72,72 | 7,08% |
| Arbitrum | ARB | 9,09 | 6,73% |
| Worldcoin | WLD | 25,55 | 4,98% |
| Cosmos Hub | ATOM | 93,10 | 4,80% |
| Pepe | PEPE | 0,000188 | 4,43% |
| Monero | XMR | 17.680,03 | 4,16% |
| Polkadot | DOT | 87,45 | 4,56% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 73,50 | 11,62% |
| Arbitrum | ARB | 9,09 | 6,53% |
| Aptos | APT | 72,72 | 5,35% |
| Worldcoin | WLD | 25,55 | 4,99% |
| Cosmos Hub | ATOM | 93,10 | 4,63% |
| Polkadot | DOT | 87,45 | 4,43% |
| Pepe | PEPE | 0,000188 | 4,30% |
| Mantle | MNT | 54,44 | 4,04% |
| Monero | XMR | 17.680,03 | 3,83% |
| Sui | SUI | 68,75 | 3,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,17 | -8,43% |
| Quant | QNT | 3.395,53 | -4,62% |
| Zcash | ZEC | 18.580,71 | -4,26% |
| Canton | CC | 3,05 | -1,57% |
| TRON | TRX | 11,62 | -1,15% |
| Hedera | HBAR | 5,24 | -0,964250% |
| HTX DAO | HTX | 0,000069 | -0,548550% |
| Hyperliquid | HYPE | 1.235,83 | -0,310970% |
| Bitcoin Cash | BCH | 24.622,00 | -0,265540% |
| USDT0 | USDT0 | 42,70 | -0,117760% |










