Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.501,00 | 3.771.220,00 | 3.862.684,00 | -2.04% |
Ethereum | ETH | 131.689,00 | 130.879,00 | 133.552,00 | -0.82% |
Tether | USDT | 42,59 | 42,58 | 42,71 | -0.27% |
BNB | BNB | 37.600,00 | 37.539,00 | 38.391,00 | -1.51% |
XRP | XRP | 84,60 | 84,57 | 86,66 | -1.9% |
USDC | USDC | 42,59 | 42,57 | 42,73 | -0.24% |
Solana | SOL | 5.547,62 | 5.526,68 | 5.699,10 | -2.2% |
Lido Staked Ether | STETH | 131.675,00 | 130.409,00 | 133.508,00 | -0.82% |
TRON | TRX | 11,79 | 11,56 | 11,81 | 1.53% |
Dogecoin | DOGE | 5,71 | 5,70 | 5,95 | -3.84% |
Cardano | ADA | 16,94 | 16,90 | 17,54 | -3.42% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -2.97% |
WhiteBIT Coin | WBT | 2.541,13 | 2.540,14 | 2.582,02 | -1.44% |
Wrapped stETH | WSTETH | 160.871,00 | 159.944,00 | 163.145,00 | -0.84% |
Bitcoin Cash | BCH | 23.910,00 | 23.906,00 | 24.964,00 | -2.35% |
Wrapped Bitcoin | WBTC | 3.769.093,00 | 3.764.088,00 | 3.855.210,00 | -2.12% |
Wrapped Beacon ETH | WBETH | 142.824,00 | 141.689,00 | 144.959,00 | -0.93% |
USDS | USDS | 42,57 | 42,55 | 42,69 | -0.26% |
Chainlink | LINK | 569,90 | 569,72 | 588,31 | -2.98% |
Wrapped eETH | WEETH | 142.663,00 | 141.768,00 | 144.666,00 | -0.89% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,60 | 42,53 | 42,73 | -0.23% |
LEO Token | LEO | 388,17 | 384,43 | 408,53 | -4.35% |
WETH | WETH | 131.658,00 | 130.880,00 | 133.532,00 | -0.86% |
Hyperliquid | HYPE | 1.239,26 | 1.222,35 | 1.271,27 | 0.05% |
Monero | XMR | 17.453,34 | 17.334,41 | 17.889,34 | -2.12% |
Stellar | XLM | 9,76 | 9,75 | 10,17 | -3.84% |
Zcash | ZEC | 17.316,58 | 17.090,13 | 18.944,55 | -6.79% |
Ethena USDe | USDE | 42,56 | 42,51 | 42,69 | -0.27% |
Coinbase Wrapped BTC | CBBTC | 3.775.372,00 | 3.771.896,00 | 3.861.803,00 | -1.95% |
Litecoin | LTC | 3.366,07 | 3.358,59 | 3.490,79 | -3.27% |
Sui | SUI | 66,46 | 66,48 | 69,57 | -3.53% |
Avalanche | AVAX | 551,87 | 551,28 | 571,85 | -3.45% |
Hedera | HBAR | 5,04 | 5,04 | 5,31 | -3.62% |
Shiba Inu | SHIB | 0,000344 | 0,000343 | 0,000358 | -3.36% |
sUSDS | SUSDS | 45,75 | 45,06 | 46,45 | -0.99% |
USDT0 | USDT0 | 42,58 | 42,55 | 42,72 | -0.28% |
Dai | DAI | 42,57 | 42,52 | 42,71 | -0.26% |
Mantle | MNT | 55,24 | 53,66 | 57,63 | 2.12% |
PayPal USD | PYUSD | 42,58 | 42,56 | 42,69 | -0.25% |
Toncoin | TON | 66,57 | 66,56 | 69,16 | -3.67% |
World Liberty Financial | WLFI | 5,89 | 5,83 | 6,18 | -4.38% |
Cronos | CRO | 4,13 | 4,13 | 4,28 | -2.7% |
Ethena Staked USDe | SUSDE | 51,51 | 51,43 | 51,69 | -0.29% |
Uniswap | UNI | 227,12 | 226,99 | 237,26 | -2.35% |
Polkadot | DOT | 83,41 | 83,10 | 87,29 | -4.21% |
MemeCore | M | 77,07 | 75,08 | 82,61 | -4.29% |
Aave | AAVE | 8.076,58 | 8.076,88 | 8.461,37 | -4.55% |
USD1 | USD1 | 42,56 | 42,54 | 42,68 | -0.26% |
Rain | RAIN | 0,342602 | 0,304020 | 0,343535 | 7.68% |
Bittensor | TAO | 12.112,92 | 12.111,31 | 12.747,61 | -4.98% |
Canton | CC | 3,03 | 3,03 | 3,06 | -0.9% |
Bitget Token | BGB | 151,44 | 151,36 | 154,24 | -1.62% |
OKB | OKB | 4.711,41 | 4.709,68 | 4.948,24 | -3.82% |
Tether Gold | XAUT | 183.459,00 | 182.643,00 | 184.292,00 | 0.09% |
Falcon USD | USDF | 42,57 | 42,45 | 42,69 | -0.14% |
Aster | ASTER | 39,47 | 39,34 | 41,21 | -3.66% |
NEAR Protocol | NEAR | 67,89 | 67,79 | 71,19 | -4.05% |
Ethereum Classic | ETC | 544,43 | 543,50 | 564,41 | -3.19% |
Binance-Peg WETH | WETH | 131.753,00 | 130.639,00 | 133.491,00 | -0.69% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,58 | 42,58 | 42,70 | -0.27% |
Jito Staked SOL | JITOSOL | 6.925,35 | 6.899,51 | 7.114,57 | -2.19% |
Ethena | ENA | 9,96 | 9,96 | 10,59 | -5.7% |
Pepe | PEPE | 0,000179 | 0,000178 | 0,000188 | -4.56% |
Internet Computer | ICP | 133,61 | 133,51 | 141,19 | -5.37% |
Pi Network | PI | 8,57 | 8,56 | 8,91 | -3.34% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 196,18 | 195,92 | 199,33 | -1.29% |
Wrapped SOL | SOL | 5.545,95 | 5.526,98 | 5.700,16 | -2.24% |
syrupUSDC | SYRUPUSDC | 48,61 | 48,59 | 48,75 | -0.25% |
Provenance Blockchain | HASH | 1,28 | 1,10 | 1,31 | -1.82% |
Pump.fun | PUMP | 0,113570 | 0,113495 | 0,121240 | -5.19% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 0.58% |
PAX Gold | PAXG | 184.087,00 | 183.826,00 | 184.566,00 | -0.19% |
Global Dollar | USDG | 42,57 | 42,56 | 42,69 | -0.27% |
Ondo | ONDO | 19,03 | 19,03 | 19,87 | -3.95% |
Worldcoin | WLD | 24,00 | 24,00 | 25,49 | -5.65% |
Sky | SKY | 2,56 | 2,46 | 2,57 | 3.06% |
KuCoin | KCS | 451,15 | 449,35 | 457,86 | -1.24% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,14 | 47,11 | 47,30 | -0.31% |
BFUSD | BFUSD | 42,56 | 42,55 | 42,68 | -0.26% |
Ripple USD | RLUSD | 42,57 | 42,54 | 42,70 | -0.25% |
Rocket Pool ETH | RETH | 151.402,00 | 150.388,00 | 153.455,00 | -0.79% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,57 | 42,55 | 42,70 | -0.24% |
POL (ex-MATIC) | POL | 4,99 | 4,98 | 5,17 | -3.54% |
Aptos | APT | 69,28 | 69,19 | 72,88 | -4.61% |
Gate | GT | 441,16 | 438,26 | 447,03 | -0.74% |
Kaspa | KAS | 1,92 | 1,92 | 2,01 | -3.18% |
Wrapped BNB | WBNB | 37.595,00 | 37.523,00 | 38.401,00 | -1.48% |
Arbitrum | ARB | 8,70 | 8,69 | 9,31 | -4.99% |
Binance Staked SOL | BNSOL | 6.032,25 | 6.003,28 | 6.200,82 | -2.17% |
Kelp DAO Restaked ETH | RSETH | 139.600,00 | 138.395,00 | 141.580,00 | -0.86% |
Quant | QNT | 3.298,65 | 3.296,57 | 3.455,19 | -3.75% |
Midnight | NIGHT | 2,90 | 2,03 | 3,14 | 36.75% |
Official Trump | TRUMP | 230,64 | 230,66 | 238,54 | -3.19% |
Algorand | ALGO | 5,07 | 5,06 | 5,27 | -2.75% |
Liquid Staked ETH | LSETH | 140.941,00 | 140.393,00 | 142.658,00 | -0.72% |
Function FBTC | FBTC | 3.772.678,00 | 3.754.435,00 | 3.938.646,00 | -1.77% |
Cosmos Hub | ATOM | 89,85 | 89,79 | 93,48 | -3.77% |
Lombard Staked BTC | LBTC | 3.771.602,00 | 3.772.082,00 | 3.873.745,00 | -2.23% |
Flare | FLR | 0,52 | 0,52 | 0,53 | -2.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,90 | 36,12% |
| Rain | RAIN | 0,342602 | 7,84% |
| Sky | SKY | 2,56 | 3,18% |
| Mantle | MNT | 55,24 | 1,97% |
| TRON | TRX | 11,79 | 1,57% |
| WETH | WETH | 131.658,00 | 0,71% |
| HTX DAO | HTX | 0,000070 | 0,64% |
| Dai | DAI | 42,57 | 0,59% |
| USDT0 | USDT0 | 42,58 | 0,407710% |
| Tether Gold | XAUT | 183.459,00 | 0,086260% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,90 | 36,75% |
| Rain | RAIN | 0,342602 | 7,68% |
| Sky | SKY | 2,56 | 3,06% |
| Mantle | MNT | 55,24 | 2,12% |
| TRON | TRX | 11,79 | 1,53% |
| HTX DAO | HTX | 0,000070 | 0,58% |
| Tether Gold | XAUT | 183.459,00 | 0,085380% |
| Hyperliquid | HYPE | 1.239,26 | 0,051820% |
| Circle USYC | USYC | 47,27 | 0,000440% |
| Zcash | ZEC | 17.316,58 | -6,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 17.316,58 | -6,79% |
| Ethena | ENA | 9,96 | -5,70% |
| Worldcoin | WLD | 24,00 | -5,65% |
| Internet Computer | ICP | 133,61 | -5,37% |
| Pump.fun | PUMP | 0,113570 | -5,19% |
| Arbitrum | ARB | 8,70 | -4,99% |
| Bittensor | TAO | 12.112,92 | -4,98% |
| Aptos | APT | 69,28 | -4,61% |
| Pepe | PEPE | 0,000179 | -4,56% |
| Aave | AAVE | 8.076,58 | -4,55% |










