Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.409.407,00 | 3.364.149,00 | 3.442.310,00 | -0.85% |
Ethereum | ETH | 115.663,00 | 113.224,00 | 117.066,00 | -1.2% |
Tether | USDT | 34,58 | 34,48 | 34,66 | -0.18% |
Solana | SOL | 8.974,17 | 8.742,56 | 9.086,11 | -0.43% |
BNB | BNB | 22.721,00 | 21.293,00 | 22.710,00 | 4.11% |
XRP | XRP | 53,55 | 47,37 | 55,54 | 12.13% |
Dogecoin | DOGE | 15,95 | 13,35 | 16,21 | 17% |
Cardano | ADA | 37,70 | 29,66 | 39,11 | 24.73% |
USDC | USDC | 34,53 | 34,44 | 34,63 | -0.17% |
Lido Staked Ether | STETH | 115.564,00 | 113.079,00 | 117.030,00 | -1.2% |
TRON | TRX | 7,24 | 6,80 | 7,24 | 5.09% |
Avalanche | AVAX | 1.494,65 | 1.239,24 | 1.547,84 | 19.67% |
Shiba Inu | SHIB | 0,000931 | 0,000844 | 0,000957 | 8.4% |
Wrapped stETH | WSTETH | 137.071,00 | 134.248,00 | 138.774,00 | -1.23% |
Wrapped Bitcoin | WBTC | 3.405.746,00 | 3.359.706,00 | 3.435.243,00 | -0.4% |
Toncoin | TON | 193,82 | 186,41 | 193,98 | 1.02% |
Stellar | XLM | 15,00 | 9,63 | 15,72 | 55.29% |
Polkadot | DOT | 261,37 | 207,58 | 263,54 | 22.7% |
Chainlink | LINK | 585,56 | 517,76 | 586,13 | 9.92% |
Bitcoin Cash | BCH | 18.476,85 | 16.353,78 | 19.202,72 | 8.01% |
Sui | SUI | 125,36 | 118,00 | 125,29 | 1.41% |
WETH | WETH | 115.757,00 | 113.094,00 | 117.020,00 | -1.08% |
Pepe | PEPE | 0,000738 | 0,000688 | 0,000743 | 0.46% |
LEO Token | LEO | 295,79 | 281,99 | 306,61 | -3.21% |
NEAR Protocol | NEAR | 217,15 | 190,95 | 218,10 | 9.39% |
Litecoin | LTC | 3.509,07 | 3.049,74 | 3.611,63 | 12.57% |
Aptos | APT | 437,00 | 404,52 | 444,07 | 5.23% |
Uniswap | UNI | 361,69 | 318,12 | 361,75 | 11.64% |
Wrapped eETH | WEETH | 121.869,00 | 119.101,00 | 123.375,00 | -1.22% |
Hedera | HBAR | 5,20 | 4,41 | 5,76 | 15.3% |
Internet Computer | ICP | 381,26 | 329,02 | 406,62 | 14.66% |
Cronos | CRO | 6,67 | 6,32 | 6,76 | 0.15% |
USDS | USDS | 34,46 | 34,05 | 34,98 | 0.32% |
Ethereum Classic | ETC | 1.019,69 | 933,29 | 1.037,64 | 5.49% |
POL (ex-MATIC) | POL | 18,63 | 15,55 | 18,72 | 16.56% |
Render | RENDER | 272,62 | 243,98 | 273,31 | 6.92% |
Kaspa | KAS | 5,48 | 5,04 | 5,48 | 4.69% |
Bittensor | TAO | 18.301,97 | 16.745,24 | 18.351,23 | 5.86% |
Ethena USDe | USDE | 34,60 | 34,46 | 34,77 | -0.37% |
Bonk | BONK | 0,001724 | 0,001646 | 0,001796 | -3.05% |
WhiteBIT Coin | WBT | 849,98 | 848,57 | 860,95 | -1.07% |
VeChain | VET | 1,49 | 1,10 | 1,49 | 31.16% |
Artificial Superintelligence Alliance | FET | 45,95 | 42,24 | 46,32 | 4.24% |
Dai | DAI | 34,53 | 34,43 | 34,67 | -0.27% |
dogwifhat | WIF | 117,28 | 106,07 | 117,72 | 2.73% |
Arbitrum | ARB | 28,63 | 26,50 | 28,85 | 4.96% |
MANTRA | OM | 130,11 | 124,21 | 139,89 | -1.97% |
Cosmos Hub | ATOM | 274,38 | 225,13 | 278,84 | 20.33% |
Filecoin | FIL | 177,61 | 156,90 | 177,67 | 9.98% |
Stacks | STX | 70,62 | 64,21 | 71,20 | 5.05% |
Monero | XMR | 5.693,97 | 5.431,37 | 5.700,43 | 2.4% |
OKB | OKB | 1.703,03 | 1.561,68 | 1.762,00 | 6.63% |
Mantle | MNT | 29,11 | 28,18 | 29,85 | 0.33% |
Injective | INJ | 1.000,03 | 833,96 | 1.005,27 | 14.95% |
Optimism | OP | 76,48 | 71,54 | 80,29 | 6.6% |
Celestia | TIA | 217,70 | 186,22 | 217,87 | 14.21% |
Aave | AAVE | 6.171,80 | 5.608,41 | 6.178,11 | 5.09% |
Algorand | ALGO | 10,90 | 7,92 | 10,89 | 31.36% |
Immutable | IMX | 52,07 | 46,03 | 52,10 | 10.34% |
FLOKI | FLOKI | 0,008901 | 0,008448 | 0,008986 | -0.85% |
The Graph | GRT | 8,45 | 7,31 | 8,45 | 10.52% |
Fantom | FTM | 28,57 | 23,73 | 28,57 | 15.48% |
Sei | SEI | 18,23 | 16,16 | 18,22 | 7.94% |
First Digital USD | FDUSD | 34,52 | 34,00 | 34,82 | -0.32% |
Bitget Token | BGB | 52,24 | 49,86 | 52,23 | 2.48% |
Binance-Peg WETH | WETH | 116.165,00 | 112.985,00 | 117.200,00 | -0.88% |
THORChain | RUNE | 198,54 | 176,58 | 198,76 | 7.33% |
Theta Network | THETA | 64,98 | 57,25 | 64,97 | 10.45% |
Ethena | ENA | 22,66 | 20,24 | 22,84 | 9.42% |
Raydium | RAY | 209,96 | 204,75 | 214,39 | -1.56% |
Rocket Pool ETH | RETH | 128.950,00 | 126.194,00 | 130.657,00 | -1.31% |
Brett | BRETT | 5,67 | 5,34 | 5,74 | -1.26% |
Coinbase Wrapped BTC | CBBTC | 3.415.542,00 | 3.365.270,00 | 3.443.931,00 | -0.57% |
Worldcoin | WLD | 81,64 | 73,55 | 81,65 | 4.13% |
Mantle Staked Ether | METH | 121.174,00 | 118.403,00 | 123.077,00 | -1.48% |
Jupiter | JUP | 40,15 | 37,32 | 40,70 | 1.28% |
Ondo | ONDO | 36,92 | 33,00 | 36,83 | 6.85% |
Solv Protocol SolvBTC | SOLVBTC | 3.397.968,00 | 3.347.915,00 | 3.430.344,00 | -0.79% |
Pyth Network | PYTH | 14,36 | 13,56 | 14,44 | 1.77% |
Maker | MKR | 58.156,00 | 55.347,00 | 59.439,00 | -2.16% |
Renzo Restaked ETH | EZETH | 118.666,00 | 116.258,00 | 120.159,00 | -1.24% |
Popcat | POPCAT | 52,33 | 49,01 | 54,84 | -3.84% |
Bitcoin SV | BSV | 2.507,57 | 2.253,07 | 2.548,59 | 6.09% |
Quant | QNT | 3.333,48 | 2.897,55 | 3.387,79 | 10.44% |
Marinade Staked SOL | MSOL | 11.116,52 | 10.775,69 | 11.242,78 | -0.11% |
Arweave | AR | 721,20 | 600,07 | 727,11 | 15.18% |
Gate | GT | 374,84 | 342,92 | 375,81 | 6.35% |
KuCoin | KCS | 386,93 | 376,34 | 387,41 | 0.79% |
Flow | FLOW | 28,69 | 24,11 | 28,73 | 13.57% |
GALA | GALA | 1,09 | 0,96 | 1,09 | 8.74% |
Polygon | MATIC | 18,67 | 15,59 | 18,83 | 16.89% |
BitTorrent | BTT | 0,000045 | 0,000039 | 0,000045 | 8.74% |
Flare | FLR | 0,80 | 0,75 | 0,83 | 4.15% |
Peanut the Squirrel | PNUT | 41,89 | 36,30 | 44,29 | -4.16% |
Beam | BEAM | 0,77 | 0,72 | 0,77 | 2.64% |
Tezos | XTZ | 39,96 | 36,92 | 41,50 | 5.68% |
EOS | EOS | 26,61 | 23,28 | 27,89 | 10.7% |
Starknet | STRK | 18,91 | 17,29 | 18,93 | 7.11% |
Lido DAO | LDO | 44,23 | 41,14 | 44,31 | 4.43% |
Lombard Staked BTC | LBTC | 3.414.088,00 | 3.353.980,00 | 3.442.131,00 | -0.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.409.407,00 | -0.85% |
Ethereum ETH | 115.663,00 | -1.2% |
Tether USDT | 34,58 | -0.18% |
Solana SOL | 8.974,17 | -0.43% |
BNB BNB | 22.721,00 | 4.11% |
XRP XRP | 53,55 | 12.13% |
Dogecoin DOGE | 15,95 | 17% |
Cardano ADA | 37,70 | 24.73% |
USDC USDC | 34,53 | -0.17% |
Lido Staked Ether STETH | 115.564,00 | -1.2% |
TRON TRX | 7,24 | 5.09% |
Avalanche AVAX | 1.494,65 | 19.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,00 | 55,70% |
Algorand | ALGO | 10,90 | 31,24% |
VeChain | VET | 1,49 | 31,19% |
Cardano | ADA | 37,70 | 25,07% |
Polkadot | DOT | 261,37 | 22,75% |
Cosmos Hub | ATOM | 274,38 | 20,55% |
Avalanche | AVAX | 1.494,65 | 19,96% |
Dogecoin | DOGE | 15,95 | 17,27% |
POL (ex-MATIC) | POL | 18,63 | 16,94% |
Polygon | MATIC | 18,67 | 16,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,00 | 55,29% |
Algorand | ALGO | 10,90 | 31,36% |
VeChain | VET | 1,49 | 31,16% |
Cardano | ADA | 37,70 | 24,73% |
Polkadot | DOT | 261,37 | 22,70% |
Cosmos Hub | ATOM | 274,38 | 20,33% |
Avalanche | AVAX | 1.494,65 | 19,67% |
Dogecoin | DOGE | 15,95 | 17,00% |
Polygon | MATIC | 18,67 | 16,89% |
POL (ex-MATIC) | POL | 18,63 | 16,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 41,89 | -4,16% |
Popcat | POPCAT | 52,33 | -3,84% |
LEO Token | LEO | 295,79 | -3,21% |
Bonk | BONK | 0,001724 | -3,05% |
Maker | MKR | 58.156,00 | -2,16% |
MANTRA | OM | 130,11 | -1,97% |
Raydium | RAY | 209,96 | -1,56% |
Mantle Staked Ether | METH | 121.174,00 | -1,48% |
Rocket Pool ETH | RETH | 128.950,00 | -1,31% |
Brett | BRETT | 5,67 | -1,26% |