Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.756.339,00 | 3.725.813,00 | 3.798.029,00 | 0.62% |
Ethereum | ETH | 117.277,00 | 112.142,00 | 117.363,00 | 4.36% |
XRP | XRP | 111,41 | 110,35 | 112,91 | 0.28% |
Tether | USDT | 35,87 | 35,70 | 35,93 | 0.22% |
Solana | SOL | 8.526,08 | 8.379,94 | 8.725,27 | 1.49% |
BNB | BNB | 24.323,00 | 24.044,00 | 24.451,00 | 1% |
USDC | USDC | 35,87 | 35,68 | 35,91 | 0.17% |
Dogecoin | DOGE | 11,88 | 11,76 | 12,09 | 0.77% |
Cardano | ADA | 34,11 | 34,09 | 35,24 | -0.57% |
Lido Staked Ether | STETH | 117.159,00 | 112.096,00 | 117.320,00 | 4.45% |
TRON | TRX | 9,10 | 8,66 | 9,10 | 4.85% |
Chainlink | LINK | 887,68 | 857,01 | 897,30 | 3.58% |
Avalanche | AVAX | 1.236,61 | 1.187,94 | 1.237,68 | 3.87% |
Wrapped Bitcoin | WBTC | 3.743.356,00 | 3.710.254,00 | 3.785.318,00 | 0.6% |
Wrapped stETH | WSTETH | 139.233,00 | 133.906,00 | 139.595,00 | 3.88% |
Stellar | XLM | 15,22 | 14,23 | 15,85 | 6.76% |
Sui | SUI | 148,66 | 135,16 | 150,59 | 9.52% |
Toncoin | TON | 173,10 | 171,30 | 176,62 | -0.97% |
Hedera | HBAR | 11,20 | 11,13 | 11,49 | -0.27% |
Shiba Inu | SHIB | 0,000668 | 0,000657 | 0,000678 | 1.27% |
Litecoin | LTC | 4.599,20 | 4.276,44 | 4.766,16 | 7.49% |
WETH | WETH | 117.161,00 | 112.245,00 | 117.251,00 | 4.11% |
Polkadot | DOT | 220,43 | 208,48 | 223,27 | 5.45% |
Hyperliquid | HYPE | 984,08 | 897,14 | 999,05 | 8.43% |
LEO Token | LEO | 351,15 | 346,62 | 351,52 | 0.16% |
Bitcoin Cash | BCH | 15.567,03 | 15.152,70 | 15.684,06 | 2.48% |
Bitget Token | BGB | 247,15 | 245,69 | 251,34 | 0.06% |
Uniswap | UNI | 431,29 | 424,29 | 439,73 | 1.48% |
USDS | USDS | 35,88 | 35,67 | 35,94 | 0.24% |
Wrapped eETH | WEETH | 123.966,00 | 118.814,00 | 124.295,00 | 4.23% |
Ethena USDe | USDE | 35,91 | 35,69 | 35,95 | 0.17% |
Pepe | PEPE | 0,000469 | 0,000450 | 0,000478 | 3.54% |
MANTRA | OM | 202,12 | 167,66 | 208,37 | 17.77% |
NEAR Protocol | NEAR | 165,19 | 160,06 | 166,96 | 2.8% |
Official Trump | TRUMP | 940,03 | 919,47 | 1.008,58 | -5.62% |
Ondo | ONDO | 56,12 | 52,13 | 58,45 | 7.45% |
Aave | AAVE | 11.468,87 | 10.522,17 | 11.487,15 | 8.5% |
Aptos | APT | 279,72 | 268,54 | 285,89 | 3.93% |
Internet Computer | ICP | 332,31 | 310,68 | 334,70 | 6.73% |
Monero | XMR | 8.384,05 | 8.041,22 | 8.697,94 | 3.94% |
WhiteBIT Coin | WBT | 1.023,93 | 1.014,26 | 1.026,68 | 0.67% |
Mantle | MNT | 42,51 | 39,00 | 42,90 | 8.72% |
Ethereum Classic | ETC | 944,96 | 923,44 | 953,98 | 2.03% |
Bittensor | TAO | 16.399,66 | 16.102,92 | 17.062,22 | 0.43% |
VeChain | VET | 1,65 | 1,56 | 1,72 | 4.76% |
Cronos | CRO | 4,69 | 4,63 | 4,75 | 1.1% |
Dai | DAI | 35,85 | 35,70 | 35,92 | 0.11% |
POL (ex-MATIC) | POL | 14,78 | 14,28 | 15,01 | 3.5% |
Kaspa | KAS | 4,73 | 4,47 | 4,82 | 5.57% |
OKB | OKB | 1.988,28 | 1.967,85 | 2.027,67 | 1.04% |
Algorand | ALGO | 13,85 | 13,36 | 14,15 | 2.87% |
Render | RENDER | 211,87 | 199,64 | 215,28 | 5.76% |
Gate | GT | 863,01 | 823,06 | 894,63 | -2.29% |
Filecoin | FIL | 172,10 | 163,56 | 175,04 | 4.93% |
Arbitrum | ARB | 22,76 | 21,87 | 22,94 | 3.82% |
Artificial Superintelligence Alliance | FET | 37,74 | 35,76 | 37,96 | 5.03% |
Cosmos Hub | ATOM | 222,95 | 210,67 | 224,46 | 5.49% |
Coinbase Wrapped BTC | CBBTC | 3.755.651,00 | 3.724.024,00 | 3.799.353,00 | 0.55% |
Ethena | ENA | 27,76 | 24,75 | 28,42 | 11.55% |
Tokenize Xchange | TKX | 1.043,07 | 998,53 | 1.043,69 | 4.11% |
Raydium | RAY | 271,25 | 250,74 | 281,30 | 7.77% |
Celestia | TIA | 154,07 | 141,78 | 155,23 | 8.32% |
Stacks | STX | 47,44 | 45,11 | 48,24 | 4.83% |
Binance-Peg WETH | WETH | 117.302,00 | 112.308,00 | 117.322,00 | 4.45% |
Immutable | IMX | 40,35 | 38,96 | 40,79 | 2.82% |
Injective | INJ | 719,80 | 664,73 | 724,91 | 7.7% |
Optimism | OP | 51,80 | 51,80 | 53,85 | -0.72% |
Theta Network | THETA | 69,86 | 68,61 | 72,44 | 1.56% |
Lombard Staked BTC | LBTC | 3.754.873,00 | 3.710.870,00 | 3.806.452,00 | 0.81% |
Lido DAO | LDO | 76,99 | 67,52 | 77,47 | 12.88% |
Binance Staked SOL | BNSOL | 8.804,48 | 8.665,17 | 9.004,88 | 1.58% |
Bonk | BONK | 0,000894 | 0,000883 | 0,000942 | 0.69% |
Kelp DAO Restaked ETH | RSETH | 121.426,00 | 116.206,00 | 121.418,00 | 4.26% |
Movement | MOVE | 28,76 | 28,33 | 30,22 | 0.27% |
First Digital USD | FDUSD | 35,86 | 35,47 | 36,02 | 0.21% |
Jupiter | JUP | 38,04 | 38,04 | 41,19 | -5.74% |
XDC Network | XDC | 4,05 | 3,88 | 4,11 | 4.39% |
The Graph | GRT | 6,58 | 6,14 | 6,65 | 6.93% |
Worldcoin | WLD | 63,70 | 62,34 | 66,20 | 1.58% |
KuCoin | KCS | 503,61 | 477,40 | 509,31 | 5.49% |
sUSDS | SUSDS | 36,99 | 36,73 | 37,15 | 0.25% |
Fasttoken | FTN | 139,90 | 138,91 | 140,36 | 0.01% |
Rocket Pool ETH | RETH | 131.080,00 | 125.746,00 | 131.267,00 | 4.08% |
Sonic (prev. FTM) | S | 18,73 | 17,47 | 19,07 | 6.38% |
Quant | QNT | 3.982,90 | 3.709,18 | 4.060,37 | 6.72% |
JasmyCoin | JASMY | 1,19 | 0,88 | 1,20 | 34.01% |
Mantle Staked Ether | METH | 123.781,00 | 118.074,00 | 124.134,00 | 4.59% |
Flare | FLR | 0,95 | 0,86 | 1,03 | 10.41% |
NEXO | NEXO | 53,22 | 51,31 | 53,29 | 2.82% |
Sei | SEI | 12,00 | 11,06 | 12,02 | 8.06% |
Solv Protocol SolvBTC | SOLVBTC | 3.745.306,00 | 3.713.285,00 | 3.779.387,00 | 0.73% |
Virtuals Protocol | VIRTUAL | 74,03 | 67,75 | 76,18 | 8.77% |
GALA | GALA | 1,11 | 1,06 | 1,14 | 5.09% |
The Sandbox | SAND | 19,07 | 18,51 | 19,55 | 3% |
Marinade Staked SOL | MSOL | 10.734,13 | 10.581,58 | 11.001,28 | 1.2% |
FLOKI | FLOKI | 0,004473 | 0,004416 | 0,004587 | 0.27% |
Usual USD | USD0 | 35,80 | 35,61 | 35,92 | 0.18% |
SPX6900 | SPX | 45,97 | 41,61 | 49,31 | 9.94% |
DeXe | DEXE | 748,64 | 596,05 | 759,12 | 24.53% |
dogwifhat | WIF | 41,92 | 40,94 | 44,73 | -3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.756.339,00 | 0.62% |
Ethereum ETH | 117.277,00 | 4.36% |
XRP XRP | 111,41 | 0.28% |
Tether USDT | 35,87 | 0.22% |
Solana SOL | 8.526,08 | 1.49% |
BNB BNB | 24.323,00 | 1% |
USDC USDC | 35,87 | 0.17% |
Dogecoin DOGE | 11,88 | 0.77% |
Cardano ADA | 34,11 | -0.57% |
Lido Staked Ether STETH | 117.159,00 | 4.45% |
TRON TRX | 9,10 | 4.85% |
Chainlink LINK | 887,68 | 3.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,19 | 33,99% |
DeXe | DEXE | 748,64 | 24,31% |
MANTRA | OM | 202,12 | 17,78% |
Lido DAO | LDO | 76,99 | 12,82% |
Ethena | ENA | 27,76 | 11,65% |
Flare | FLR | 0,95 | 10,35% |
SPX6900 | SPX | 45,97 | 9,65% |
Sui | SUI | 148,66 | 9,29% |
Celestia | TIA | 154,07 | 8,63% |
Mantle | MNT | 42,51 | 8,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,19 | 34,01% |
DeXe | DEXE | 748,64 | 24,53% |
MANTRA | OM | 202,12 | 17,77% |
Lido DAO | LDO | 76,99 | 12,88% |
Ethena | ENA | 27,76 | 11,55% |
Flare | FLR | 0,95 | 10,41% |
SPX6900 | SPX | 45,97 | 9,94% |
Sui | SUI | 148,66 | 9,52% |
Virtuals Protocol | VIRTUAL | 74,03 | 8,77% |
Mantle | MNT | 42,51 | 8,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 38,04 | -5,74% |
Official Trump | TRUMP | 940,03 | -5,62% |
dogwifhat | WIF | 41,92 | -3,00% |
Gate | GT | 863,01 | -2,29% |
Toncoin | TON | 173,10 | -0,965680% |
Optimism | OP | 51,80 | -0,723940% |
Cardano | ADA | 34,11 | -0,565810% |
Hedera | HBAR | 11,20 | -0,272280% |
Fasttoken | FTN | 139,90 | 0,010490% |
Bitget Token | BGB | 247,15 | 0,056710% |