Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.623,00 | 3.841.081,00 | 3.868.323,00 | -0.12% |
Ethereum | ETH | 132.899,00 | 131.776,00 | 133.764,00 | 0.84% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.179,00 | 37.771,00 | 38.590,00 | 1.08% |
XRP | XRP | 85,98 | 85,91 | 87,13 | -0.87% |
USDC | USDC | 42,69 | 42,68 | 42,73 | -0.01% |
Solana | SOL | 5.670,34 | 5.643,46 | 5.728,43 | 0.21% |
Lido Staked Ether | STETH | 132.852,00 | 131.733,00 | 133.745,00 | 0.81% |
TRON | TRX | 11,70 | 11,56 | 11,72 | 0.04% |
Dogecoin | DOGE | 5,89 | 5,86 | 5,97 | 0.62% |
Cardano | ADA | 17,42 | 17,38 | 17,73 | -0.24% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.05% |
WhiteBIT Coin | WBT | 2.576,44 | 2.568,39 | 2.599,67 | -0.41% |
Wrapped stETH | WSTETH | 162.307,00 | 161.001,00 | 163.319,00 | 0.81% |
Bitcoin Cash | BCH | 24.642,00 | 24.325,00 | 24.964,00 | 0.35% |
Wrapped Bitcoin | WBTC | 3.844.833,00 | 3.826.785,00 | 3.865.651,00 | 0.07% |
Wrapped Beacon ETH | WBETH | 144.202,00 | 142.936,00 | 145.144,00 | 0.86% |
USDS | USDS | 42,69 | 42,68 | 42,70 | -0.02% |
Chainlink | LINK | 584,18 | 582,10 | 595,68 | -0.24% |
Wrapped eETH | WEETH | 143.948,00 | 142.715,00 | 144.898,00 | 0.85% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,65 | 42,75 | 0.04% |
LEO Token | LEO | 390,73 | 388,75 | 408,53 | -3.56% |
WETH | WETH | 132.861,00 | 131.765,00 | 133.791,00 | 0.82% |
Hyperliquid | HYPE | 1.246,03 | 1.194,28 | 1.271,27 | 4.02% |
Monero | XMR | 17.790,73 | 17.382,60 | 17.889,34 | 2.21% |
Stellar | XLM | 10,07 | 10,07 | 10,27 | -1.16% |
Zcash | ZEC | 18.045,69 | 17.999,52 | 19.980,07 | -9.68% |
Coinbase Wrapped BTC | CBBTC | 3.853.227,00 | 3.835.308,00 | 3.870.024,00 | -0.09% |
Ethena USDe | USDE | 42,67 | 42,64 | 42,69 | 0.02% |
Litecoin | LTC | 3.456,98 | 3.456,38 | 3.509,20 | -1.26% |
Sui | SUI | 68,31 | 67,26 | 69,45 | 1.55% |
Avalanche | AVAX | 564,80 | 564,49 | 574,23 | -0.71% |
Hedera | HBAR | 5,25 | 5,22 | 5,35 | -1.96% |
Shiba Inu | SHIB | 0,000353 | 0,000353 | 0,000360 | -0.67% |
sUSDS | SUSDS | 46,07 | 45,83 | 46,37 | 0.02% |
USDT0 | USDT0 | 42,71 | 42,67 | 42,72 | 0.03% |
Dai | DAI | 42,68 | 42,65 | 42,71 | 0.02% |
Mantle | MNT | 55,82 | 52,94 | 57,63 | 5.17% |
Toncoin | TON | 68,43 | 68,40 | 69,48 | -0.65% |
World Liberty Financial | WLFI | 6,10 | 6,08 | 6,21 | -0.44% |
PayPal USD | PYUSD | 42,69 | 42,67 | 42,70 | -0.02% |
Cronos | CRO | 4,23 | 4,23 | 4,29 | -1.44% |
Ethena Staked USDe | SUSDE | 51,48 | 51,48 | 51,69 | -0.35% |
Uniswap | UNI | 234,11 | 230,16 | 237,26 | 1.72% |
Polkadot | DOT | 85,68 | 85,62 | 87,67 | -1.05% |
MemeCore | M | 78,39 | 69,37 | 82,61 | 12.99% |
Aave | AAVE | 8.273,90 | 8.264,26 | 8.631,54 | -0.12% |
Bittensor | TAO | 12.475,26 | 12.442,96 | 12.836,65 | 0% |
USD1 | USD1 | 42,66 | 42,65 | 42,68 | 0% |
Canton | CC | 3,04 | 3,00 | 3,09 | 1.32% |
Rain | RAIN | 0,317871 | 0,315404 | 0,320376 | 0.59% |
Bitget Token | BGB | 153,63 | 153,39 | 154,25 | -0.02% |
OKB | OKB | 4.907,32 | 4.886,89 | 4.995,82 | 0.15% |
Tether Gold | XAUT | 183.340,00 | 183.193,00 | 184.292,00 | -0.4% |
Falcon USD | USDF | 42,64 | 42,58 | 42,74 | -0.01% |
Aster | ASTER | 40,62 | 40,34 | 41,54 | 0.61% |
NEAR Protocol | NEAR | 69,71 | 69,59 | 71,81 | -0.88% |
Ethereum Classic | ETC | 558,76 | 558,56 | 564,95 | -0.31% |
Binance-Peg WETH | WETH | 132.939,00 | 131.705,00 | 133.788,00 | 0.86% |
Ethena | ENA | 10,38 | 10,33 | 10,75 | -2.27% |
Jito Staked SOL | JITOSOL | 7.079,36 | 7.037,58 | 7.151,33 | 0.23% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | 0% |
Pepe | PEPE | 0,000185 | 0,000185 | 0,000189 | -1.29% |
Internet Computer | ICP | 137,50 | 137,34 | 141,19 | -0.97% |
Pi Network | PI | 8,81 | 8,79 | 8,91 | -0.88% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,97 | 198,19 | 199,78 | 0.14% |
Wrapped SOL | SOL | 5.672,46 | 5.632,74 | 5.730,66 | 0.27% |
Pump.fun | PUMP | 0,118278 | 0,117255 | 0,121240 | 0.82% |
syrupUSDC | SYRUPUSDC | 48,74 | 48,71 | 48,76 | 0.02% |
Provenance Blockchain | HASH | 1,24 | 1,08 | 1,31 | -5.55% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.32% |
PAX Gold | PAXG | 184.480,00 | 184.118,00 | 184.576,00 | 0.2% |
Ondo | ONDO | 19,66 | 19,59 | 19,87 | 0.28% |
Worldcoin | WLD | 24,87 | 24,81 | 25,59 | 0.01% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | 0% |
KuCoin | KCS | 456,14 | 454,23 | 457,86 | 0.26% |
Circle USYC | USYC | 47,40 | 47,40 | 47,40 | -0.01% |
syrupUSDT | SYRUPUSDT | 47,27 | 47,24 | 47,33 | -0.01% |
Sky | SKY | 2,48 | 2,43 | 2,51 | 1.21% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,68 | 0.01% |
Ripple USD | RLUSD | 42,67 | 42,67 | 42,70 | -0.02% |
Rocket Pool ETH | RETH | 152.688,00 | 151.393,00 | 153.757,00 | 0.81% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | -0% |
POL (ex-MATIC) | POL | 5,10 | 5,10 | 5,20 | -0.51% |
Aptos | APT | 71,33 | 70,33 | 72,88 | 1.11% |
Kaspa | KAS | 1,97 | 1,95 | 2,01 | 0.83% |
Gate | GT | 446,17 | 441,15 | 447,15 | 1.14% |
Arbitrum | ARB | 9,14 | 8,82 | 9,31 | 3.49% |
Wrapped BNB | WBNB | 38.182,00 | 37.736,00 | 38.563,00 | 1.17% |
Quant | QNT | 3.402,44 | 3.385,76 | 3.524,86 | -2.54% |
Binance Staked SOL | BNSOL | 6.167,43 | 6.119,49 | 6.234,54 | 0.29% |
Midnight | NIGHT | 2,96 | 2,03 | 3,14 | 32.55% |
Kelp DAO Restaked ETH | RSETH | 140.897,00 | 139.689,00 | 141.614,00 | 0.81% |
Official Trump | TRUMP | 236,22 | 236,19 | 239,10 | -1.21% |
Algorand | ALGO | 5,21 | 5,16 | 5,27 | 0.52% |
Function FBTC | FBTC | 3.886.250,00 | 3.780.074,00 | 3.938.646,00 | 1.28% |
Cosmos Hub | ATOM | 92,26 | 92,08 | 93,59 | 0.12% |
Liquid Staked ETH | LSETH | 142.245,00 | 141.277,00 | 143.137,00 | 0.68% |
VeChain | VET | 0,498843 | 0,493208 | 0,51 | -0.2% |
Lombard Staked BTC | LBTC | 3.858.785,00 | 3.833.393,00 | 3.873.745,00 | 0.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,96 | 31,73% |
| MemeCore | M | 78,39 | 13,09% |
| Dogecoin | DOGE | 5,89 | 11,01% |
| Aster | ASTER | 40,62 | 9,91% |
| Mantle | MNT | 55,82 | 5,04% |
| Hyperliquid | HYPE | 1.246,03 | 3,88% |
| Arbitrum | ARB | 9,14 | 3,12% |
| Monero | XMR | 17.790,73 | 2,27% |
| Uniswap | UNI | 234,11 | 1,57% |
| Canton | CC | 3,04 | 1,38% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,96 | 32,55% |
| MemeCore | M | 78,39 | 12,99% |
| Mantle | MNT | 55,82 | 5,17% |
| Hyperliquid | HYPE | 1.246,03 | 4,02% |
| Arbitrum | ARB | 9,14 | 3,49% |
| Monero | XMR | 17.790,73 | 2,21% |
| Uniswap | UNI | 234,11 | 1,72% |
| Sui | SUI | 68,31 | 1,55% |
| Canton | CC | 3,04 | 1,32% |
| Function FBTC | FBTC | 3.886.250,00 | 1,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.045,69 | -9,68% |
| Provenance Blockchain | HASH | 1,24 | -5,55% |
| LEO Token | LEO | 390,73 | -3,56% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,05% |
| Quant | QNT | 3.402,44 | -2,54% |
| Ethena | ENA | 10,38 | -2,27% |
| Hedera | HBAR | 5,25 | -1,96% |
| Cronos | CRO | 4,23 | -1,44% |
| Pepe | PEPE | 0,000185 | -1,29% |
| Litecoin | LTC | 3.456,98 | -1,26% |










