Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.850.038,00 | 3.841.081,00 | 3.868.323,00 | -0.12% |
Ethereum | ETH | 132.983,00 | 131.759,00 | 133.764,00 | 0.93% |
Tether | USDT | 42,70 | 42,70 | 42,71 | 0.01% |
BNB | BNB | 38.175,00 | 37.751,00 | 38.590,00 | 0.95% |
XRP | XRP | 86,12 | 85,91 | 87,13 | -0.67% |
USDC | USDC | 42,70 | 42,68 | 42,73 | 0.01% |
Solana | SOL | 5.658,87 | 5.643,46 | 5.728,43 | 0% |
Lido Staked Ether | STETH | 132.921,00 | 131.733,00 | 133.745,00 | 0.84% |
TRON | TRX | 11,70 | 11,56 | 11,72 | -0.03% |
Dogecoin | DOGE | 5,89 | 5,86 | 5,97 | 0.41% |
Cardano | ADA | 17,41 | 17,38 | 17,73 | -0.55% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.05% |
WhiteBIT Coin | WBT | 2.576,05 | 2.568,39 | 2.599,67 | -0.33% |
Wrapped stETH | WSTETH | 162.478,00 | 161.001,00 | 163.319,00 | 0.86% |
Bitcoin Cash | BCH | 24.634,00 | 24.325,00 | 24.964,00 | 0.17% |
Wrapped Bitcoin | WBTC | 3.843.682,00 | 3.826.785,00 | 3.865.651,00 | -0.05% |
Wrapped Beacon ETH | WBETH | 144.271,00 | 142.936,00 | 145.144,00 | 0.85% |
USDS | USDS | 42,69 | 42,68 | 42,70 | -0.01% |
Chainlink | LINK | 583,95 | 582,10 | 595,68 | -0.62% |
Wrapped eETH | WEETH | 144.048,00 | 142.704,00 | 144.898,00 | 0.94% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,69 | 42,65 | 42,75 | -0.03% |
LEO Token | LEO | 390,32 | 388,75 | 408,53 | -3.88% |
WETH | WETH | 132.958,00 | 131.765,00 | 133.791,00 | 0.82% |
Hyperliquid | HYPE | 1.246,33 | 1.194,28 | 1.271,27 | 3.84% |
Monero | XMR | 17.811,69 | 17.382,60 | 17.889,34 | 2.08% |
Stellar | XLM | 10,09 | 10,07 | 10,27 | -1.28% |
Zcash | ZEC | 18.297,76 | 18.100,18 | 19.990,47 | -8.23% |
Coinbase Wrapped BTC | CBBTC | 3.850.520,00 | 3.835.308,00 | 3.870.024,00 | -0.14% |
Ethena USDe | USDE | 42,68 | 42,64 | 42,69 | 0.03% |
Litecoin | LTC | 3.462,18 | 3.456,38 | 3.509,37 | -1.34% |
Sui | SUI | 68,09 | 67,26 | 69,45 | 1.16% |
Avalanche | AVAX | 565,02 | 564,50 | 574,23 | -0.23% |
Hedera | HBAR | 5,26 | 5,22 | 5,38 | -2.21% |
Shiba Inu | SHIB | 0,000353 | 0,000353 | 0,000360 | -0.99% |
sUSDS | SUSDS | 46,07 | 45,83 | 46,37 | 0.02% |
USDT0 | USDT0 | 42,71 | 42,67 | 42,72 | 0.02% |
Dai | DAI | 42,70 | 42,65 | 42,70 | 0.06% |
Mantle | MNT | 55,42 | 52,94 | 57,63 | 4.33% |
Toncoin | TON | 68,49 | 68,40 | 69,48 | -0.69% |
World Liberty Financial | WLFI | 6,10 | 6,08 | 6,21 | -0.42% |
PayPal USD | PYUSD | 42,69 | 42,67 | 42,70 | -0.02% |
Cronos | CRO | 4,24 | 4,23 | 4,29 | -1.28% |
Ethena Staked USDe | SUSDE | 51,68 | 51,58 | 51,69 | 0.05% |
Uniswap | UNI | 234,11 | 230,09 | 237,26 | 1.75% |
Polkadot | DOT | 85,85 | 85,62 | 87,67 | -1.12% |
MemeCore | M | 77,19 | 69,30 | 82,61 | 11.39% |
Aave | AAVE | 8.293,15 | 8.266,92 | 8.631,54 | -0.38% |
Bittensor | TAO | 12.463,48 | 12.442,96 | 12.836,65 | -0.37% |
USD1 | USD1 | 42,67 | 42,65 | 42,68 | 0.01% |
Canton | CC | 3,04 | 3,00 | 3,09 | 0.94% |
Rain | RAIN | 0,317782 | 0,315404 | 0,320376 | 0.19% |
Bitget Token | BGB | 153,67 | 153,39 | 154,25 | 0.03% |
OKB | OKB | 4.913,47 | 4.886,89 | 4.995,82 | 0.35% |
Tether Gold | XAUT | 184.245,00 | 183.193,00 | 184.292,00 | 0.15% |
Falcon USD | USDF | 42,66 | 42,58 | 42,74 | -0.01% |
Aster | ASTER | 40,73 | 40,34 | 41,54 | 0.6% |
NEAR Protocol | NEAR | 69,74 | 69,59 | 71,81 | -0.93% |
Ethereum Classic | ETC | 559,06 | 558,56 | 564,95 | -0.13% |
Binance-Peg WETH | WETH | 132.963,00 | 131.705,00 | 133.788,00 | 0.87% |
Ethena | ENA | 10,36 | 10,33 | 10,75 | -2.54% |
Jito Staked SOL | JITOSOL | 7.064,80 | 7.037,58 | 7.151,33 | 0.05% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | 0% |
Pepe | PEPE | 0,000185 | 0,000185 | 0,000189 | -1.48% |
Internet Computer | ICP | 137,78 | 137,54 | 141,19 | -0.7% |
Pi Network | PI | 8,85 | 8,79 | 8,91 | -0.34% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,72 | 198,19 | 199,78 | 0.01% |
Wrapped SOL | SOL | 5.656,14 | 5.632,74 | 5.730,66 | 0.02% |
Pump.fun | PUMP | 0,118298 | 0,117255 | 0,121240 | 0.52% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,71 | 48,76 | 0.03% |
Provenance Blockchain | HASH | 1,24 | 1,08 | 1,32 | -5.85% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.32% |
PAX Gold | PAXG | 184.485,00 | 183.995,00 | 184.576,00 | 0.27% |
Ondo | ONDO | 19,65 | 19,59 | 19,87 | -0.07% |
Worldcoin | WLD | 24,90 | 24,81 | 25,59 | -0.21% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | 0% |
KuCoin | KCS | 456,94 | 454,23 | 457,86 | 0.51% |
Circle USYC | USYC | 47,40 | 47,40 | 47,40 | 0% |
Sky | SKY | 2,49 | 2,43 | 2,51 | 1.29% |
syrupUSDT | SYRUPUSDT | 47,26 | 47,24 | 47,33 | -0.03% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,68 | 0.03% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,69 | -0.01% |
Rocket Pool ETH | RETH | 152.808,00 | 151.393,00 | 153.757,00 | 0.84% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | 0.03% |
POL (ex-MATIC) | POL | 5,12 | 5,11 | 5,20 | -0.25% |
Aptos | APT | 71,44 | 70,33 | 72,88 | 0.63% |
Kaspa | KAS | 1,97 | 1,95 | 2,01 | 0.69% |
Gate | GT | 446,88 | 441,15 | 447,15 | 0.45% |
Arbitrum | ARB | 9,14 | 8,82 | 9,31 | 3.28% |
Wrapped BNB | WBNB | 38.176,00 | 37.736,00 | 38.563,00 | 0.96% |
Quant | QNT | 3.418,07 | 3.385,76 | 3.524,86 | -1.81% |
Binance Staked SOL | BNSOL | 6.156,53 | 6.119,49 | 6.234,54 | 0.13% |
Kelp DAO Restaked ETH | RSETH | 140.997,00 | 139.689,00 | 141.614,00 | 0.93% |
Midnight | NIGHT | 2,86 | 2,03 | 3,14 | 28.94% |
Official Trump | TRUMP | 236,55 | 236,25 | 239,41 | -1.19% |
Algorand | ALGO | 5,22 | 5,16 | 5,27 | 0.68% |
Function FBTC | FBTC | 3.859.243,00 | 3.780.074,00 | 3.938.646,00 | 0.54% |
Cosmos Hub | ATOM | 92,42 | 92,08 | 93,59 | 0.36% |
Liquid Staked ETH | LSETH | 142.119,00 | 141.062,00 | 143.137,00 | 0.67% |
VeChain | VET | 0,50 | 0,493208 | 0,51 | 0.04% |
Lombard Staked BTC | LBTC | 3.856.164,00 | 3.833.393,00 | 3.873.745,00 | -0.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,86 | 30,26% |
| MemeCore | M | 77,19 | 11,50% |
| Dogecoin | DOGE | 5,89 | 10,76% |
| Aster | ASTER | 40,73 | 10,13% |
| Mantle | MNT | 55,42 | 4,45% |
| Hyperliquid | HYPE | 1.246,33 | 3,86% |
| Arbitrum | ARB | 9,14 | 3,24% |
| Monero | XMR | 17.811,69 | 2,20% |
| Uniswap | UNI | 234,11 | 1,71% |
| Sky | SKY | 2,49 | 1,23% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,86 | 28,94% |
| MemeCore | M | 77,19 | 11,39% |
| Mantle | MNT | 55,42 | 4,33% |
| Hyperliquid | HYPE | 1.246,33 | 3,84% |
| Arbitrum | ARB | 9,14 | 3,28% |
| Monero | XMR | 17.811,69 | 2,08% |
| Uniswap | UNI | 234,11 | 1,75% |
| Sky | SKY | 2,49 | 1,29% |
| Sui | SUI | 68,09 | 1,16% |
| BNB | BNB | 38.175,00 | 0,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 18.297,76 | -8,23% |
| Provenance Blockchain | HASH | 1,24 | -5,85% |
| LEO Token | LEO | 390,32 | -3,88% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,05% |
| Ethena | ENA | 10,36 | -2,54% |
| Hedera | HBAR | 5,26 | -2,21% |
| Quant | QNT | 3.418,07 | -1,81% |
| Pepe | PEPE | 0,000185 | -1,48% |
| Litecoin | LTC | 3.462,18 | -1,34% |
| Cronos | CRO | 4,24 | -1,28% |










