Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.861.127,00 | 3.841.081,00 | 3.868.323,00 | 0.1% |
Ethereum | ETH | 133.531,00 | 131.567,00 | 133.764,00 | 1.21% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.315,00 | 37.601,00 | 38.590,00 | 1.71% |
XRP | XRP | 86,65 | 85,85 | 87,25 | 0.78% |
USDC | USDC | 42,70 | 42,68 | 42,73 | 0.02% |
Solana | SOL | 5.700,20 | 5.643,46 | 5.728,43 | 0.53% |
Lido Staked Ether | STETH | 133.515,00 | 131.528,00 | 133.745,00 | 1.24% |
TRON | TRX | 11,64 | 11,56 | 11,74 | -0.61% |
Dogecoin | DOGE | 5,93 | 5,86 | 5,97 | 1.14% |
Cardano | ADA | 17,51 | 17,41 | 17,73 | -0.12% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.05% |
WhiteBIT Coin | WBT | 2.581,02 | 2.568,39 | 2.599,67 | -0.17% |
Wrapped stETH | WSTETH | 163.113,00 | 160.714,00 | 163.319,00 | 1.19% |
Bitcoin Cash | BCH | 24.754,00 | 24.325,00 | 25.032,00 | -1.08% |
Wrapped Bitcoin | WBTC | 3.854.943,00 | 3.826.785,00 | 3.865.651,00 | 0.21% |
Wrapped Beacon ETH | WBETH | 144.980,00 | 142.765,00 | 145.144,00 | 1.25% |
USDS | USDS | 42,68 | 42,67 | 42,70 | 0.03% |
Chainlink | LINK | 587,44 | 581,41 | 595,68 | 0.72% |
Wrapped eETH | WEETH | 144.673,00 | 142.512,00 | 144.898,00 | 1.21% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,65 | 42,75 | 0.02% |
LEO Token | LEO | 405,21 | 404,86 | 407,80 | -0.07% |
WETH | WETH | 133.530,00 | 131.556,00 | 133.791,00 | 1.19% |
Hyperliquid | HYPE | 1.258,31 | 1.194,28 | 1.271,27 | 2.24% |
Stellar | XLM | 10,14 | 10,12 | 10,27 | -0.62% |
Monero | XMR | 17.726,44 | 17.283,82 | 17.889,34 | 2.21% |
Zcash | ZEC | 18.793,46 | 18.100,18 | 19.999,02 | -3.96% |
Coinbase Wrapped BTC | CBBTC | 3.863.164,00 | 3.835.308,00 | 3.870.024,00 | 0.13% |
Ethena USDe | USDE | 42,69 | 42,64 | 42,69 | 0.04% |
Litecoin | LTC | 3.486,50 | 3.460,73 | 3.518,78 | -0.43% |
Sui | SUI | 69,32 | 67,08 | 69,07 | 3.29% |
Avalanche | AVAX | 571,15 | 559,63 | 574,23 | 1.81% |
Hedera | HBAR | 5,24 | 5,22 | 5,39 | -1.12% |
Shiba Inu | SHIB | 0,000358 | 0,000354 | 0,000360 | 0.75% |
sUSDS | SUSDS | 46,08 | 45,76 | 46,37 | 0.47% |
USDT0 | USDT0 | 42,70 | 42,67 | 42,72 | -0.02% |
Mantle | MNT | 57,47 | 52,94 | 57,63 | 8.52% |
Dai | DAI | 42,68 | 42,65 | 42,70 | 0.02% |
Toncoin | TON | 69,05 | 68,48 | 69,52 | 0.15% |
World Liberty Financial | WLFI | 6,18 | 6,08 | 6,21 | 0.6% |
PayPal USD | PYUSD | 42,68 | 42,67 | 42,70 | -0% |
Cronos | CRO | 4,27 | 4,23 | 4,30 | -0.23% |
Uniswap | UNI | 236,19 | 229,67 | 236,91 | 2.22% |
Ethena Staked USDe | SUSDE | 51,66 | 51,58 | 51,69 | -0.02% |
Polkadot | DOT | 87,08 | 86,21 | 87,67 | 0.94% |
MemeCore | M | 77,94 | 68,32 | 82,61 | 14.06% |
Aave | AAVE | 8.425,44 | 8.247,08 | 8.631,54 | 1.63% |
Bittensor | TAO | 12.606,59 | 12.442,96 | 12.836,65 | -0.12% |
USD1 | USD1 | 42,67 | 42,65 | 42,68 | -0% |
Canton | CC | 3,05 | 3,00 | 3,09 | 0.31% |
Rain | RAIN | 0,319406 | 0,315404 | 0,320376 | 0.89% |
Bitget Token | BGB | 154,19 | 153,43 | 154,25 | 0.43% |
OKB | OKB | 4.936,32 | 4.886,89 | 4.995,82 | -0.11% |
Tether Gold | XAUT | 184.236,00 | 183.188,00 | 184.284,00 | 0.52% |
Falcon USD | USDF | 42,66 | 42,53 | 42,74 | 0.02% |
Aster | ASTER | 41,00 | 40,34 | 41,54 | 0.2% |
NEAR Protocol | NEAR | 71,16 | 69,88 | 71,81 | 1.77% |
Ethereum Classic | ETC | 563,09 | 553,67 | 564,95 | 1.62% |
Ethena | ENA | 10,50 | 10,48 | 10,75 | -1.43% |
Binance-Peg WETH | WETH | 133.531,00 | 131.445,00 | 133.788,00 | 1.21% |
Jito Staked SOL | JITOSOL | 7.113,09 | 7.037,58 | 7.151,33 | 0.51% |
Pepe | PEPE | 0,000187 | 0,000186 | 0,000189 | 0.3% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | 0% |
Internet Computer | ICP | 140,02 | 137,81 | 141,19 | 1.28% |
Pi Network | PI | 8,89 | 8,79 | 8,91 | -0% |
Wrapped SOL | SOL | 5.701,60 | 5.632,74 | 5.730,66 | 0.52% |
Pump.fun | PUMP | 0,120299 | 0,117255 | 0,120151 | 1.25% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 199,27 | 198,19 | 199,78 | 0.19% |
syrupUSDC | SYRUPUSDC | 48,74 | 48,71 | 48,76 | 0.01% |
Provenance Blockchain | HASH | 1,26 | 1,08 | 1,34 | -5.91% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.28% |
PAX Gold | PAXG | 184.460,00 | 183.965,00 | 184.576,00 | 0.25% |
Ondo | ONDO | 19,81 | 19,59 | 19,84 | 0.69% |
Worldcoin | WLD | 25,25 | 24,72 | 25,59 | 1.77% |
Global Dollar | USDG | 42,69 | 42,68 | 42,69 | -0% |
KuCoin | KCS | 456,62 | 452,51 | 457,86 | 0.64% |
Circle USYC | USYC | 47,40 | 47,40 | 47,41 | -0.02% |
Sky | SKY | 2,48 | 2,43 | 2,49 | 1.21% |
syrupUSDT | SYRUPUSDT | 47,26 | 47,24 | 47,33 | -0.03% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,68 | 0.01% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,69 | -0.01% |
Rocket Pool ETH | RETH | 153.454,00 | 151.141,00 | 153.757,00 | 1.2% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | -0% |
POL (ex-MATIC) | POL | 5,17 | 5,10 | 5,20 | 0.99% |
Aptos | APT | 72,22 | 69,53 | 72,88 | 3.62% |
Kaspa | KAS | 2,01 | 1,95 | 2,01 | 0.77% |
Gate | GT | 446,61 | 440,61 | 447,15 | 0.54% |
Arbitrum | ARB | 9,25 | 8,79 | 9,30 | 4.79% |
Wrapped BNB | WBNB | 38.311,00 | 37.600,00 | 38.563,00 | 1.71% |
Quant | QNT | 3.447,04 | 3.385,76 | 3.527,26 | -1.74% |
Binance Staked SOL | BNSOL | 6.200,82 | 6.119,49 | 6.234,54 | 0.6% |
Kelp DAO Restaked ETH | RSETH | 141.539,00 | 139.266,00 | 141.614,00 | 1.31% |
Official Trump | TRUMP | 237,46 | 236,72 | 240,19 | -1.04% |
Algorand | ALGO | 5,21 | 5,16 | 5,26 | -0.41% |
Function FBTC | FBTC | 3.871.509,00 | 3.820.314,00 | 3.938.646,00 | 0.49% |
Cosmos Hub | ATOM | 93,18 | 91,80 | 93,59 | 1.34% |
Liquid Staked ETH | LSETH | 142.345,00 | 140.991,00 | 143.137,00 | 0.79% |
VeChain | VET | 0,50 | 0,493208 | 0,50 | 0.71% |
Lombard Staked BTC | LBTC | 3.863.970,00 | 3.833.393,00 | 3.873.745,00 | 0.08% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,94 | 14,04% |
| Dogecoin | DOGE | 5,93 | 11,56% |
| Aster | ASTER | 41,00 | 10,02% |
| Mantle | MNT | 57,47 | 8,20% |
| Arbitrum | ARB | 9,25 | 4,74% |
| Aptos | APT | 72,22 | 3,89% |
| Sui | SUI | 69,32 | 3,03% |
| Monero | XMR | 17.726,44 | 2,33% |
| Hyperliquid | HYPE | 1.258,31 | 2,27% |
| Uniswap | UNI | 236,19 | 2,25% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,94 | 14,06% |
| Mantle | MNT | 57,47 | 8,52% |
| Arbitrum | ARB | 9,25 | 4,79% |
| Aptos | APT | 72,22 | 3,62% |
| Sui | SUI | 69,32 | 3,29% |
| Hyperliquid | HYPE | 1.258,31 | 2,24% |
| Uniswap | UNI | 236,19 | 2,22% |
| Monero | XMR | 17.726,44 | 2,21% |
| Avalanche | AVAX | 571,15 | 1,81% |
| Worldcoin | WLD | 25,25 | 1,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,26 | -5,91% |
| Zcash | ZEC | 18.793,46 | -3,96% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,05% |
| Quant | QNT | 3.447,04 | -1,74% |
| Ethena | ENA | 10,50 | -1,43% |
| Hedera | HBAR | 5,24 | -1,12% |
| Bitcoin Cash | BCH | 24.754,00 | -1,08% |
| Official Trump | TRUMP | 237,46 | -1,04% |
| Stellar | XLM | 10,14 | -0,622790% |
| TRON | TRX | 11,64 | -0,607230% |










