Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 90.043,00 | 89.963,00 | 90.601,00 | -0.27% |
Ethereum | ETH | 3.103,21 | 3.081,47 | 3.132,93 | 0.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
BNB | BNB | 892,52 | 878,76 | 903,84 | 1.45% |
XRP | XRP | 2,02 | 2,00 | 2,04 | 0.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 132,29 | 131,88 | 134,17 | 0.31% |
Lido Staked Ether | STETH | 3.102,79 | 3.080,56 | 3.132,48 | 0.51% |
TRON | TRX | 0,271255 | 0,271156 | 0,274941 | -1.31% |
Dogecoin | DOGE | 0,138623 | 0,136458 | 0,139843 | 1.35% |
Cardano | ADA | 0,407935 | 0,407804 | 0,415349 | -0.71% |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,03 | -3.33% |
WhiteBIT Coin | WBT | 60,25 | 60,16 | 60,89 | -0.18% |
Wrapped stETH | WSTETH | 3.790,69 | 3.764,14 | 3.825,15 | 0.46% |
Bitcoin Cash | BCH | 574,36 | 569,72 | 586,28 | -0.85% |
Wrapped Bitcoin | WBTC | 90.074,00 | 89.628,00 | 90.539,00 | -0.11% |
Wrapped Beacon ETH | WBETH | 3.368,60 | 3.343,76 | 3.399,46 | 0.53% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0% |
Chainlink | LINK | 13,68 | 13,59 | 13,95 | 0.25% |
Wrapped eETH | WEETH | 3.362,86 | 3.337,82 | 3.393,72 | 0.55% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.01% |
LEO Token | LEO | 9,50 | 9,48 | 9,55 | -0.01% |
WETH | WETH | 3.103,56 | 3.081,23 | 3.133,57 | 0.5% |
Hyperliquid | HYPE | 28,99 | 27,97 | 29,37 | 1.32% |
Monero | XMR | 415,94 | 399,79 | 418,56 | 2.92% |
Stellar | XLM | 0,237002 | 0,236553 | 0,240434 | 0.13% |
Zcash | ZEC | 430,74 | 423,93 | 468,40 | -6.4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Coinbase Wrapped BTC | CBBTC | 90.054,00 | 89.828,00 | 90.641,00 | -0.25% |
Litecoin | LTC | 81,09 | 81,05 | 82,41 | -1.04% |
Sui | SUI | 1,60 | 1,56 | 1,62 | 1.91% |
Avalanche | AVAX | 13,29 | 13,08 | 13,45 | 1.34% |
Hedera | HBAR | 0,122498 | 0,122147 | 0,126242 | -1.32% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | 0.6% |
sUSDS | SUSDS | 1,08 | 1,07 | 1,08 | 0.95% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Mantle | MNT | 1,26 | 1,24 | 1,29 | 0.42% |
Toncoin | TON | 1,61 | 1,60 | 1,63 | 0.46% |
World Liberty Financial | WLFI | 0,143308 | 0,142489 | 0,145426 | 0.39% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Cronos | CRO | 0,099157 | 0,099078 | 0,100678 | -0.67% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | -0% |
Uniswap | UNI | 5,44 | 5,38 | 5,50 | 1.09% |
Polkadot | DOT | 2,03 | 2,00 | 2,05 | 1.38% |
MemeCore | M | 1,81 | 1,58 | 1,93 | 13.97% |
Aave | AAVE | 196,29 | 191,13 | 202,16 | 2.64% |
Bittensor | TAO | 294,22 | 289,85 | 300,65 | 1.48% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Canton | CC | 0,071465 | 0,069940 | 0,072273 | 1.29% |
Rain | RAIN | 0,007444 | 0,007387 | 0,007504 | 0.38% |
Bitget Token | BGB | 3,60 | 3,59 | 3,61 | 0.21% |
OKB | OKB | 114,56 | 114,46 | 117,01 | -0.38% |
Tether Gold | XAUT | 4.292,89 | 4.290,51 | 4.314,43 | -0.13% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0% |
Aster | ASTER | 0,95 | 0,94 | 0,97 | 1.49% |
NEAR Protocol | NEAR | 1,65 | 1,62 | 1,68 | 1.27% |
Ethereum Classic | ETC | 13,13 | 12,93 | 13,23 | 1.38% |
Ethena | ENA | 0,245607 | 0,245735 | 0,251849 | -1.21% |
Binance-Peg WETH | WETH | 3.103,07 | 3.078,63 | 3.133,50 | 0.45% |
Jito Staked SOL | JITOSOL | 165,16 | 164,50 | 167,49 | 0.4% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.42% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 3,26 | 3,21 | 3,31 | -1.34% |
Pi Network | PI | 0,207677 | 0,205920 | 0,208778 | 0.22% |
Wrapped SOL | SOL | 132,36 | 131,92 | 134,22 | 0.25% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,65 | 4,64 | 4,68 | 0.11% |
Pump.fun | PUMP | 0,002788 | 0,002746 | 0,002811 | 1.35% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.01% |
Provenance Blockchain | HASH | 0,029182 | 0,025196 | 0,031351 | -5.82% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.67% |
PAX Gold | PAXG | 4.321,69 | 4.308,71 | 4.323,03 | 0.18% |
Ondo | ONDO | 0,460970 | 0,457356 | 0,464568 | 0.6% |
Worldcoin | WLD | 0,59 | 0,58 | 0,60 | 2.5% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
KuCoin | KCS | 10,67 | 10,58 | 10,72 | 0.81% |
Circle USYC | USYC | 1,11 | 1,11 | 1,11 | -0.01% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.05% |
Sky | SKY | 0,057679 | 0,056764 | 0,058094 | 1.49% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Rocket Pool ETH | RETH | 3.566,60 | 3.539,92 | 3.601,21 | 0.5% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
POL (ex-MATIC) | POL | 0,120478 | 0,118543 | 0,121866 | 1.42% |
Aptos | APT | 1,69 | 1,63 | 1,71 | 3.1% |
Kaspa | KAS | 0,046119 | 0,045731 | 0,046875 | -0.6% |
Gate | GT | 10,39 | 10,32 | 10,47 | 0.27% |
Arbitrum | ARB | 0,215090 | 0,203939 | 0,217812 | 5.07% |
Wrapped BNB | WBNB | 892,49 | 878,69 | 903,21 | 1.49% |
Quant | QNT | 79,82 | 79,30 | 82,69 | -2.9% |
Binance Staked SOL | BNSOL | 143,80 | 143,33 | 146,02 | 0.16% |
Kelp DAO Restaked ETH | RSETH | 3.289,45 | 3.261,80 | 3.316,80 | 0.58% |
Official Trump | TRUMP | 5,56 | 5,55 | 5,63 | -0.87% |
Algorand | ALGO | 0,121327 | 0,121186 | 0,123366 | -1.65% |
Cosmos Hub | ATOM | 2,18 | 2,14 | 2,19 | 1.68% |
Function FBTC | FBTC | 89.915,00 | 89.337,00 | 91.924,00 | -1.64% |
Liquid Staked ETH | LSETH | 3.317,80 | 3.302,19 | 3.352,47 | 0.33% |
Flare | FLR | 0,012481 | 0,012340 | 0,012635 | 0.83% |
Lombard Staked BTC | LBTC | 90.081,00 | 89.783,00 | 90.703,00 | -0.22% |
Solv Protocol BTC | SOLVBTC | 90.022,00 | 89.713,00 | 90.593,00 | -0.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,81 | 13,68% |
| Dogecoin | DOGE | 0,138623 | 11,89% |
| Aster | ASTER | 0,95 | 11,33% |
| Arbitrum | ARB | 0,215090 | 5,14% |
| Aptos | APT | 1,69 | 4,49% |
| Aave | AAVE | 196,29 | 2,69% |
| Worldcoin | WLD | 0,59 | 2,57% |
| Monero | XMR | 415,94 | 3,00% |
| sUSDS | SUSDS | 1,08 | 2,09% |
| Sui | SUI | 1,60 | 1,93% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,81 | 13,97% |
| Arbitrum | ARB | 0,215090 | 5,07% |
| Aptos | APT | 1,69 | 3,10% |
| Monero | XMR | 415,94 | 2,92% |
| Aave | AAVE | 196,29 | 2,64% |
| Worldcoin | WLD | 0,59 | 2,50% |
| Sui | SUI | 1,60 | 1,91% |
| Cosmos Hub | ATOM | 2,18 | 1,68% |
| Sky | SKY | 0,057679 | 1,49% |
| Wrapped BNB | WBNB | 892,49 | 1,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 430,74 | -6,40% |
| Provenance Blockchain | HASH | 0,029182 | -5,82% |
| Figure Heloc | FIGR_HELOC | 1,00 | -3,33% |
| Quant | QNT | 79,82 | -2,90% |
| Algorand | ALGO | 0,121327 | -1,65% |
| Function FBTC | FBTC | 89.915,00 | -1,64% |
| Internet Computer | ICP | 3,26 | -1,34% |
| Hedera | HBAR | 0,122498 | -1,32% |
| TRON | TRX | 0,271255 | -1,31% |
| Ethena | ENA | 0,245607 | -1,21% |










