Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,01 | 28,90 | 29,30 | -0.77% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000322 | 0,000319 | 0,000325 | -0.44% |
BNB | BNB | 0,287597 | 0,284319 | 0,290787 | 1% |
XRP | XRP | 0,000650 | 0,000648 | 0,000661 | 0.24% |
USDC | USDC | 0,000322 | 0,000319 | 0,000324 | -0.51% |
Solana | SOL | 0,042629 | 0,042584 | 0,043041 | -0.19% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.01% |
TRON | TRX | 0,000087 | 0,000087 | 0,000089 | -1.81% |
Dogecoin | DOGE | 0,000045 | 0,000044 | 0,000045 | 0.92% |
Cardano | ADA | 0,000131 | 0,000131 | 0,000133 | -1.2% |
Figure Heloc | FIGR_HELOC | 0,000322 | 0,000322 | 0,000335 | -3.81% |
WhiteBIT Coin | WBT | 0,019414 | 0,019379 | 0,019676 | -0.68% |
Wrapped stETH | WSTETH | 1,22 | 1,22 | 1,22 | -0.02% |
Bitcoin Cash | BCH | 0,185084 | 0,183636 | 0,189742 | -1.35% |
Wrapped Bitcoin | WBTC | 28,97 | 28,84 | 29,25 | -0.82% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,08 | 1,09 | 0.02% |
USDS | USDS | 0,000322 | 0,000319 | 0,000325 | -0.5% |
Chainlink | LINK | 0,004409 | 0,004406 | 0,004478 | -0.24% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | 0.11% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000322 | 0,000319 | 0,000325 | -0.46% |
LEO Token | LEO | 0,003061 | 0,003030 | 0,003089 | -0.52% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.08% |
Hyperliquid | HYPE | 0,009340 | 0,008973 | 0,009426 | 0.86% |
Monero | XMR | 0,134070 | 0,129303 | 0,134900 | 2.44% |
Stellar | XLM | 0,000076 | 0,000076 | 0,000078 | -0.39% |
Zcash | ZEC | 0,138810 | 0,136158 | 0,151639 | -6.86% |
Ethena USDe | USDE | 0,000322 | 0,000319 | 0,000324 | -0.48% |
Coinbase Wrapped BTC | CBBTC | 29,01 | 28,91 | 29,28 | -0.77% |
Litecoin | LTC | 0,026129 | 0,026104 | 0,026686 | -1.54% |
Sui | SUI | 0,000514 | 0,000505 | 0,000519 | 1.4% |
Avalanche | AVAX | 0,004284 | 0,004238 | 0,004327 | 0.9% |
Hedera | HBAR | 0,000039 | 0,000039 | 0,000041 | -1.82% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.1% |
sUSDS | SUSDS | 0,000349 | 0,000344 | 0,000350 | 0.44% |
USDT0 | USDT0 | 0,000322 | 0,000319 | 0,000325 | -0.42% |
Dai | DAI | 0,000322 | 0,000319 | 0,000324 | -0.58% |
Mantle | MNT | 0,000406 | 0,000400 | 0,000414 | -0.06% |
Toncoin | TON | 0,000518 | 0,000517 | 0,000527 | -0.06% |
World Liberty Financial | WLFI | 0,000046 | 0,000046 | 0,000047 | -0.14% |
PayPal USD | PYUSD | 0,000322 | 0,000319 | 0,000324 | -0.5% |
Cronos | CRO | 0,000032 | 0,000032 | 0,000033 | -1.18% |
Ethena Staked USDe | SUSDE | 0,000390 | 0,000386 | 0,000393 | -0.57% |
Uniswap | UNI | 0,001752 | 0,001742 | 0,001764 | 0.57% |
Polkadot | DOT | 0,000655 | 0,000650 | 0,000661 | 0.9% |
MemeCore | M | 0,000583 | 0,000510 | 0,000623 | 13.15% |
Aave | AAVE | 0,063279 | 0,061899 | 0,064710 | 2.23% |
Bittensor | TAO | 0,094809 | 0,093775 | 0,096401 | 0.96% |
USD1 | USD1 | 0,000322 | 0,000319 | 0,000324 | -0.43% |
Canton | CC | 0,000023 | 0,000023 | 0,000023 | 0.74% |
Rain | RAIN | 0,000002 | 0,000002 | 0,000002 | -0.12% |
Bitget Token | BGB | 0,001161 | 0,001151 | 0,001167 | -0.23% |
OKB | OKB | 0,036914 | 0,036820 | 0,037476 | -0.81% |
Tether Gold | XAUT | 1,38 | 1,37 | 1,40 | -0.63% |
Falcon USD | USDF | 0,000322 | 0,000319 | 0,000324 | -0.48% |
Aster | ASTER | 0,000307 | 0,000303 | 0,000313 | 1.05% |
NEAR Protocol | NEAR | 0,000531 | 0,000525 | 0,000538 | 0.83% |
Ethereum Classic | ETC | 0,004231 | 0,004185 | 0,004265 | 0.89% |
Ethena | ENA | 0,000079 | 0,000079 | 0,000081 | -1.69% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | -0.08% |
Jito Staked SOL | JITOSOL | 0,053227 | 0,053143 | 0,053725 | -0.1% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.95% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000322 | 0,000319 | 0,000325 | -0.53% |
Internet Computer | ICP | 0,001050 | 0,001039 | 0,001069 | -1.85% |
Pi Network | PI | 0,000067 | 0,000066 | 0,000068 | -0.23% |
Wrapped SOL | SOL | 0,042650 | 0,042573 | 0,043075 | -0.19% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001498 | 0,001493 | 0,001510 | -0.37% |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | 0.9% |
syrupUSDC | SYRUPUSDC | 0,000368 | 0,000364 | 0,000370 | -0.42% |
Provenance Blockchain | HASH | 0,000009 | 0,000008 | 0,000010 | -6.3% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | -1.15% |
PAX Gold | PAXG | 1,39 | 1,38 | 1,40 | -0.38% |
Ondo | ONDO | 0,000149 | 0,000148 | 0,000150 | 0.07% |
Worldcoin | WLD | 0,000191 | 0,000187 | 0,000193 | 2.05% |
Global Dollar | USDG | 0,000322 | 0,000319 | 0,000325 | -0.51% |
KuCoin | KCS | 0,003439 | 0,003418 | 0,003453 | 0.35% |
Circle USYC | USYC | 0,000358 | 0,000354 | 0,000360 | -0.49% |
syrupUSDT | SYRUPUSDT | 0,000357 | 0,000354 | 0,000359 | -0.52% |
Sky | SKY | 0,000019 | 0,000018 | 0,000019 | 1.06% |
BFUSD | BFUSD | 0,000322 | 0,000319 | 0,000324 | -0.43% |
Ripple USD | RLUSD | 0,000322 | 0,000319 | 0,000325 | -0.45% |
Rocket Pool ETH | RETH | 1,15 | 1,15 | 1,15 | 0.03% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000322 | 0,000319 | 0,000325 | -0.56% |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000039 | 0.98% |
Aptos | APT | 0,000543 | 0,000527 | 0,000549 | 2.62% |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | -1.04% |
Gate | GT | 0,003347 | 0,003319 | 0,003382 | -0.23% |
Arbitrum | ARB | 0,000069 | 0,000066 | 0,000070 | 4.75% |
Wrapped BNB | WBNB | 0,287608 | 0,284152 | 0,290777 | 0.92% |
Quant | QNT | 0,025722 | 0,025473 | 0,026787 | -3.38% |
Binance Staked SOL | BNSOL | 0,046351 | 0,046278 | 0,046812 | -0.12% |
Kelp DAO Restaked ETH | RSETH | 1,06 | 1,06 | 1,06 | 0.12% |
Official Trump | TRUMP | 0,001793 | 0,001782 | 0,001822 | -1.27% |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000040 | -2.09% |
Cosmos Hub | ATOM | 0,000702 | 0,000692 | 0,000706 | 1.17% |
Function FBTC | FBTC | 28,98 | 28,79 | 29,74 | -2.1% |
Liquid Staked ETH | LSETH | 1,07 | 1,06 | 1,08 | -0.11% |
Flare | FLR | 0,000004 | 0,000004 | 0,000004 | 0.39% |
Lombard Staked BTC | LBTC | 29,03 | 28,81 | 29,33 | -0.67% |
Solv Protocol BTC | SOLVBTC | 29,02 | 28,89 | 29,29 | -0.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000583 | 13,19% |
| Dogecoin | DOGE | 0,000045 | 11,27% |
| Aster | ASTER | 0,000307 | 10,63% |
| Arbitrum | ARB | 0,000069 | 4,94% |
| Aptos | APT | 0,000543 | 3,90% |
| Monero | XMR | 0,134070 | 2,37% |
| Worldcoin | WLD | 0,000191 | 2,09% |
| Aave | AAVE | 0,063279 | 2,08% |
| sUSDS | SUSDS | 0,000349 | 1,65% |
| Sui | SUI | 0,000514 | 1,36% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000583 | 13,15% |
| Arbitrum | ARB | 0,000069 | 4,75% |
| Aptos | APT | 0,000543 | 2,62% |
| Monero | XMR | 0,134070 | 2,44% |
| Aave | AAVE | 0,063279 | 2,23% |
| Worldcoin | WLD | 0,000191 | 2,05% |
| Sui | SUI | 0,000514 | 1,40% |
| Cosmos Hub | ATOM | 0,000702 | 1,17% |
| Sky | SKY | 0,000019 | 1,06% |
| Aster | ASTER | 0,000307 | 1,05% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 0,138810 | -6,86% |
| Provenance Blockchain | HASH | 0,000009 | -6,30% |
| Figure Heloc | FIGR_HELOC | 0,000322 | -3,81% |
| Quant | QNT | 0,025722 | -3,38% |
| Function FBTC | FBTC | 28,98 | -2,10% |
| Algorand | ALGO | 0,000039 | -2,09% |
| Internet Computer | ICP | 0,001050 | -1,85% |
| Hedera | HBAR | 0,000039 | -1,82% |
| TRON | TRX | 0,000087 | -1,81% |
| Ethena | ENA | 0,000079 | -1,69% |










