Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.759.802,00 | 3.726.996,00 | 3.798.964,00 | -0.68% |
Ethereum | ETH | 121.707,00 | 115.325,00 | 122.922,00 | 4.19% |
XRP | XRP | 110,57 | 109,77 | 112,91 | -1.04% |
Tether | USDT | 35,83 | 35,70 | 35,97 | 0.13% |
Solana | SOL | 8.545,51 | 8.410,56 | 8.689,24 | -1.49% |
BNB | BNB | 24.591,00 | 24.166,00 | 24.711,00 | 0.9% |
USDC | USDC | 35,82 | 35,68 | 35,97 | 0.09% |
Dogecoin | DOGE | 12,06 | 11,69 | 12,27 | 0.72% |
Cardano | ADA | 34,78 | 33,59 | 35,27 | -0.59% |
Lido Staked Ether | STETH | 121.669,00 | 115.252,00 | 122.519,00 | 4.26% |
TRON | TRX | 9,22 | 8,97 | 9,26 | 2.7% |
Chainlink | LINK | 926,55 | 867,92 | 935,25 | 3.86% |
Avalanche | AVAX | 1.283,48 | 1.213,33 | 1.291,40 | 4.41% |
Wrapped stETH | WSTETH | 145.586,00 | 137.609,00 | 145.710,00 | 4.78% |
Wrapped Bitcoin | WBTC | 3.758.759,00 | 3.713.955,00 | 3.785.170,00 | -0.08% |
Stellar | XLM | 15,11 | 14,96 | 15,85 | -3% |
Sui | SUI | 149,32 | 146,09 | 151,98 | 0.9% |
Toncoin | TON | 176,40 | 171,30 | 177,71 | 2.21% |
Hedera | HBAR | 11,34 | 10,98 | 11,48 | -0.81% |
Shiba Inu | SHIB | 0,000699 | 0,000664 | 0,000703 | 3.51% |
WETH | WETH | 121.905,00 | 115.349,00 | 122.975,00 | 4.36% |
Polkadot | DOT | 231,75 | 216,49 | 232,27 | 4.84% |
Litecoin | LTC | 4.643,84 | 4.519,18 | 4.810,07 | -0.25% |
Hyperliquid | HYPE | 997,53 | 925,18 | 1.010,00 | 2.76% |
LEO Token | LEO | 350,12 | 347,96 | 351,81 | 0.24% |
Bitcoin Cash | BCH | 15.804,82 | 15.358,60 | 15.961,83 | 1.23% |
Bitget Token | BGB | 251,72 | 244,60 | 252,81 | 1.17% |
Uniswap | UNI | 447,14 | 422,88 | 455,09 | 3.2% |
Wrapped eETH | WEETH | 129.078,00 | 122.045,00 | 130.029,00 | 4.46% |
USDS | USDS | 35,91 | 35,67 | 36,01 | 0.35% |
Pepe | PEPE | 0,000520 | 0,000458 | 0,000525 | 10.35% |
Ethena USDe | USDE | 35,87 | 35,69 | 36,05 | 0.07% |
NEAR Protocol | NEAR | 172,61 | 162,90 | 173,36 | 4.43% |
Official Trump | TRUMP | 936,91 | 908,99 | 987,69 | -5.14% |
Aave | AAVE | 12.328,72 | 11.221,24 | 12.323,97 | 9.2% |
MANTRA | OM | 189,22 | 189,39 | 208,37 | -9.19% |
Ondo | ONDO | 54,95 | 54,65 | 57,71 | -3.55% |
Aptos | APT | 295,56 | 275,47 | 300,10 | 4.55% |
Internet Computer | ICP | 342,26 | 323,59 | 345,17 | 3.9% |
Monero | XMR | 8.554,55 | 8.041,22 | 8.557,82 | 3.04% |
Ethereum Classic | ETC | 982,39 | 930,77 | 987,13 | 3.78% |
WhiteBIT Coin | WBT | 1.019,55 | 1.015,18 | 1.026,68 | 0.26% |
Mantle | MNT | 43,27 | 41,53 | 44,03 | 1.92% |
VeChain | VET | 1,72 | 1,62 | 1,74 | 1.73% |
Bittensor | TAO | 16.867,87 | 15.996,29 | 16.992,50 | 1% |
Cronos | CRO | 4,76 | 4,63 | 4,79 | 0.33% |
POL (ex-MATIC) | POL | 15,03 | 14,54 | 15,16 | 0.74% |
Dai | DAI | 35,86 | 35,70 | 35,95 | 0.18% |
Kaspa | KAS | 4,73 | 4,66 | 4,79 | -0.65% |
Algorand | ALGO | 14,23 | 13,51 | 14,38 | 2.06% |
OKB | OKB | 1.960,27 | 1.956,97 | 2.027,67 | -2.65% |
Render | RENDER | 218,61 | 207,46 | 221,53 | 3.53% |
Filecoin | FIL | 175,76 | 168,03 | 177,68 | 2.1% |
Gate | GT | 855,98 | 840,56 | 883,10 | -1.48% |
Arbitrum | ARB | 23,81 | 22,10 | 24,06 | 4.67% |
Artificial Superintelligence Alliance | FET | 38,63 | 36,75 | 38,91 | 3.86% |
Cosmos Hub | ATOM | 228,18 | 219,21 | 229,60 | 3.25% |
Coinbase Wrapped BTC | CBBTC | 3.762.891,00 | 3.723.775,00 | 3.792.998,00 | -0.53% |
Ethena | ENA | 28,66 | 26,12 | 29,29 | 3.21% |
Celestia | TIA | 159,91 | 148,45 | 162,16 | 3.88% |
Tokenize Xchange | TKX | 971,52 | 966,83 | 1.067,21 | -6.27% |
Lido DAO | LDO | 86,49 | 73,21 | 86,29 | 17.96% |
Raydium | RAY | 261,67 | 259,44 | 280,48 | -6.67% |
Stacks | STX | 49,12 | 46,95 | 49,64 | 3.51% |
Binance-Peg WETH | WETH | 121.838,00 | 115.344,00 | 123.054,00 | 4.32% |
Injective | INJ | 753,88 | 706,30 | 756,66 | 6.17% |
Immutable | IMX | 42,13 | 39,57 | 42,35 | 4.52% |
Theta Network | THETA | 73,50 | 68,13 | 77,66 | 2.6% |
Optimism | OP | 52,84 | 49,58 | 53,54 | -0.77% |
Bonk | BONK | 0,000920 | 0,000879 | 0,000931 | 0.99% |
Lombard Staked BTC | LBTC | 3.813.509,00 | 3.721.528,00 | 3.855.814,00 | 1.23% |
Binance Staked SOL | BNSOL | 8.834,81 | 8.689,37 | 8.961,43 | -1.31% |
Kelp DAO Restaked ETH | RSETH | 126.064,00 | 119.366,00 | 127.152,00 | 4.22% |
Sonic (prev. FTM) | S | 20,78 | 18,04 | 20,92 | 10.4% |
First Digital USD | FDUSD | 35,83 | 35,47 | 36,18 | 0.09% |
The Graph | GRT | 6,79 | 6,39 | 6,84 | 4.84% |
Worldcoin | WLD | 65,82 | 62,51 | 66,94 | 2.04% |
Jupiter | JUP | 38,10 | 36,74 | 40,09 | -4.54% |
Movement | MOVE | 27,78 | 26,94 | 28,84 | -3.68% |
XDC Network | XDC | 3,99 | 3,91 | 4,11 | -2.73% |
KuCoin | KCS | 506,68 | 496,12 | 509,39 | 1.1% |
Rocket Pool ETH | RETH | 136.421,00 | 129.089,00 | 137.369,00 | 4.33% |
sUSDS | SUSDS | 36,99 | 36,73 | 37,39 | -0.02% |
Fasttoken | FTN | 140,07 | 138,93 | 140,77 | 0.38% |
Quant | QNT | 4.067,85 | 3.879,47 | 4.127,14 | 4.3% |
Mantle Staked Ether | METH | 128.667,00 | 121.636,00 | 129.521,00 | 4.56% |
JasmyCoin | JASMY | 1,14 | 1,11 | 1,22 | -0.05% |
Sei | SEI | 12,36 | 11,63 | 12,42 | 4.28% |
Flare | FLR | 0,94 | 0,93 | 1,03 | 1.02% |
NEXO | NEXO | 52,81 | 52,19 | 53,48 | -0.3% |
GALA | GALA | 1,20 | 1,09 | 1,22 | 6.68% |
Solv Protocol SolvBTC | SOLVBTC | 3.761.839,00 | 3.713.630,00 | 3.776.283,00 | -0.21% |
FLOKI | FLOKI | 0,005121 | 0,004381 | 0,005116 | 12.36% |
Virtuals Protocol | VIRTUAL | 76,57 | 71,52 | 86,03 | 1.46% |
The Sandbox | SAND | 19,57 | 18,68 | 19,79 | 0.99% |
Marinade Staked SOL | MSOL | 10.792,14 | 10.605,94 | 10.956,24 | -1.37% |
dogwifhat | WIF | 45,45 | 40,94 | 46,03 | 3.94% |
DeXe | DEXE | 775,48 | 676,47 | 776,39 | 14.63% |
EOS | EOS | 29,07 | 26,98 | 29,26 | 4.28% |
Usual USD | USD0 | 35,78 | 35,61 | 36,00 | 0.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.759.802,00 | -0.68% |
Ethereum ETH | 121.707,00 | 4.19% |
XRP XRP | 110,57 | -1.04% |
Tether USDT | 35,83 | 0.13% |
Solana SOL | 8.545,51 | -1.49% |
BNB BNB | 24.591,00 | 0.9% |
USDC USDC | 35,82 | 0.09% |
Dogecoin DOGE | 12,06 | 0.72% |
Cardano ADA | 34,78 | -0.59% |
Lido Staked Ether STETH | 121.669,00 | 4.26% |
TRON TRX | 9,22 | 2.7% |
Chainlink LINK | 926,55 | 3.86% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 86,49 | 18,04% |
DeXe | DEXE | 775,48 | 14,84% |
FLOKI | FLOKI | 0,005121 | 12,49% |
Sonic (prev. FTM) | S | 20,78 | 10,69% |
Pepe | PEPE | 0,000520 | 10,46% |
Aave | AAVE | 12.328,72 | 9,32% |
GALA | GALA | 1,20 | 6,87% |
Injective | INJ | 753,88 | 6,24% |
Wrapped eETH | WEETH | 129.078,00 | 6,18% |
Wrapped stETH | WSTETH | 145.586,00 | 5,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 86,49 | 17,96% |
DeXe | DEXE | 775,48 | 14,63% |
FLOKI | FLOKI | 0,005121 | 12,36% |
Sonic (prev. FTM) | S | 20,78 | 10,40% |
Pepe | PEPE | 0,000520 | 10,35% |
Aave | AAVE | 12.328,72 | 9,20% |
Injective | INJ | 753,88 | 6,17% |
GALA | GALA | 1,20 | 6,68% |
The Graph | GRT | 6,79 | 4,84% |
Polkadot | DOT | 231,75 | 4,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 189,22 | -9,19% |
Raydium | RAY | 261,67 | -6,67% |
Tokenize Xchange | TKX | 971,52 | -6,27% |
Official Trump | TRUMP | 936,91 | -5,14% |
Jupiter | JUP | 38,10 | -4,54% |
Movement | MOVE | 27,78 | -3,68% |
Ondo | ONDO | 54,95 | -3,55% |
Stellar | XLM | 15,11 | -3,00% |
XDC Network | XDC | 3,99 | -2,73% |
OKB | OKB | 1.960,27 | -2,65% |