Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.743.186,00 | 3.737.501,00 | 3.798.029,00 | 0.04% |
Ethereum | ETH | 116.866,00 | 112.630,00 | 117.503,00 | 3.67% |
XRP | XRP | 111,05 | 110,35 | 112,91 | -0.3% |
Tether | USDT | 35,87 | 35,70 | 35,93 | 0.12% |
Solana | SOL | 8.499,52 | 8.445,15 | 8.725,27 | 0.64% |
BNB | BNB | 24.269,00 | 24.089,00 | 24.451,00 | 0.65% |
USDC | USDC | 35,82 | 35,68 | 35,91 | -0.04% |
Dogecoin | DOGE | 11,82 | 11,81 | 12,09 | -0.25% |
Cardano | ADA | 33,92 | 33,95 | 35,24 | -1.1% |
Lido Staked Ether | STETH | 116.791,00 | 112.590,00 | 117.334,00 | 3.69% |
TRON | TRX | 9,09 | 8,68 | 9,11 | 4.63% |
Chainlink | LINK | 882,01 | 858,21 | 897,30 | 2.58% |
Avalanche | AVAX | 1.231,19 | 1.193,01 | 1.237,68 | 3.12% |
Wrapped Bitcoin | WBTC | 3.736.552,00 | 3.722.973,00 | 3.785.318,00 | 0.19% |
Wrapped stETH | WSTETH | 139.071,00 | 133.975,00 | 139.766,00 | 3.72% |
Stellar | XLM | 15,16 | 14,26 | 15,85 | 6.01% |
Sui | SUI | 148,59 | 136,25 | 150,59 | 9.05% |
Toncoin | TON | 172,56 | 171,30 | 176,62 | -1.46% |
Hedera | HBAR | 11,18 | 11,13 | 11,49 | -0.68% |
Shiba Inu | SHIB | 0,000666 | 0,000660 | 0,000678 | 0.69% |
WETH | WETH | 116.917,00 | 112.614,00 | 117.479,00 | 3.77% |
Litecoin | LTC | 4.572,77 | 4.290,07 | 4.766,16 | 6.48% |
Polkadot | DOT | 219,31 | 209,60 | 223,27 | 4.46% |
Hyperliquid | HYPE | 971,43 | 908,61 | 999,05 | 5.66% |
LEO Token | LEO | 349,34 | 346,62 | 351,52 | -0.47% |
Bitcoin Cash | BCH | 15.478,03 | 15.162,52 | 15.684,06 | 1.75% |
Bitget Token | BGB | 246,87 | 245,81 | 251,34 | 0.17% |
Uniswap | UNI | 428,82 | 425,21 | 439,73 | 0.39% |
USDS | USDS | 35,87 | 35,67 | 35,94 | 0.2% |
Wrapped eETH | WEETH | 123.691,00 | 119.211,00 | 124.434,00 | 3.69% |
Ethena USDe | USDE | 35,86 | 35,69 | 35,95 | -0.08% |
Pepe | PEPE | 0,000467 | 0,000450 | 0,000478 | 2.54% |
MANTRA | OM | 201,31 | 167,66 | 208,37 | 17.35% |
NEAR Protocol | NEAR | 164,64 | 160,64 | 166,96 | 2.28% |
Official Trump | TRUMP | 938,25 | 919,47 | 1.008,58 | -6.28% |
Ondo | ONDO | 55,85 | 53,02 | 58,45 | 4.95% |
Aave | AAVE | 11.390,12 | 10.544,01 | 11.487,68 | 8.02% |
Aptos | APT | 278,62 | 269,34 | 285,89 | 3.36% |
Internet Computer | ICP | 329,76 | 313,02 | 334,70 | 5.35% |
Monero | XMR | 8.371,69 | 8.041,22 | 8.697,94 | 3.57% |
WhiteBIT Coin | WBT | 1.021,26 | 1.014,26 | 1.026,68 | 0.18% |
Mantle | MNT | 42,26 | 39,14 | 42,90 | 7.87% |
Ethereum Classic | ETC | 941,19 | 928,64 | 953,98 | 1.2% |
Bittensor | TAO | 16.304,83 | 16.102,92 | 17.062,22 | -0.12% |
VeChain | VET | 1,64 | 1,57 | 1,72 | 4.61% |
Cronos | CRO | 4,69 | 4,66 | 4,75 | 0.6% |
Dai | DAI | 35,84 | 35,70 | 35,92 | -0.02% |
POL (ex-MATIC) | POL | 14,72 | 14,35 | 15,01 | 2.52% |
Kaspa | KAS | 4,71 | 4,47 | 4,82 | 4.78% |
OKB | OKB | 1.975,38 | 1.973,50 | 2.027,67 | 0.06% |
Algorand | ALGO | 13,77 | 13,36 | 14,15 | 2.05% |
Render | RENDER | 212,03 | 200,51 | 215,28 | 4.88% |
Gate | GT | 860,25 | 823,06 | 894,63 | -3.01% |
Filecoin | FIL | 170,56 | 164,25 | 175,04 | 3.4% |
Arbitrum | ARB | 22,64 | 21,96 | 22,94 | 2.89% |
Artificial Superintelligence Alliance | FET | 37,41 | 35,85 | 37,96 | 4.35% |
Cosmos Hub | ATOM | 221,69 | 211,43 | 224,46 | 4.79% |
Coinbase Wrapped BTC | CBBTC | 3.742.069,00 | 3.735.334,00 | 3.799.353,00 | 0.18% |
Tokenize Xchange | TKX | 1.054,07 | 998,53 | 1.055,46 | 4.81% |
Ethena | ENA | 27,50 | 24,90 | 28,42 | 10.07% |
Raydium | RAY | 269,23 | 254,17 | 281,30 | 5.93% |
Celestia | TIA | 152,92 | 142,70 | 155,23 | 7% |
Stacks | STX | 47,45 | 45,32 | 48,24 | 4.46% |
Binance-Peg WETH | WETH | 116.950,00 | 112.676,00 | 117.394,00 | 3.72% |
Immutable | IMX | 40,08 | 39,01 | 40,79 | 2.12% |
Injective | INJ | 714,26 | 669,72 | 724,91 | 6.65% |
Optimism | OP | 51,41 | 51,42 | 53,85 | -1.61% |
Theta Network | THETA | 69,45 | 68,81 | 72,44 | 0.53% |
Lombard Staked BTC | LBTC | 3.751.848,00 | 3.733.394,00 | 3.806.452,00 | 0.47% |
Binance Staked SOL | BNSOL | 8.765,39 | 8.693,31 | 9.004,88 | 0.83% |
Lido DAO | LDO | 76,09 | 67,52 | 77,47 | 12.03% |
Bonk | BONK | 0,000888 | 0,000883 | 0,000942 | 0% |
Kelp DAO Restaked ETH | RSETH | 120.919,00 | 116.579,00 | 121.627,00 | 3.57% |
Movement | MOVE | 28,58 | 28,33 | 30,22 | -0.46% |
First Digital USD | FDUSD | 35,73 | 35,47 | 36,02 | -0.19% |
Jupiter | JUP | 38,04 | 38,03 | 41,19 | -6.22% |
XDC Network | XDC | 4,07 | 3,88 | 4,11 | 4.69% |
The Graph | GRT | 6,54 | 6,15 | 6,65 | 6.12% |
KuCoin | KCS | 504,84 | 481,58 | 509,31 | 4.5% |
Worldcoin | WLD | 63,42 | 62,34 | 66,20 | 1.38% |
sUSDS | SUSDS | 36,96 | 36,73 | 37,15 | -0.05% |
Fasttoken | FTN | 139,90 | 138,91 | 140,36 | -0.04% |
Sonic (prev. FTM) | S | 18,73 | 17,47 | 19,07 | 6.59% |
Rocket Pool ETH | RETH | 130.832,00 | 126.097,00 | 131.494,00 | 3.69% |
Quant | QNT | 3.950,32 | 3.717,19 | 4.060,37 | 6.27% |
JasmyCoin | JASMY | 1,16 | 0,89 | 1,20 | 30.16% |
Mantle Staked Ether | METH | 123.339,00 | 118.756,00 | 124.134,00 | 3.77% |
Flare | FLR | 0,95 | 0,87 | 1,03 | 9.71% |
NEXO | NEXO | 53,01 | 51,31 | 53,29 | 2.41% |
Sei | SEI | 11,93 | 11,14 | 12,02 | 6.76% |
Solv Protocol SolvBTC | SOLVBTC | 3.738.438,00 | 3.717.879,00 | 3.779.387,00 | 0.55% |
Virtuals Protocol | VIRTUAL | 73,99 | 67,88 | 76,18 | 8.12% |
GALA | GALA | 1,10 | 1,06 | 1,14 | 3.75% |
The Sandbox | SAND | 18,98 | 18,65 | 19,55 | 1.76% |
Marinade Staked SOL | MSOL | 10.725,47 | 10.639,33 | 11.001,28 | 0.81% |
Usual USD | USD0 | 35,80 | 35,61 | 35,92 | 0.11% |
FLOKI | FLOKI | 0,004443 | 0,004416 | 0,004587 | -0.52% |
SPX6900 | SPX | 45,92 | 41,73 | 49,31 | 9.3% |
DeXe | DEXE | 742,66 | 596,05 | 759,12 | 21.64% |
dogwifhat | WIF | 42,19 | 40,94 | 44,73 | -1.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.743.186,00 | 0.04% |
Ethereum ETH | 116.866,00 | 3.67% |
XRP XRP | 111,05 | -0.3% |
Tether USDT | 35,87 | 0.12% |
Solana SOL | 8.499,52 | 0.64% |
BNB BNB | 24.269,00 | 0.65% |
USDC USDC | 35,82 | -0.04% |
Dogecoin DOGE | 11,82 | -0.25% |
Cardano ADA | 33,92 | -1.1% |
Lido Staked Ether STETH | 116.791,00 | 3.69% |
TRON TRX | 9,09 | 4.63% |
Chainlink LINK | 882,01 | 2.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,16 | 30,93% |
DeXe | DEXE | 742,66 | 21,55% |
MANTRA | OM | 201,31 | 17,32% |
Lido DAO | LDO | 76,09 | 12,20% |
Ethena | ENA | 27,50 | 10,36% |
Flare | FLR | 0,95 | 9,89% |
Sui | SUI | 148,59 | 9,32% |
SPX6900 | SPX | 45,92 | 9,42% |
Virtuals Protocol | VIRTUAL | 73,99 | 8,46% |
Aave | AAVE | 11.390,12 | 8,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,16 | 30,16% |
DeXe | DEXE | 742,66 | 21,64% |
MANTRA | OM | 201,31 | 17,35% |
Lido DAO | LDO | 76,09 | 12,03% |
Ethena | ENA | 27,50 | 10,07% |
Flare | FLR | 0,95 | 9,71% |
SPX6900 | SPX | 45,92 | 9,30% |
Sui | SUI | 148,59 | 9,05% |
Virtuals Protocol | VIRTUAL | 73,99 | 8,12% |
Aave | AAVE | 11.390,12 | 8,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 938,25 | -6,28% |
Jupiter | JUP | 38,04 | -6,22% |
Gate | GT | 860,25 | -3,01% |
dogwifhat | WIF | 42,19 | -1,87% |
Optimism | OP | 51,41 | -1,61% |
Toncoin | TON | 172,56 | -1,46% |
Cardano | ADA | 33,92 | -1,10% |
Hedera | HBAR | 11,18 | -0,680730% |
FLOKI | FLOKI | 0,004443 | -0,517040% |
LEO Token | LEO | 349,34 | -0,465120% |