Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.019.900,00 | 3.010.317,00 | 3.210.574,00 | -5.94% |
Ethereum | ETH | 105.872,00 | 105.193,00 | 114.684,00 | -7.68% |
Tether | USDT | 34,29 | 34,01 | 34,59 | -0.86% |
Solana | SOL | 7.247,24 | 7.112,00 | 7.642,00 | -3.59% |
BNB | BNB | 21.657,00 | 20.755,00 | 22.630,00 | -0.33% |
Dogecoin | DOGE | 13,35 | 12,90 | 14,41 | -7.34% |
XRP | XRP | 24,52 | 23,14 | 25,50 | -0.06% |
USDC | USDC | 34,32 | 34,11 | 34,55 | -0.31% |
Lido Staked Ether | STETH | 105.746,00 | 105.227,00 | 114.359,00 | -7.53% |
Cardano | ADA | 18,89 | 18,68 | 20,61 | -8.34% |
TRON | TRX | 6,10 | 5,99 | 6,34 | -2.65% |
Shiba Inu | SHIB | 0,000846 | 0,000838 | 0,000936 | -8.96% |
Toncoin | TON | 179,66 | 176,58 | 187,95 | -3.79% |
Wrapped stETH | WSTETH | 125.374,00 | 124.987,00 | 134.920,00 | -7.08% |
Avalanche | AVAX | 1.092,79 | 1.080,29 | 1.205,55 | -9.35% |
Wrapped Bitcoin | WBTC | 3.014.330,00 | 3.002.078,00 | 3.192.712,00 | -5.43% |
Sui | SUI | 114,23 | 109,42 | 120,63 | -2.46% |
WETH | WETH | 106.001,00 | 105.152,00 | 114.319,00 | -7.28% |
Pepe | PEPE | 0,000713 | 0,000618 | 0,000844 | 6.52% |
Bitcoin Cash | BCH | 14.434,76 | 14.335,95 | 15.445,03 | -4.97% |
Chainlink | LINK | 446,38 | 442,40 | 493,22 | -9.5% |
Polkadot | DOT | 166,02 | 164,40 | 185,96 | -10.72% |
LEO Token | LEO | 254,03 | 252,70 | 266,99 | -2% |
NEAR Protocol | NEAR | 179,25 | 172,20 | 188,07 | -4.69% |
Aptos | APT | 394,35 | 382,74 | 434,65 | -9.27% |
Litecoin | LTC | 2.700,74 | 2.520,01 | 2.883,82 | 1.73% |
Wrapped eETH | WEETH | 111.492,00 | 110.626,00 | 120.763,00 | -7.68% |
USDS | USDS | 34,60 | 33,86 | 34,80 | 0.28% |
Uniswap | UNI | 283,77 | 280,65 | 312,04 | -9.06% |
Cronos | CRO | 5,36 | 5,23 | 6,26 | -14.1% |
dogwifhat | WIF | 134,71 | 124,36 | 147,63 | 2.81% |
Internet Computer | ICP | 278,02 | 275,06 | 307,02 | -9.45% |
Bittensor | TAO | 17.247,36 | 17.064,29 | 19.699,34 | -12.45% |
Stellar | XLM | 4,23 | 4,16 | 4,54 | -6.74% |
Dai | DAI | 34,29 | 33,95 | 34,56 | -0.8% |
Artificial Superintelligence Alliance | FET | 43,01 | 41,83 | 46,80 | -7.69% |
Ethereum Classic | ETC | 737,56 | 732,03 | 791,96 | -6.87% |
WhiteBIT Coin | WBT | 759,51 | 753,41 | 776,87 | -1.6% |
Kaspa | KAS | 4,23 | 4,19 | 4,61 | -8.36% |
Ethena USDe | USDE | 34,41 | 34,15 | 34,61 | -0.28% |
POL (ex-MATIC) | POL | 12,29 | 12,21 | 13,81 | -10.95% |
Stacks | STX | 63,55 | 63,13 | 69,57 | -8.65% |
Monero | XMR | 4.950,61 | 4.938,42 | 5.208,98 | -4.76% |
Render | RENDER | 230,41 | 228,83 | 255,81 | -9.93% |
OKB | OKB | 1.483,48 | 1.474,61 | 1.578,81 | -1.88% |
Bonk | BONK | 0,001248 | 0,001193 | 0,001485 | -6.36% |
Aave | AAVE | 5.605,63 | 5.580,73 | 6.346,74 | -11.68% |
Mantle | MNT | 24,42 | 23,58 | 27,04 | -4.12% |
First Digital USD | FDUSD | 34,42 | 33,77 | 34,75 | -0.55% |
Injective | INJ | 823,06 | 801,02 | 884,68 | -6.97% |
Filecoin | FIL | 133,33 | 132,25 | 146,44 | -8.11% |
Arbitrum | ARB | 20,09 | 19,94 | 22,09 | -8.75% |
Hedera | HBAR | 2,07 | 1,97 | 2,14 | -1.93% |
FLOKI | FLOKI | 0,007538 | 0,007483 | 0,008391 | -2.94% |
Celestia | TIA | 164,47 | 163,05 | 183,91 | -9.56% |
Peanut the Squirrel | PNUT | 68,22 | 50,64 | 83,70 | 11.15% |
VeChain | VET | 0,84 | 0,84 | 0,93 | -8.76% |
Optimism | OP | 53,23 | 52,64 | 58,46 | -7.24% |
Immutable | IMX | 39,96 | 39,69 | 45,07 | -11.35% |
Bitget Token | BGB | 47,00 | 46,96 | 50,80 | -6.88% |
Cosmos Hub | ATOM | 168,31 | 167,23 | 183,17 | -7.4% |
Fantom | FTM | 23,45 | 23,10 | 26,12 | -10.25% |
Binance-Peg WETH | WETH | 106.325,00 | 104.957,00 | 114.364,00 | -7.03% |
THORChain | RUNE | 187,93 | 184,70 | 208,24 | -9.76% |
Sei | SEI | 15,38 | 15,04 | 16,77 | -6.58% |
Popcat | POPCAT | 60,04 | 55,42 | 68,52 | 2.41% |
The Graph | GRT | 5,90 | 5,88 | 6,63 | -11.01% |
Rocket Pool ETH | RETH | 117.971,00 | 117.631,00 | 128.127,00 | -7.93% |
Ethena | ENA | 18,59 | 18,24 | 21,48 | -13.44% |
Mantle Staked Ether | METH | 111.417,00 | 110.210,00 | 120.311,00 | -7.39% |
Jupiter | JUP | 37,32 | 37,03 | 41,61 | -8.74% |
MANTRA | OM | 55,35 | 46,67 | 56,42 | 11.1% |
Worldcoin | WLD | 76,65 | 75,86 | 85,14 | -7.8% |
Brett | BRETT | 4,89 | 4,20 | 5,37 | 8.59% |
Pyth Network | PYTH | 13,43 | 13,30 | 14,73 | -8.34% |
Solv Protocol SolvBTC | SOLVBTC | 3.011.075,00 | 3.003.125,00 | 3.186.211,00 | -5.5% |
Renzo Restaked ETH | EZETH | 108.277,00 | 107.895,00 | 117.202,00 | -7.62% |
Theta Network | THETA | 45,14 | 44,71 | 49,73 | -9.23% |
KuCoin | KCS | 370,06 | 363,94 | 382,62 | -1.94% |
Coinbase Wrapped BTC | CBBTC | 3.020.112,00 | 3.021.321,00 | 3.200.923,00 | -5.44% |
Bitcoin SV | BSV | 2.164,17 | 2.058,85 | 2.345,26 | 5.12% |
Maker | MKR | 48.966,00 | 48.775,00 | 52.967,00 | -7.55% |
Ondo | ONDO | 29,74 | 29,15 | 32,40 | -5.83% |
Raydium | RAY | 158,43 | 157,43 | 180,94 | -7.66% |
Gate | GT | 325,02 | 320,04 | 339,15 | -1.05% |
Algorand | ALGO | 4,90 | 4,84 | 5,32 | -6.54% |
Marinade Staked SOL | MSOL | 8.951,47 | 8.811,69 | 9.440,56 | -2.67% |
Arweave | AR | 565,22 | 561,30 | 624,85 | -9.54% |
Beam | BEAM | 0,71 | 0,70 | 0,78 | -4.95% |
Fasttoken | FTN | 107,68 | 107,18 | 109,08 | -0.83% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -1.05% |
Helium | HNT | 201,48 | 197,10 | 214,68 | -3.8% |
ether.fi Staked ETH | EETH | 104.681,00 | 104.285,00 | 114.390,00 | -8.49% |
JasmyCoin | JASMY | 0,71 | 0,67 | 0,79 | -2.88% |
GALA | GALA | 0,87 | 0,87 | 0,98 | -10.98% |
Lido DAO | LDO | 38,13 | 37,77 | 41,87 | -6.72% |
Lombard Staked BTC | LBTC | 3.020.497,00 | 3.011.975,00 | 3.205.077,00 | -5.76% |
Tokenize Xchange | TKX | 408,68 | 406,35 | 420,99 | -2.65% |
cat in a dogs world | MEW | 0,366470 | 0,344514 | 0,425281 | 2.79% |
Neiro | NEIRO | 0,076418 | 0,075292 | 0,093387 | -13.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.019.900,00 | -5.94% |
Ethereum ETH | 105.872,00 | -7.68% |
Tether USDT | 34,29 | -0.86% |
Solana SOL | 7.247,24 | -3.59% |
BNB BNB | 21.657,00 | -0.33% |
Dogecoin DOGE | 13,35 | -7.34% |
XRP XRP | 24,52 | -0.06% |
USDC USDC | 34,32 | -0.31% |
Lido Staked Ether STETH | 105.746,00 | -7.53% |
Cardano ADA | 18,89 | -8.34% |
TRON TRX | 6,10 | -2.65% |
Shiba Inu SHIB | 0,000846 | -8.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 55,35 | 11,30% |
Peanut the Squirrel | PNUT | 68,22 | 11,27% |
Brett | BRETT | 4,89 | 10,21% |
Pepe | PEPE | 0,000713 | 8,88% |
Bitcoin SV | BSV | 2.164,17 | 6,94% |
dogwifhat | WIF | 134,71 | 3,96% |
Popcat | POPCAT | 60,04 | 2,38% |
cat in a dogs world | MEW | 0,366470 | 2,20% |
Litecoin | LTC | 2.700,74 | 2,06% |
First Digital USD | FDUSD | 34,42 | 2,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 68,22 | 11,15% |
MANTRA | OM | 55,35 | 11,10% |
Brett | BRETT | 4,89 | 8,59% |
Pepe | PEPE | 0,000713 | 6,52% |
Bitcoin SV | BSV | 2.164,17 | 5,12% |
dogwifhat | WIF | 134,71 | 2,81% |
cat in a dogs world | MEW | 0,366470 | 2,79% |
Popcat | POPCAT | 60,04 | 2,41% |
Litecoin | LTC | 2.700,74 | 1,73% |
USDS | USDS | 34,60 | 0,278750% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,36 | -14,10% |
Neiro | NEIRO | 0,076418 | -13,74% |
Ethena | ENA | 18,59 | -13,44% |
Bittensor | TAO | 17.247,36 | -12,45% |
Aave | AAVE | 5.605,63 | -11,68% |
Immutable | IMX | 39,96 | -11,35% |
The Graph | GRT | 5,90 | -11,01% |
GALA | GALA | 0,87 | -10,98% |
POL (ex-MATIC) | POL | 12,29 | -10,95% |
Polkadot | DOT | 166,02 | -10,72% |