Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.311.674,00 | 3.256.011,00 | 3.350.190,00 | -1.09% |
Ethereum | ETH | 123.769,00 | 123.040,00 | 127.294,00 | -1.94% |
XRP | XRP | 87,67 | 83,35 | 97,85 | -6.5% |
Tether | USDT | 34,71 | 34,63 | 34,86 | -0.21% |
Solana | SOL | 7.746,82 | 7.558,18 | 7.987,46 | -1.22% |
BNB | BNB | 22.439,00 | 21.848,00 | 22.932,00 | 0.72% |
Dogecoin | DOGE | 14,12 | 13,72 | 14,83 | -3.75% |
Cardano | ADA | 41,65 | 40,27 | 45,47 | -0.15% |
USDC | USDC | 34,66 | 34,59 | 34,88 | -0.07% |
Lido Staked Ether | STETH | 123.826,00 | 122.558,00 | 127.219,00 | -1.8% |
TRON | TRX | 9,65 | 7,25 | 9,70 | 31.06% |
Avalanche | AVAX | 1.733,91 | 1.631,37 | 1.843,20 | 3.19% |
Toncoin | TON | 228,83 | 221,74 | 235,11 | 1.34% |
Shiba Inu | SHIB | 0,000968 | 0,000957 | 0,001060 | -4.11% |
Stellar | XLM | 17,70 | 17,29 | 20,18 | -9% |
Chainlink | LINK | 828,99 | 738,44 | 911,52 | 12.26% |
Wrapped stETH | WSTETH | 146.372,00 | 146.364,00 | 150.875,00 | -1.87% |
Polkadot | DOT | 331,17 | 304,72 | 358,47 | 5.99% |
Wrapped Bitcoin | WBTC | 3.299.143,00 | 3.255.667,00 | 3.345.582,00 | -1.23% |
Hedera | HBAR | 11,88 | 9,49 | 13,29 | 22.51% |
Sui | SUI | 130,41 | 110,71 | 133,57 | 15.77% |
Bitcoin Cash | BCH | 18.491,02 | 17.510,29 | 19.411,26 | 3.14% |
WETH | WETH | 123.763,00 | 123.007,00 | 127.399,00 | -1.98% |
Litecoin | LTC | 4.439,36 | 4.125,24 | 4.799,72 | 6.3% |
NEAR Protocol | NEAR | 245,04 | 228,99 | 261,71 | 5.51% |
Uniswap | UNI | 491,25 | 464,85 | 506,29 | 1.49% |
Pepe | PEPE | 0,000681 | 0,000667 | 0,000730 | -1.86% |
LEO Token | LEO | 309,32 | 303,62 | 309,35 | 1.44% |
Aptos | APT | 482,95 | 433,89 | 503,85 | 8.7% |
Wrapped eETH | WEETH | 130.916,00 | 129.473,00 | 134.166,00 | -1.16% |
Internet Computer | ICP | 480,65 | 436,55 | 500,94 | 8.02% |
POL (ex-MATIC) | POL | 24,01 | 20,88 | 26,39 | 11.76% |
USDS | USDS | 34,66 | 34,38 | 35,03 | -0.3% |
Cronos | CRO | 6,58 | 6,13 | 7,17 | 6.26% |
VeChain | VET | 2,20 | 1,71 | 2,42 | 25.63% |
Artificial Superintelligence Alliance | FET | 64,87 | 59,52 | 68,00 | 6.65% |
Ethereum Classic | ETC | 1.113,54 | 1.096,81 | 1.195,66 | -1.86% |
Ethena USDe | USDE | 34,70 | 34,60 | 34,88 | -0.24% |
Algorand | ALGO | 19,27 | 16,99 | 20,93 | 12.07% |
Render | RENDER | 300,59 | 284,09 | 320,78 | 3.58% |
Bittensor | TAO | 20.758,00 | 19.745,51 | 21.660,00 | 2.02% |
Filecoin | FIL | 244,52 | 237,84 | 263,87 | 0.42% |
Arbitrum | ARB | 35,11 | 32,55 | 37,60 | 5.95% |
Kaspa | KAS | 5,33 | 5,20 | 5,61 | -2.26% |
Aave | AAVE | 8.536,61 | 7.768,26 | 8.610,41 | 6.49% |
MANTRA | OM | 135,32 | 120,76 | 136,79 | 12.06% |
Cosmos Hub | ATOM | 321,61 | 302,50 | 347,17 | 5.3% |
Fantom | FTM | 44,79 | 34,56 | 45,91 | 27.37% |
Dai | DAI | 34,62 | 34,59 | 34,89 | -0.34% |
Stacks | STX | 80,18 | 75,37 | 86,25 | 1.69% |
Celestia | TIA | 271,93 | 249,98 | 280,47 | 5.8% |
Immutable | IMX | 69,75 | 65,88 | 74,28 | 4.18% |
WhiteBIT Coin | WBT | 812,78 | 806,53 | 819,75 | -0.18% |
Monero | XMR | 6.112,71 | 5.664,35 | 6.139,33 | 5.8% |
OKB | OKB | 1.852,93 | 1.832,28 | 1.910,32 | -1.97% |
dogwifhat | WIF | 107,98 | 103,61 | 112,67 | 1.39% |
Bonk | BONK | 0,001413 | 0,001371 | 0,001515 | -4.38% |
Optimism | OP | 85,35 | 82,03 | 90,07 | 2.01% |
Injective | INJ | 1.085,95 | 1.021,86 | 1.156,66 | 4.67% |
Hyperliquid | HYPE | 317,48 | 255,65 | 326,69 | 18.21% |
Mantle | MNT | 30,37 | 29,45 | 32,15 | -1.13% |
Theta Network | THETA | 97,37 | 95,82 | 102,53 | 0.01% |
The Graph | GRT | 10,08 | 9,43 | 10,91 | 4.6% |
Sei | SEI | 22,54 | 20,78 | 24,00 | 6.48% |
Ondo | ONDO | 59,27 | 42,16 | 62,29 | 40.02% |
Ethena | ENA | 28,23 | 27,17 | 30,46 | -3.32% |
THORChain | RUNE | 232,45 | 201,85 | 235,97 | 11.86% |
Worldcoin | WLD | 107,88 | 105,82 | 120,13 | -1.07% |
Bitget Token | BGB | 54,25 | 52,78 | 55,74 | -0.76% |
Binance-Peg WETH | WETH | 122.982,00 | 122.655,00 | 127.338,00 | -2.63% |
GALA | GALA | 1,76 | 1,43 | 1,85 | 19.37% |
FLOKI | FLOKI | 0,007559 | 0,007427 | 0,008066 | -2.52% |
Quant | QNT | 5.006,80 | 4.367,98 | 5.138,18 | 9.91% |
Kaia | KAIA | 11,52 | 9,55 | 14,13 | -5.59% |
Maker | MKR | 75.791,00 | 63.545,00 | 77.988,00 | 17.45% |
Brett | BRETT | 6,69 | 6,48 | 7,06 | -1.83% |
First Digital USD | FDUSD | 34,66 | 34,28 | 34,88 | 0.33% |
JasmyCoin | JASMY | 1,33 | 1,01 | 1,45 | 28.88% |
IOTA | IOTA | 18,33 | 12,19 | 19,63 | 45.85% |
Arweave | AR | 977,75 | 835,61 | 993,55 | 14.48% |
Rocket Pool ETH | RETH | 138.471,00 | 137.983,00 | 142.303,00 | -1.98% |
Pyth Network | PYTH | 17,38 | 16,25 | 19,12 | 4.38% |
Lido DAO | LDO | 70,22 | 60,04 | 71,26 | 14.75% |
Coinbase Wrapped BTC | CBBTC | 3.322.221,00 | 3.260.127,00 | 3.355.290,00 | -0.89% |
The Sandbox | SAND | 25,69 | 21,69 | 30,31 | 16.28% |
STAU | STAU | 6,15 | 5,17 | 7,19 | 17.72% |
Flare | FLR | 1,14 | 1,13 | 1,32 | -4.96% |
EOS | EOS | 38,24 | 37,23 | 42,69 | -3.98% |
Mantle Staked Ether | METH | 129.875,00 | 127.569,00 | 133.829,00 | -1.71% |
Flow | FLOW | 36,97 | 34,03 | 40,74 | 6.18% |
Tezos | XTZ | 54,20 | 53,58 | 58,54 | -1.65% |
Jupiter | JUP | 40,20 | 38,64 | 42,51 | 0.26% |
Starknet | STRK | 23,75 | 22,92 | 25,83 | 1.87% |
Polygon | MATIC | 24,12 | 20,89 | 26,41 | 12.23% |
Helium | HNT | 306,89 | 289,80 | 329,41 | 5.04% |
Virtuals Protocol | VIRTUAL | 51,73 | 45,09 | 53,87 | 6.63% |
Renzo Restaked ETH | EZETH | 127.222,00 | 126.201,00 | 130.737,00 | -1.9% |
Beam | BEAM | 0,98 | 0,90 | 1,05 | 6.38% |
KuCoin | KCS | 428,53 | 423,18 | 438,89 | 0.63% |
Kelp DAO Restaked ETH | RSETH | 127.400,00 | 127.197,00 | 130.624,00 | -2.04% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.311.674,00 | -1.09% |
Ethereum ETH | 123.769,00 | -1.94% |
XRP XRP | 87,67 | -6.5% |
Tether USDT | 34,71 | -0.21% |
Solana SOL | 7.746,82 | -1.22% |
BNB BNB | 22.439,00 | 0.72% |
Dogecoin DOGE | 14,12 | -3.75% |
Cardano ADA | 41,65 | -0.15% |
USDC USDC | 34,66 | -0.07% |
Lido Staked Ether STETH | 123.826,00 | -1.8% |
TRON TRX | 9,65 | 31.06% |
Avalanche AVAX | 1.733,91 | 3.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,33 | 43,36% |
Ondo | ONDO | 59,27 | 39,48% |
TRON | TRX | 9,65 | 31,17% |
JasmyCoin | JASMY | 1,33 | 28,68% |
Fantom | FTM | 44,79 | 26,85% |
VeChain | VET | 2,20 | 25,09% |
Hedera | HBAR | 11,88 | 20,88% |
GALA | GALA | 1,76 | 19,66% |
Hyperliquid | HYPE | 317,48 | 18,38% |
Maker | MKR | 75.791,00 | 17,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,33 | 45,85% |
Ondo | ONDO | 59,27 | 40,02% |
TRON | TRX | 9,65 | 31,06% |
JasmyCoin | JASMY | 1,33 | 28,88% |
Fantom | FTM | 44,79 | 27,37% |
VeChain | VET | 2,20 | 25,63% |
Hedera | HBAR | 11,88 | 22,51% |
GALA | GALA | 1,76 | 19,37% |
Hyperliquid | HYPE | 317,48 | 18,21% |
STAU | STAU | 6,15 | 17,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,70 | -9,00% |
XRP | XRP | 87,67 | -6,50% |
Kaia | KAIA | 11,52 | -5,59% |
Flare | FLR | 1,14 | -4,96% |
Bonk | BONK | 0,001413 | -4,38% |
Shiba Inu | SHIB | 0,000968 | -4,11% |
EOS | EOS | 38,24 | -3,98% |
Dogecoin | DOGE | 14,12 | -3,75% |
Ethena | ENA | 28,23 | -3,32% |
Binance-Peg WETH | WETH | 122.982,00 | -2,63% |