Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.376.702,00 | 3.360.662,00 | 3.421.551,00 | -1.17% |
Ethereum | ETH | 117.655,00 | 114.531,00 | 120.583,00 | 2.65% |
Tether | USDT | 34,60 | 34,54 | 34,68 | -0.02% |
Solana | SOL | 8.802,39 | 8.768,85 | 9.094,46 | -0.47% |
BNB | BNB | 22.617,00 | 21.744,00 | 23.459,00 | 3.97% |
XRP | XRP | 51,04 | 49,62 | 55,54 | 0.64% |
Dogecoin | DOGE | 14,98 | 14,02 | 16,44 | 4.7% |
USDC | USDC | 34,55 | 34,46 | 34,62 | -0.02% |
Cardano | ADA | 37,25 | 34,56 | 39,26 | 5.45% |
Lido Staked Ether | STETH | 117.627,00 | 114.527,00 | 120.661,00 | 2.71% |
TRON | TRX | 7,33 | 7,07 | 7,70 | 3.78% |
Avalanche | AVAX | 1.440,17 | 1.418,49 | 1.547,84 | -0.8% |
Toncoin | TON | 222,39 | 186,52 | 226,69 | 19.14% |
Shiba Inu | SHIB | 0,000899 | 0,000864 | 0,000960 | 2.91% |
Stellar | XLM | 17,35 | 11,73 | 18,44 | 44.48% |
Wrapped stETH | WSTETH | 139.513,00 | 134.900,00 | 142.812,00 | 3.4% |
Wrapped Bitcoin | WBTC | 3.369.731,00 | 3.352.563,00 | 3.414.829,00 | -1.03% |
Polkadot | DOT | 296,31 | 223,69 | 315,34 | 32.46% |
Chainlink | LINK | 606,95 | 550,49 | 625,85 | 10.2% |
Bitcoin Cash | BCH | 17.499,17 | 16.810,46 | 19.202,72 | 3.71% |
WETH | WETH | 117.711,00 | 114.271,00 | 120.805,00 | 2.71% |
Sui | SUI | 119,24 | 116,51 | 126,36 | -0.99% |
Pepe | PEPE | 0,000712 | 0,000691 | 0,000767 | 1.38% |
LEO Token | LEO | 298,19 | 290,41 | 300,45 | 2.56% |
NEAR Protocol | NEAR | 213,88 | 204,69 | 225,22 | 4.49% |
Litecoin | LTC | 3.416,39 | 3.145,27 | 3.627,64 | 8.41% |
Aptos | APT | 440,15 | 423,17 | 454,98 | 3.99% |
Uniswap | UNI | 370,00 | 327,74 | 388,15 | 12.87% |
Wrapped eETH | WEETH | 123.879,00 | 119.891,00 | 126.887,00 | 2.68% |
Hedera | HBAR | 5,31 | 5,06 | 5,76 | 1.82% |
Cronos | CRO | 6,95 | 6,43 | 7,05 | 4.9% |
Internet Computer | ICP | 394,76 | 374,04 | 414,44 | 5.37% |
USDS | USDS | 34,52 | 34,05 | 34,79 | 0.57% |
POL (ex-MATIC) | POL | 19,61 | 16,71 | 20,83 | 17.31% |
Ethereum Classic | ETC | 1.024,26 | 973,30 | 1.072,37 | 4.83% |
Render | RENDER | 266,14 | 254,98 | 282,36 | 4.25% |
Bittensor | TAO | 18.347,40 | 17.215,15 | 18.801,73 | 6.38% |
Kaspa | KAS | 5,28 | 5,23 | 5,64 | 0.75% |
Ethena USDe | USDE | 34,65 | 34,58 | 34,71 | -0.07% |
Artificial Superintelligence Alliance | FET | 49,37 | 43,31 | 50,04 | 13.9% |
Bonk | BONK | 0,001654 | 0,001633 | 0,001795 | -2.14% |
WhiteBIT Coin | WBT | 855,26 | 848,93 | 856,59 | 0.35% |
Arbitrum | ARB | 29,68 | 27,40 | 30,29 | 8.22% |
Dai | DAI | 34,54 | 34,45 | 34,63 | -0.1% |
VeChain | VET | 1,45 | 1,21 | 1,60 | 19.19% |
MANTRA | OM | 127,23 | 125,12 | 136,39 | -5.37% |
dogwifhat | WIF | 113,59 | 108,97 | 122,91 | 3.74% |
Filecoin | FIL | 189,10 | 165,56 | 193,32 | 14.22% |
Cosmos Hub | ATOM | 283,98 | 255,42 | 300,88 | 11.18% |
Stacks | STX | 71,06 | 67,70 | 74,06 | 4.96% |
OKB | OKB | 1.773,25 | 1.592,34 | 1.813,57 | 11.2% |
Celestia | TIA | 244,94 | 191,96 | 256,35 | 27.6% |
Monero | XMR | 5.584,01 | 5.516,62 | 5.700,43 | 0.18% |
Mantle | MNT | 30,10 | 28,83 | 30,62 | 1.37% |
Optimism | OP | 76,77 | 74,72 | 80,03 | 2.67% |
Injective | INJ | 960,76 | 884,61 | 1.011,16 | 8.61% |
Immutable | IMX | 54,96 | 49,25 | 56,47 | 11.51% |
Aave | AAVE | 6.019,67 | 5.797,97 | 6.329,54 | 3.73% |
Fantom | FTM | 30,33 | 25,16 | 32,57 | 20.44% |
FLOKI | FLOKI | 0,008553 | 0,008442 | 0,009162 | 0.29% |
Algorand | ALGO | 10,01 | 8,81 | 10,89 | 13.59% |
The Graph | GRT | 8,27 | 8,10 | 8,80 | 1.81% |
Sei | SEI | 18,46 | 16,95 | 18,81 | 8.86% |
First Digital USD | FDUSD | 34,48 | 34,29 | 34,94 | -0.28% |
Bitget Token | BGB | 54,41 | 51,35 | 55,15 | 5.53% |
Binance-Peg WETH | WETH | 117.804,00 | 114.164,00 | 121.386,00 | 2.89% |
THORChain | RUNE | 193,17 | 183,87 | 204,77 | 4.85% |
Ethena | ENA | 22,85 | 20,33 | 23,40 | 11.82% |
Theta Network | THETA | 64,75 | 60,22 | 68,25 | 7.53% |
Raydium | RAY | 209,56 | 204,75 | 213,49 | 1.33% |
Rocket Pool ETH | RETH | 130.900,00 | 127.209,00 | 133.980,00 | 2.78% |
Worldcoin | WLD | 84,37 | 75,80 | 85,63 | 10.96% |
Mantle Staked Ether | METH | 123.328,00 | 120.030,00 | 126.704,00 | 2.48% |
Coinbase Wrapped BTC | CBBTC | 3.380.931,00 | 3.359.060,00 | 3.432.325,00 | -0.97% |
Brett | BRETT | 5,62 | 5,41 | 6,38 | 3.6% |
Jupiter | JUP | 39,20 | 38,01 | 41,16 | 3.14% |
Solv Protocol SolvBTC | SOLVBTC | 3.363.117,00 | 3.351.348,00 | 3.413.804,00 | -0.78% |
Ondo | ONDO | 36,16 | 34,66 | 38,49 | 4.06% |
Pyth Network | PYTH | 14,33 | 13,88 | 14,96 | 3.19% |
Renzo Restaked ETH | EZETH | 120.826,00 | 117.331,00 | 123.413,00 | 2.86% |
Maker | MKR | 57.570,00 | 56.056,00 | 60.569,00 | 2.59% |
Popcat | POPCAT | 51,04 | 49,01 | 54,73 | 0.13% |
Quant | QNT | 3.430,88 | 3.112,54 | 3.722,37 | 10.23% |
Arweave | AR | 756,51 | 639,81 | 812,51 | 18.24% |
KuCoin | KCS | 403,87 | 383,75 | 407,87 | 4.85% |
GALA | GALA | 1,20 | 1,01 | 1,21 | 19.02% |
Bitcoin SV | BSV | 2.399,61 | 2.316,99 | 2.556,14 | 3.57% |
Gate | GT | 375,26 | 350,17 | 393,92 | 7.16% |
Marinade Staked SOL | MSOL | 10.891,35 | 10.828,06 | 11.242,97 | -0.24% |
Polygon | MATIC | 19,59 | 16,70 | 20,88 | 17.17% |
Flow | FLOW | 29,32 | 25,51 | 30,08 | 14.94% |
BitTorrent | BTT | 0,000046 | 0,000041 | 0,000051 | 13.45% |
JasmyCoin | JASMY | 0,91 | 0,69 | 0,99 | 30.94% |
Lido DAO | LDO | 47,39 | 42,37 | 48,60 | 11.51% |
Starknet | STRK | 19,93 | 17,95 | 20,52 | 11.08% |
Beam | BEAM | 0,80 | 0,73 | 0,83 | 8.14% |
Flare | FLR | 0,79 | 0,77 | 0,85 | 2.62% |
EOS | EOS | 26,41 | 25,70 | 27,89 | 1.82% |
Tezos | XTZ | 39,22 | 38,57 | 41,50 | 1.16% |
Peanut the Squirrel | PNUT | 38,72 | 37,41 | 43,79 | -0.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.376.702,00 | -1.17% |
Ethereum ETH | 117.655,00 | 2.65% |
Tether USDT | 34,60 | -0.02% |
Solana SOL | 8.802,39 | -0.47% |
BNB BNB | 22.617,00 | 3.97% |
XRP XRP | 51,04 | 0.64% |
Dogecoin DOGE | 14,98 | 4.7% |
USDC USDC | 34,55 | -0.02% |
Cardano ADA | 37,25 | 5.45% |
Lido Staked Ether STETH | 117.627,00 | 2.71% |
TRON TRX | 7,33 | 3.78% |
Avalanche AVAX | 1.440,17 | -0.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,35 | 44,44% |
Polkadot | DOT | 296,31 | 32,49% |
JasmyCoin | JASMY | 0,91 | 31,54% |
Celestia | TIA | 244,94 | 28,12% |
Fantom | FTM | 30,33 | 20,38% |
Toncoin | TON | 222,39 | 19,07% |
VeChain | VET | 1,45 | 19,05% |
GALA | GALA | 1,20 | 18,68% |
Arweave | AR | 756,51 | 18,18% |
POL (ex-MATIC) | POL | 19,61 | 17,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,35 | 44,48% |
Polkadot | DOT | 296,31 | 32,46% |
JasmyCoin | JASMY | 0,91 | 30,94% |
Celestia | TIA | 244,94 | 27,60% |
Fantom | FTM | 30,33 | 20,44% |
VeChain | VET | 1,45 | 19,19% |
Toncoin | TON | 222,39 | 19,14% |
GALA | GALA | 1,20 | 19,02% |
Arweave | AR | 756,51 | 18,24% |
POL (ex-MATIC) | POL | 19,61 | 17,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 127,23 | -5,37% |
Bonk | BONK | 0,001654 | -2,14% |
Bitcoin | BTC | 3.376.702,00 | -1,17% |
Wrapped Bitcoin | WBTC | 3.369.731,00 | -1,03% |
Sui | SUI | 119,24 | -0,993320% |
Coinbase Wrapped BTC | CBBTC | 3.380.931,00 | -0,967780% |
Avalanche | AVAX | 1.440,17 | -0,796670% |
Solv Protocol SolvBTC | SOLVBTC | 3.363.117,00 | -0,778760% |
Solana | SOL | 8.802,39 | -0,473600% |
First Digital USD | FDUSD | 34,48 | -0,280580% |