Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.376.767,00 | 3.360.662,00 | 3.435.631,00 | -1.43% |
Ethereum | ETH | 117.744,00 | 113.622,00 | 120.583,00 | 3.57% |
Tether | USDT | 34,58 | 34,54 | 34,68 | 0.02% |
Solana | SOL | 8.823,27 | 8.768,85 | 9.094,46 | 0.22% |
BNB | BNB | 22.455,00 | 21.578,00 | 23.459,00 | 4.06% |
XRP | XRP | 50,53 | 49,62 | 55,54 | 1.12% |
Dogecoin | DOGE | 14,68 | 13,83 | 16,44 | 5.92% |
USDC | USDC | 34,53 | 34,46 | 34,63 | 0.02% |
Cardano | ADA | 36,34 | 33,77 | 39,26 | 7.19% |
Lido Staked Ether | STETH | 117.773,00 | 113.590,00 | 120.661,00 | 3.47% |
TRON | TRX | 7,30 | 6,96 | 7,70 | 4.9% |
Avalanche | AVAX | 1.427,34 | 1.394,96 | 1.547,84 | 1.86% |
Toncoin | TON | 216,67 | 186,41 | 226,69 | 14.47% |
Shiba Inu | SHIB | 0,000887 | 0,000864 | 0,000960 | 2.65% |
Wrapped stETH | WSTETH | 139.565,00 | 134.612,00 | 142.812,00 | 3.68% |
Stellar | XLM | 16,77 | 11,63 | 18,44 | 40.85% |
Wrapped Bitcoin | WBTC | 3.371.586,00 | 3.352.563,00 | 3.425.986,00 | -1.29% |
Polkadot | DOT | 294,77 | 220,83 | 315,34 | 32.9% |
Chainlink | LINK | 600,31 | 529,16 | 625,85 | 13.45% |
Bitcoin Cash | BCH | 17.262,98 | 16.807,74 | 19.202,72 | 1.57% |
WETH | WETH | 117.792,00 | 113.576,00 | 120.805,00 | 3.7% |
Sui | SUI | 118,08 | 116,51 | 126,36 | -1.49% |
Pepe | PEPE | 0,000705 | 0,000691 | 0,000767 | 0.53% |
LEO Token | LEO | 296,68 | 285,84 | 300,45 | 1.22% |
NEAR Protocol | NEAR | 211,82 | 197,72 | 225,22 | 7.02% |
Litecoin | LTC | 3.404,62 | 3.126,47 | 3.627,64 | 8.84% |
Aptos | APT | 434,65 | 418,09 | 454,98 | 3.66% |
Uniswap | UNI | 369,35 | 323,85 | 388,15 | 13.91% |
Wrapped eETH | WEETH | 123.911,00 | 119.482,00 | 126.887,00 | 3.71% |
Hedera | HBAR | 5,26 | 4,82 | 5,76 | 9.03% |
Cronos | CRO | 6,91 | 6,43 | 7,05 | 5.77% |
Internet Computer | ICP | 387,47 | 365,53 | 414,44 | 5.67% |
USDS | USDS | 34,44 | 34,05 | 34,79 | 0.3% |
POL (ex-MATIC) | POL | 19,59 | 16,53 | 20,83 | 18.34% |
Ethereum Classic | ETC | 1.020,70 | 964,74 | 1.072,37 | 5.29% |
Render | RENDER | 265,19 | 252,43 | 282,36 | 4.78% |
Kaspa | KAS | 5,27 | 5,21 | 5,64 | 1.27% |
Ethena USDe | USDE | 34,62 | 34,58 | 34,71 | 0.08% |
Bittensor | TAO | 17.678,07 | 16.977,80 | 18.801,73 | 4.12% |
Artificial Superintelligence Alliance | FET | 48,38 | 42,74 | 50,04 | 13.09% |
WhiteBIT Coin | WBT | 853,86 | 848,57 | 856,59 | 0.62% |
Bonk | BONK | 0,001634 | 0,001633 | 0,001795 | -3.05% |
Arbitrum | ARB | 29,69 | 26,75 | 30,25 | 10.99% |
Dai | DAI | 34,54 | 34,45 | 34,65 | 0.04% |
VeChain | VET | 1,43 | 1,17 | 1,60 | 22.13% |
MANTRA | OM | 127,02 | 125,12 | 136,45 | -3.67% |
Filecoin | FIL | 189,35 | 165,01 | 193,08 | 14.67% |
dogwifhat | WIF | 111,01 | 107,65 | 122,91 | 3.08% |
Cosmos Hub | ATOM | 282,45 | 252,89 | 300,88 | 11.04% |
OKB | OKB | 1.776,69 | 1.592,29 | 1.813,57 | 10.99% |
Stacks | STX | 70,77 | 66,85 | 74,06 | 5.7% |
Celestia | TIA | 247,74 | 187,83 | 250,52 | 31.89% |
Monero | XMR | 5.550,55 | 5.473,17 | 5.700,43 | 1.41% |
Mantle | MNT | 29,99 | 28,83 | 30,62 | 2.11% |
Optimism | OP | 76,40 | 73,23 | 80,03 | 4.33% |
Injective | INJ | 940,82 | 860,73 | 1.011,16 | 9.19% |
Immutable | IMX | 53,85 | 47,71 | 56,47 | 12.86% |
Aave | AAVE | 5.959,11 | 5.664,31 | 6.329,54 | 5.1% |
Fantom | FTM | 29,57 | 24,58 | 32,57 | 20.32% |
Algorand | ALGO | 9,87 | 8,56 | 10,89 | 14.83% |
FLOKI | FLOKI | 0,008431 | 0,008442 | 0,009162 | -1.14% |
The Graph | GRT | 8,15 | 7,81 | 8,80 | 4.4% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,94 | -0.03% |
Sei | SEI | 17,93 | 16,39 | 18,81 | 9.35% |
Bitget Token | BGB | 54,10 | 51,35 | 55,15 | 4.91% |
Binance-Peg WETH | WETH | 117.708,00 | 113.569,00 | 121.386,00 | 3.49% |
Theta Network | THETA | 64,67 | 58,80 | 68,25 | 9.99% |
THORChain | RUNE | 189,60 | 182,10 | 204,77 | 3.98% |
Ethena | ENA | 22,50 | 20,31 | 23,21 | 10.64% |
Raydium | RAY | 213,81 | 204,75 | 213,49 | 3% |
Rocket Pool ETH | RETH | 130.877,00 | 126.571,00 | 133.980,00 | 3.32% |
Mantle Staked Ether | METH | 123.450,00 | 119.133,00 | 126.704,00 | 3.53% |
Coinbase Wrapped BTC | CBBTC | 3.375.665,00 | 3.359.060,00 | 3.439.799,00 | -1.53% |
Brett | BRETT | 5,63 | 5,41 | 6,38 | 4.04% |
Worldcoin | WLD | 80,83 | 74,57 | 84,34 | 8.26% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.796,00 | 3.351.348,00 | 3.416.699,00 | -1.31% |
Renzo Restaked ETH | EZETH | 120.817,00 | 116.388,00 | 123.413,00 | 3.71% |
Jupiter | JUP | 38,50 | 37,65 | 41,16 | 2.25% |
Ondo | ONDO | 35,90 | 34,10 | 38,49 | 5.1% |
Pyth Network | PYTH | 14,12 | 13,73 | 14,96 | 2.87% |
Maker | MKR | 57.512,00 | 55.973,00 | 60.569,00 | 2.69% |
Quant | QNT | 3.406,38 | 3.099,44 | 3.722,37 | 9.05% |
Popcat | POPCAT | 50,12 | 49,01 | 54,73 | -1.42% |
KuCoin | KCS | 405,71 | 383,20 | 407,87 | 5.42% |
Arweave | AR | 741,80 | 628,29 | 812,51 | 17.59% |
Bitcoin SV | BSV | 2.381,88 | 2.306,23 | 2.556,14 | 3.07% |
Gate | GT | 374,32 | 348,95 | 393,92 | 6.9% |
Marinade Staked SOL | MSOL | 10.891,32 | 10.828,06 | 11.242,97 | 0.02% |
GALA | GALA | 1,16 | 1,00 | 1,21 | 15.59% |
Polygon | MATIC | 19,62 | 16,54 | 20,88 | 18.64% |
Flow | FLOW | 28,93 | 25,02 | 30,08 | 15.62% |
BitTorrent | BTT | 0,000045 | 0,000040 | 0,000051 | 12.3% |
JasmyCoin | JASMY | 0,87 | 0,69 | 0,99 | 27.32% |
Lido DAO | LDO | 47,13 | 42,37 | 48,60 | 10.5% |
Starknet | STRK | 19,93 | 17,87 | 20,52 | 11.52% |
Flare | FLR | 0,79 | 0,76 | 0,85 | 3.99% |
Beam | BEAM | 0,79 | 0,73 | 0,83 | 7.99% |
EOS | EOS | 26,35 | 25,52 | 27,89 | 3.11% |
Tezos | XTZ | 39,06 | 38,03 | 41,50 | 2.48% |
Peanut the Squirrel | PNUT | 38,50 | 36,30 | 43,79 | 3.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.376.767,00 | -1.43% |
Ethereum ETH | 117.744,00 | 3.57% |
Tether USDT | 34,58 | 0.02% |
Solana SOL | 8.823,27 | 0.22% |
BNB BNB | 22.455,00 | 4.06% |
XRP XRP | 50,53 | 1.12% |
Dogecoin DOGE | 14,68 | 5.92% |
USDC USDC | 34,53 | 0.02% |
Cardano ADA | 36,34 | 7.19% |
Lido Staked Ether STETH | 117.773,00 | 3.47% |
TRON TRX | 7,30 | 4.9% |
Avalanche AVAX | 1.427,34 | 1.86% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 16,77 | 40,37% |
Celestia | TIA | 247,74 | 32,35% |
Polkadot | DOT | 294,77 | 32,71% |
JasmyCoin | JASMY | 0,87 | 27,39% |
VeChain | VET | 1,43 | 21,86% |
Fantom | FTM | 29,57 | 20,69% |
Arweave | AR | 741,80 | 19,14% |
Polygon | MATIC | 19,62 | 18,10% |
POL (ex-MATIC) | POL | 19,59 | 17,90% |
GALA | GALA | 1,16 | 15,70% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 16,77 | 40,85% |
Polkadot | DOT | 294,77 | 32,90% |
Celestia | TIA | 247,74 | 31,89% |
JasmyCoin | JASMY | 0,87 | 27,32% |
VeChain | VET | 1,43 | 22,13% |
Fantom | FTM | 29,57 | 20,32% |
POL (ex-MATIC) | POL | 19,59 | 18,34% |
Polygon | MATIC | 19,62 | 18,64% |
Arweave | AR | 741,80 | 17,59% |
Flow | FLOW | 28,93 | 15,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 127,02 | -3,67% |
Bonk | BONK | 0,001634 | -3,05% |
Coinbase Wrapped BTC | CBBTC | 3.375.665,00 | -1,53% |
Sui | SUI | 118,08 | -1,49% |
Bitcoin | BTC | 3.376.767,00 | -1,43% |
Popcat | POPCAT | 50,12 | -1,42% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.796,00 | -1,31% |
Wrapped Bitcoin | WBTC | 3.371.586,00 | -1,29% |
FLOKI | FLOKI | 0,008431 | -1,14% |
First Digital USD | FDUSD | 34,49 | -0,027420% |