Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.415.976,00 | 3.364.149,00 | 3.442.310,00 | 1.11% |
Ethereum | ETH | 120.467,00 | 113.247,00 | 120.519,00 | 5.61% |
Tether | USDT | 34,63 | 34,51 | 34,65 | 0.09% |
Solana | SOL | 9.059,87 | 8.742,56 | 9.086,11 | 2.68% |
BNB | BNB | 23.396,00 | 21.370,00 | 23.320,00 | 9.23% |
XRP | XRP | 53,94 | 48,76 | 55,54 | 9.84% |
Dogecoin | DOGE | 16,05 | 13,63 | 16,44 | 16.78% |
Cardano | ADA | 38,12 | 30,94 | 39,11 | 23.21% |
USDC | USDC | 34,58 | 34,47 | 34,63 | 0.02% |
Lido Staked Ether | STETH | 120.394,00 | 113.079,00 | 120.661,00 | 5.62% |
TRON | TRX | 7,69 | 6,84 | 7,70 | 12.09% |
Avalanche | AVAX | 1.478,70 | 1.321,14 | 1.547,84 | 11.41% |
Shiba Inu | SHIB | 0,000953 | 0,000844 | 0,000960 | 11.82% |
Toncoin | TON | 213,17 | 186,41 | 213,31 | 13.08% |
Wrapped stETH | WSTETH | 141.907,00 | 134.612,00 | 142.259,00 | 5.06% |
Wrapped Bitcoin | WBTC | 3.409.839,00 | 3.359.706,00 | 3.435.243,00 | 1.29% |
Stellar | XLM | 15,67 | 10,08 | 15,91 | 55.47% |
Polkadot | DOT | 283,10 | 211,44 | 285,15 | 33.8% |
Chainlink | LINK | 608,44 | 517,98 | 607,79 | 16.84% |
Bitcoin Cash | BCH | 18.606,28 | 16.420,09 | 19.202,72 | 12.9% |
Sui | SUI | 126,07 | 118,00 | 126,19 | 3.72% |
WETH | WETH | 119.983,00 | 113.094,00 | 120.805,00 | 5.19% |
Pepe | PEPE | 0,000766 | 0,000688 | 0,000767 | 8.8% |
LEO Token | LEO | 298,12 | 281,99 | 306,61 | -1.37% |
NEAR Protocol | NEAR | 221,80 | 192,14 | 222,45 | 14.77% |
Litecoin | LTC | 3.553,74 | 3.062,85 | 3.611,63 | 15.73% |
Aptos | APT | 448,55 | 405,51 | 448,02 | 9.66% |
Uniswap | UNI | 373,78 | 320,35 | 374,53 | 14.94% |
Wrapped eETH | WEETH | 126.819,00 | 119.101,00 | 126.874,00 | 5.62% |
Hedera | HBAR | 5,21 | 4,50 | 5,76 | 15.83% |
Internet Computer | ICP | 396,82 | 336,85 | 406,62 | 17.26% |
Cronos | CRO | 6,96 | 6,35 | 7,05 | 8.55% |
USDS | USDS | 34,57 | 34,05 | 34,98 | 0.22% |
POL (ex-MATIC) | POL | 20,20 | 15,55 | 20,12 | 29.17% |
Ethereum Classic | ETC | 1.063,80 | 942,99 | 1.067,90 | 12.19% |
Render | RENDER | 276,91 | 245,77 | 276,73 | 12.02% |
Kaspa | KAS | 5,58 | 5,07 | 5,64 | 10.02% |
Bittensor | TAO | 18.746,77 | 16.745,24 | 18.790,07 | 11.07% |
Bonk | BONK | 0,001771 | 0,001646 | 0,001795 | 2.61% |
Ethena USDe | USDE | 34,66 | 34,56 | 34,76 | 0.01% |
Artificial Superintelligence Alliance | FET | 49,63 | 42,24 | 49,80 | 16.43% |
Arbitrum | ARB | 30,18 | 26,50 | 30,21 | 9.81% |
VeChain | VET | 1,51 | 1,11 | 1,60 | 35.72% |
WhiteBIT Coin | WBT | 852,94 | 848,57 | 859,02 | 0.01% |
dogwifhat | WIF | 121,94 | 106,07 | 122,91 | 12.17% |
Dai | DAI | 34,57 | 34,48 | 34,67 | 0.09% |
MANTRA | OM | 130,47 | 124,21 | 136,45 | 3.23% |
Cosmos Hub | ATOM | 285,51 | 242,39 | 285,36 | 16.99% |
Stacks | STX | 73,92 | 64,68 | 74,06 | 13.29% |
Filecoin | FIL | 183,43 | 158,12 | 184,50 | 14.94% |
OKB | OKB | 1.779,64 | 1.564,93 | 1.778,34 | 13.59% |
Monero | XMR | 5.636,22 | 5.431,37 | 5.700,43 | 2.96% |
Mantle | MNT | 30,50 | 28,83 | 30,49 | 5.38% |
Optimism | OP | 79,60 | 72,41 | 80,03 | 5.52% |
Injective | INJ | 1.003,04 | 833,96 | 1.009,33 | 18.52% |
Aave | AAVE | 6.310,64 | 5.608,41 | 6.319,29 | 11.15% |
Celestia | TIA | 221,78 | 186,22 | 223,43 | 17.32% |
Immutable | IMX | 55,04 | 46,12 | 54,89 | 18.67% |
FLOKI | FLOKI | 0,009070 | 0,008448 | 0,009162 | 5.76% |
Fantom | FTM | 30,83 | 23,89 | 31,33 | 28.13% |
Algorand | ALGO | 10,35 | 7,95 | 10,89 | 29.91% |
The Graph | GRT | 8,72 | 7,33 | 8,78 | 18.37% |
Sei | SEI | 18,62 | 16,19 | 18,62 | 13.38% |
First Digital USD | FDUSD | 34,50 | 34,29 | 34,94 | -0% |
Bitget Token | BGB | 53,70 | 50,64 | 53,60 | 4.95% |
Binance-Peg WETH | WETH | 121.408,00 | 112.985,00 | 121.386,00 | 6.55% |
THORChain | RUNE | 204,69 | 178,18 | 204,49 | 14.25% |
Theta Network | THETA | 68,03 | 57,42 | 68,25 | 17.76% |
Ethena | ENA | 23,17 | 20,24 | 23,21 | 12.98% |
Brett | BRETT | 6,32 | 5,34 | 6,38 | 16.29% |
Rocket Pool ETH | RETH | 132.258,00 | 126.194,00 | 132.175,00 | 3.99% |
Raydium | RAY | 210,20 | 204,75 | 211,70 | -0.71% |
Mantle Staked Ether | METH | 126.358,00 | 118.579,00 | 126.704,00 | 5.5% |
Worldcoin | WLD | 84,08 | 73,55 | 84,34 | 11.88% |
Coinbase Wrapped BTC | CBBTC | 3.424.697,00 | 3.365.270,00 | 3.443.931,00 | 1.48% |
Jupiter | JUP | 41,12 | 37,32 | 41,16 | 8.14% |
Ondo | ONDO | 37,85 | 33,22 | 38,49 | 12.99% |
Pyth Network | PYTH | 14,92 | 13,59 | 14,96 | 8.99% |
Popcat | POPCAT | 54,70 | 49,01 | 54,73 | 5.87% |
Maker | MKR | 60.334,00 | 55.426,00 | 60.569,00 | 8.41% |
Renzo Restaked ETH | EZETH | 122.864,00 | 116.380,00 | 123.237,00 | 4.83% |
Solv Protocol SolvBTC | SOLVBTC | 3.409.760,00 | 3.347.915,00 | 3.427.541,00 | 1.7% |
Quant | QNT | 3.612,40 | 2.910,66 | 3.604,06 | 22.86% |
Bitcoin SV | BSV | 2.553,47 | 2.274,20 | 2.555,94 | 11.99% |
Arweave | AR | 769,17 | 600,07 | 766,91 | 27.23% |
Marinade Staked SOL | MSOL | 11.193,13 | 10.775,69 | 11.242,78 | 2.71% |
Gate | GT | 383,32 | 343,12 | 384,15 | 11.49% |
GALA | GALA | 1,17 | 0,97 | 1,18 | 20.49% |
Polygon | MATIC | 20,27 | 15,59 | 20,29 | 29.44% |
KuCoin | KCS | 391,71 | 378,60 | 392,65 | 3.46% |
BitTorrent | BTT | 0,000048 | 0,000039 | 0,000051 | 21.13% |
Flow | FLOW | 28,81 | 24,32 | 28,97 | 17.71% |
Beam | BEAM | 0,83 | 0,72 | 0,83 | 14.95% |
Flare | FLR | 0,81 | 0,75 | 0,83 | 5.11% |
Lido DAO | LDO | 47,32 | 41,62 | 47,58 | 13.03% |
Starknet | STRK | 20,16 | 17,59 | 20,17 | 12.35% |
Peanut the Squirrel | PNUT | 42,30 | 36,30 | 43,68 | 1.76% |
EOS | EOS | 27,21 | 23,38 | 27,89 | 16.03% |
Tezos | XTZ | 40,53 | 37,04 | 41,50 | 8.42% |
JasmyCoin | JASMY | 0,82 | 0,68 | 0,82 | 18.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.415.976,00 | 1.11% |
Ethereum ETH | 120.467,00 | 5.61% |
Tether USDT | 34,63 | 0.09% |
Solana SOL | 9.059,87 | 2.68% |
BNB BNB | 23.396,00 | 9.23% |
XRP XRP | 53,94 | 9.84% |
Dogecoin DOGE | 16,05 | 16.78% |
Cardano ADA | 38,12 | 23.21% |
USDC USDC | 34,58 | 0.02% |
Lido Staked Ether STETH | 120.394,00 | 5.62% |
TRON TRX | 7,69 | 12.09% |
Avalanche AVAX | 1.478,70 | 11.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,67 | 56,06% |
VeChain | VET | 1,51 | 36,19% |
Polkadot | DOT | 283,10 | 34,64% |
Algorand | ALGO | 10,35 | 30,32% |
POL (ex-MATIC) | POL | 20,20 | 29,19% |
Polygon | MATIC | 20,27 | 29,00% |
Fantom | FTM | 30,83 | 28,30% |
Arweave | AR | 769,17 | 27,46% |
Cardano | ADA | 38,12 | 23,52% |
Quant | QNT | 3.612,40 | 22,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 15,67 | 55,47% |
VeChain | VET | 1,51 | 35,72% |
Polkadot | DOT | 283,10 | 33,80% |
Algorand | ALGO | 10,35 | 29,91% |
Polygon | MATIC | 20,27 | 29,44% |
POL (ex-MATIC) | POL | 20,20 | 29,17% |
Fantom | FTM | 30,83 | 28,13% |
Arweave | AR | 769,17 | 27,23% |
Cardano | ADA | 38,12 | 23,21% |
Quant | QNT | 3.612,40 | 22,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 298,12 | -1,37% |
Raydium | RAY | 210,20 | -0,706400% |
First Digital USD | FDUSD | 34,50 | -0,002070% |
WhiteBIT Coin | WBT | 852,94 | 0,010380% |
Ethena USDe | USDE | 34,66 | 0,014670% |
USDC | USDC | 34,58 | 0,020660% |
Dai | DAI | 34,57 | 0,091770% |
Tether | USDT | 34,63 | 0,093920% |
USDS | USDS | 34,57 | 0,215760% |
Bitcoin | BTC | 3.415.976,00 | 1,11% |