Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.393.127,00 | 3.370.704,00 | 3.442.310,00 | -0.78% |
Ethereum | ETH | 118.736,00 | 113.247,00 | 120.583,00 | 4.04% |
Tether | USDT | 34,62 | 34,52 | 34,67 | 0.14% |
Solana | SOL | 8.895,64 | 8.742,56 | 9.094,46 | 1.11% |
BNB | BNB | 22.753,00 | 21.463,00 | 23.459,00 | 5.6% |
XRP | XRP | 51,79 | 48,76 | 55,54 | 3.18% |
Dogecoin | DOGE | 14,92 | 13,71 | 16,44 | 5.95% |
USDC | USDC | 34,58 | 34,46 | 34,63 | 0.13% |
Cardano | ADA | 36,84 | 32,98 | 39,26 | 10.12% |
Lido Staked Ether | STETH | 118.585,00 | 113.079,00 | 120.661,00 | 3.87% |
TRON | TRX | 7,41 | 6,90 | 7,70 | 6.77% |
Avalanche | AVAX | 1.464,51 | 1.351,12 | 1.547,84 | 6.93% |
Toncoin | TON | 225,91 | 186,41 | 226,69 | 19.41% |
Stellar | XLM | 17,92 | 10,63 | 18,44 | 68.56% |
Shiba Inu | SHIB | 0,000900 | 0,000850 | 0,000960 | 4.15% |
Wrapped stETH | WSTETH | 140.498,00 | 134.612,00 | 142.812,00 | 3.7% |
Wrapped Bitcoin | WBTC | 3.378.142,00 | 3.361.981,00 | 3.435.243,00 | -1% |
Polkadot | DOT | 303,83 | 216,99 | 315,34 | 39.89% |
Chainlink | LINK | 612,74 | 525,46 | 625,85 | 14.44% |
Bitcoin Cash | BCH | 17.705,75 | 16.760,70 | 19.202,72 | 5.64% |
Sui | SUI | 120,29 | 118,00 | 126,36 | 0.5% |
WETH | WETH | 118.485,00 | 113.094,00 | 120.805,00 | 3.9% |
Pepe | PEPE | 0,000718 | 0,000688 | 0,000767 | 2.55% |
LEO Token | LEO | 297,55 | 281,99 | 300,45 | 2.67% |
NEAR Protocol | NEAR | 214,22 | 194,67 | 225,22 | 9.56% |
Litecoin | LTC | 3.432,82 | 3.104,60 | 3.627,64 | 9.91% |
Aptos | APT | 443,14 | 411,26 | 454,98 | 7.38% |
Uniswap | UNI | 379,63 | 320,35 | 388,15 | 16.82% |
Wrapped eETH | WEETH | 125.171,00 | 119.101,00 | 126.887,00 | 4.18% |
Hedera | HBAR | 5,32 | 4,65 | 5,76 | 13.51% |
Internet Computer | ICP | 398,09 | 353,00 | 414,44 | 12.78% |
Cronos | CRO | 6,82 | 6,43 | 7,05 | 4.99% |
USDS | USDS | 34,52 | 34,05 | 34,79 | 0.38% |
POL (ex-MATIC) | POL | 19,88 | 16,23 | 20,83 | 22.29% |
Ethereum Classic | ETC | 1.034,27 | 955,64 | 1.072,37 | 7.92% |
Render | RENDER | 272,73 | 247,68 | 282,36 | 9.65% |
Kaspa | KAS | 5,45 | 5,11 | 5,64 | 6.57% |
Bittensor | TAO | 17.892,95 | 16.745,24 | 18.801,73 | 5.98% |
Ethena USDe | USDE | 34,66 | 34,56 | 34,71 | 0.18% |
Artificial Superintelligence Alliance | FET | 48,74 | 42,24 | 50,04 | 14.62% |
Bonk | BONK | 0,001685 | 0,001646 | 0,001795 | -1.83% |
WhiteBIT Coin | WBT | 855,81 | 848,57 | 857,08 | 0.19% |
Arbitrum | ARB | 29,70 | 26,50 | 30,25 | 9.68% |
Dai | DAI | 34,58 | 34,45 | 34,65 | 0.12% |
VeChain | VET | 1,45 | 1,14 | 1,60 | 26.81% |
dogwifhat | WIF | 115,18 | 106,07 | 122,91 | 6.8% |
MANTRA | OM | 127,51 | 124,21 | 136,45 | 1.52% |
Filecoin | FIL | 189,18 | 161,92 | 192,67 | 16.22% |
Cosmos Hub | ATOM | 284,60 | 249,12 | 300,88 | 12.56% |
Stacks | STX | 72,66 | 66,58 | 74,06 | 7.85% |
Celestia | TIA | 250,68 | 186,22 | 249,97 | 33.09% |
OKB | OKB | 1.770,62 | 1.586,53 | 1.813,57 | 11.6% |
Monero | XMR | 5.580,07 | 5.431,37 | 5.700,43 | 2.01% |
Mantle | MNT | 30,49 | 28,83 | 30,50 | 4.21% |
Optimism | OP | 76,53 | 72,41 | 80,03 | 4.23% |
Injective | INJ | 974,22 | 833,96 | 1.011,16 | 15.3% |
Immutable | IMX | 55,25 | 46,46 | 56,47 | 18.03% |
Aave | AAVE | 6.125,66 | 5.608,41 | 6.329,54 | 8% |
Fantom | FTM | 30,81 | 24,16 | 32,57 | 25% |
Algorand | ALGO | 10,35 | 8,34 | 10,89 | 22.69% |
FLOKI | FLOKI | 0,008676 | 0,008448 | 0,009162 | 1.46% |
The Graph | GRT | 8,42 | 7,47 | 8,80 | 12.63% |
First Digital USD | FDUSD | 34,67 | 34,29 | 34,94 | 0.74% |
Sei | SEI | 18,03 | 16,19 | 18,81 | 9.19% |
Bitget Token | BGB | 54,45 | 51,27 | 54,92 | 5.92% |
Binance-Peg WETH | WETH | 118.524,00 | 112.985,00 | 121.386,00 | 3.69% |
THORChain | RUNE | 196,06 | 180,26 | 204,77 | 7.83% |
Theta Network | THETA | 66,43 | 57,50 | 68,25 | 14.2% |
Ethena | ENA | 22,67 | 20,31 | 23,21 | 10.48% |
Raydium | RAY | 211,52 | 204,75 | 212,57 | 1.32% |
Rocket Pool ETH | RETH | 132.228,00 | 126.194,00 | 133.980,00 | 3.72% |
Brett | BRETT | 5,95 | 5,34 | 6,38 | 10.63% |
Mantle Staked Ether | METH | 124.822,00 | 118.579,00 | 126.704,00 | 4.22% |
Coinbase Wrapped BTC | CBBTC | 3.390.991,00 | 3.372.609,00 | 3.443.931,00 | -0.82% |
Worldcoin | WLD | 80,69 | 73,55 | 84,34 | 8.32% |
Ondo | ONDO | 37,08 | 33,30 | 38,49 | 10.03% |
Pyth Network | PYTH | 14,60 | 13,59 | 14,96 | 5.9% |
Jupiter | JUP | 39,13 | 37,32 | 41,16 | 2.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.381.017,00 | 3.364.516,00 | 3.427.541,00 | -0.27% |
Renzo Restaked ETH | EZETH | 121.766,00 | 116.380,00 | 123.413,00 | 3.9% |
Quant | QNT | 3.511,17 | 2.955,95 | 3.722,37 | 18.78% |
Maker | MKR | 57.591,00 | 55.865,00 | 60.569,00 | 2.12% |
Arweave | AR | 774,59 | 607,56 | 812,51 | 27.41% |
Popcat | POPCAT | 51,54 | 49,01 | 54,73 | 1.49% |
Bitcoin SV | BSV | 2.459,77 | 2.274,20 | 2.556,14 | 6.22% |
Gate | GT | 382,72 | 348,95 | 393,92 | 8.71% |
KuCoin | KCS | 398,31 | 378,66 | 402,26 | 3.55% |
GALA | GALA | 1,18 | 0,98 | 1,21 | 19.59% |
Marinade Staked SOL | MSOL | 11.001,24 | 10.775,69 | 11.242,97 | 1.21% |
Polygon | MATIC | 19,87 | 16,23 | 20,88 | 22.08% |
JasmyCoin | JASMY | 0,94 | 0,68 | 0,99 | 36.46% |
Flow | FLOW | 29,29 | 24,70 | 30,08 | 17.98% |
BitTorrent | BTT | 0,000046 | 0,000040 | 0,000051 | 15.56% |
Beam | BEAM | 0,81 | 0,72 | 0,83 | 11.4% |
Flare | FLR | 0,80 | 0,75 | 0,85 | 2.62% |
Lido DAO | LDO | 47,04 | 41,62 | 48,00 | 11.77% |
Starknet | STRK | 20,01 | 17,59 | 20,52 | 12.51% |
Peanut the Squirrel | PNUT | 40,67 | 36,30 | 43,79 | 0.1% |
Tezos | XTZ | 39,88 | 37,77 | 41,50 | 4.76% |
EOS | EOS | 26,65 | 24,83 | 27,89 | 7.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.393.127,00 | -0.78% |
Ethereum ETH | 118.736,00 | 4.04% |
Tether USDT | 34,62 | 0.14% |
Solana SOL | 8.895,64 | 1.11% |
BNB BNB | 22.753,00 | 5.6% |
XRP XRP | 51,79 | 3.18% |
Dogecoin DOGE | 14,92 | 5.95% |
USDC USDC | 34,58 | 0.13% |
Cardano ADA | 36,84 | 10.12% |
Lido Staked Ether STETH | 118.585,00 | 3.87% |
TRON TRX | 7,41 | 6.77% |
Avalanche AVAX | 1.464,51 | 6.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,92 | 68,81% |
Polkadot | DOT | 303,83 | 40,15% |
JasmyCoin | JASMY | 0,94 | 36,29% |
Celestia | TIA | 250,68 | 33,59% |
Arweave | AR | 774,59 | 27,18% |
VeChain | VET | 1,45 | 26,65% |
Fantom | FTM | 30,81 | 24,74% |
POL (ex-MATIC) | POL | 19,88 | 22,46% |
Algorand | ALGO | 10,35 | 22,35% |
Polygon | MATIC | 19,87 | 21,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,92 | 68,56% |
Polkadot | DOT | 303,83 | 39,89% |
JasmyCoin | JASMY | 0,94 | 36,46% |
Celestia | TIA | 250,68 | 33,09% |
Arweave | AR | 774,59 | 27,41% |
VeChain | VET | 1,45 | 26,81% |
Fantom | FTM | 30,81 | 25,00% |
Algorand | ALGO | 10,35 | 22,69% |
POL (ex-MATIC) | POL | 19,88 | 22,29% |
Polygon | MATIC | 19,87 | 22,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001685 | -1,83% |
Wrapped Bitcoin | WBTC | 3.378.142,00 | -0,996780% |
Coinbase Wrapped BTC | CBBTC | 3.390.991,00 | -0,820450% |
Bitcoin | BTC | 3.393.127,00 | -0,777860% |
Solv Protocol SolvBTC | SOLVBTC | 3.381.017,00 | -0,271810% |
Peanut the Squirrel | PNUT | 40,67 | 0,099770% |
Dai | DAI | 34,58 | 0,118970% |
USDC | USDC | 34,58 | 0,125270% |
Tether | USDT | 34,62 | 0,143510% |
Ethena USDe | USDE | 34,66 | 0,177830% |