Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.370.839,00 | 3.368.415,00 | 3.438.354,00 | -1.67% |
Ethereum | ETH | 117.914,00 | 113.247,00 | 120.583,00 | 4.08% |
Tether | USDT | 34,60 | 34,53 | 34,67 | 0.11% |
Solana | SOL | 8.809,69 | 8.746,51 | 9.094,46 | 0.72% |
BNB | BNB | 22.611,00 | 21.463,00 | 23.459,00 | 5.35% |
XRP | XRP | 51,04 | 49,05 | 55,54 | 4.06% |
Dogecoin | DOGE | 14,62 | 13,78 | 16,44 | 6.11% |
USDC | USDC | 34,54 | 34,46 | 34,63 | -0.09% |
Cardano | ADA | 36,75 | 33,39 | 39,26 | 10% |
Lido Staked Ether | STETH | 117.754,00 | 113.222,00 | 120.661,00 | 4% |
TRON | TRX | 7,35 | 6,91 | 7,70 | 6.34% |
Avalanche | AVAX | 1.448,03 | 1.355,16 | 1.547,84 | 6.85% |
Toncoin | TON | 217,19 | 186,41 | 226,69 | 15.1% |
Stellar | XLM | 17,74 | 11,04 | 18,44 | 60.75% |
Shiba Inu | SHIB | 0,000897 | 0,000851 | 0,000960 | 5.36% |
Wrapped stETH | WSTETH | 139.672,00 | 134.612,00 | 142.812,00 | 3.53% |
Wrapped Bitcoin | WBTC | 3.355.362,00 | 3.359.544,00 | 3.430.799,00 | -1.81% |
Polkadot | DOT | 299,53 | 218,11 | 315,34 | 37.33% |
Chainlink | LINK | 604,95 | 525,46 | 625,85 | 14.86% |
Bitcoin Cash | BCH | 17.482,13 | 16.807,48 | 19.202,72 | 4.01% |
WETH | WETH | 117.945,00 | 113.435,00 | 120.805,00 | 3.97% |
Sui | SUI | 119,04 | 118,00 | 126,36 | 0.72% |
Pepe | PEPE | 0,000710 | 0,000691 | 0,000767 | 2.55% |
LEO Token | LEO | 297,64 | 282,90 | 300,45 | 3.07% |
NEAR Protocol | NEAR | 211,98 | 194,99 | 225,22 | 8.5% |
Litecoin | LTC | 3.418,97 | 3.118,76 | 3.627,64 | 9.63% |
Aptos | APT | 439,62 | 412,70 | 454,98 | 6.52% |
Uniswap | UNI | 377,44 | 320,49 | 388,15 | 17.57% |
Wrapped eETH | WEETH | 124.038,00 | 119.145,00 | 126.887,00 | 4.11% |
Hedera | HBAR | 5,37 | 4,68 | 5,76 | 14.69% |
Internet Computer | ICP | 393,72 | 355,92 | 414,44 | 10.62% |
Cronos | CRO | 6,82 | 6,43 | 7,05 | 4.49% |
USDS | USDS | 34,60 | 34,05 | 34,79 | 0.92% |
POL (ex-MATIC) | POL | 19,95 | 16,29 | 20,83 | 22.48% |
Ethereum Classic | ETC | 1.030,16 | 960,92 | 1.072,37 | 7.21% |
Render | RENDER | 268,38 | 247,75 | 282,36 | 8.33% |
Kaspa | KAS | 5,32 | 5,16 | 5,64 | 3.05% |
Ethena USDe | USDE | 34,64 | 34,58 | 34,71 | 0.03% |
Bittensor | TAO | 17.800,13 | 16.745,24 | 18.801,73 | 6.09% |
Artificial Superintelligence Alliance | FET | 48,78 | 42,28 | 50,04 | 15.28% |
Bonk | BONK | 0,001679 | 0,001646 | 0,001795 | 0.33% |
WhiteBIT Coin | WBT | 853,77 | 848,57 | 856,59 | 0.08% |
Arbitrum | ARB | 29,61 | 26,52 | 30,25 | 11.66% |
Dai | DAI | 34,55 | 34,45 | 34,65 | 0.1% |
VeChain | VET | 1,45 | 1,16 | 1,60 | 25.94% |
MANTRA | OM | 127,32 | 125,68 | 136,45 | 1.27% |
dogwifhat | WIF | 113,67 | 106,27 | 122,91 | 6.97% |
Filecoin | FIL | 188,53 | 162,37 | 193,08 | 16.11% |
Cosmos Hub | ATOM | 282,04 | 250,43 | 300,88 | 12.56% |
Stacks | STX | 71,29 | 66,65 | 74,06 | 6.84% |
OKB | OKB | 1.782,89 | 1.592,29 | 1.813,57 | 11.2% |
Celestia | TIA | 244,06 | 186,22 | 250,52 | 30.82% |
Monero | XMR | 5.573,55 | 5.440,10 | 5.700,43 | 2.29% |
Mantle | MNT | 30,32 | 28,83 | 30,62 | 3.42% |
Optimism | OP | 76,43 | 72,49 | 80,03 | 5.43% |
Injective | INJ | 956,20 | 835,71 | 1.011,16 | 14.42% |
Immutable | IMX | 54,18 | 46,50 | 56,47 | 16.53% |
Aave | AAVE | 6.025,34 | 5.615,12 | 6.329,54 | 7.31% |
FLOKI | FLOKI | 0,008626 | 0,008448 | 0,009162 | 1.91% |
Fantom | FTM | 29,79 | 24,16 | 32,57 | 23.02% |
Algorand | ALGO | 10,00 | 8,43 | 10,89 | 18.54% |
The Graph | GRT | 8,26 | 7,63 | 8,80 | 8.34% |
Bitget Token | BGB | 55,04 | 51,35 | 55,15 | 6.88% |
First Digital USD | FDUSD | 34,51 | 34,29 | 34,94 | 0.13% |
Sei | SEI | 17,91 | 16,24 | 18,81 | 10.2% |
Binance-Peg WETH | WETH | 118.199,00 | 113.045,00 | 121.386,00 | 4.42% |
Theta Network | THETA | 65,42 | 57,51 | 68,25 | 13.74% |
THORChain | RUNE | 192,31 | 180,36 | 204,77 | 6.32% |
Ethena | ENA | 22,55 | 20,31 | 23,21 | 10.55% |
Rocket Pool ETH | RETH | 131.261,00 | 126.443,00 | 133.980,00 | 3.78% |
Raydium | RAY | 207,21 | 204,75 | 212,57 | 0.9% |
Brett | BRETT | 5,69 | 5,35 | 6,38 | 6.29% |
Mantle Staked Ether | METH | 123.421,00 | 118.714,00 | 126.704,00 | 3.85% |
Worldcoin | WLD | 81,42 | 73,70 | 84,34 | 10.43% |
Coinbase Wrapped BTC | CBBTC | 3.367.818,00 | 3.365.887,00 | 3.439.799,00 | -1.79% |
Jupiter | JUP | 38,81 | 37,40 | 41,16 | 3.64% |
Ondo | ONDO | 36,41 | 33,45 | 38,49 | 8.67% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.066,00 | 3.360.341,00 | 3.416.699,00 | -0.98% |
Renzo Restaked ETH | EZETH | 121.165,00 | 116.380,00 | 123.413,00 | 3.8% |
Pyth Network | PYTH | 14,37 | 13,60 | 14,96 | 5.52% |
Maker | MKR | 57.532,00 | 55.865,00 | 60.569,00 | 2.42% |
Quant | QNT | 3.480,60 | 3.099,44 | 3.722,37 | 9.92% |
Popcat | POPCAT | 50,65 | 49,01 | 54,73 | 1.31% |
Arweave | AR | 753,34 | 608,88 | 812,51 | 23.73% |
KuCoin | KCS | 404,31 | 381,52 | 407,87 | 5.98% |
Gate | GT | 383,39 | 348,95 | 393,92 | 9.14% |
Bitcoin SV | BSV | 2.409,76 | 2.285,70 | 2.556,14 | 5.43% |
GALA | GALA | 1,18 | 0,98 | 1,21 | 20.79% |
Marinade Staked SOL | MSOL | 10.885,16 | 10.804,98 | 11.242,97 | 0.74% |
Polygon | MATIC | 19,86 | 16,34 | 20,88 | 21.44% |
Flow | FLOW | 29,34 | 24,78 | 30,08 | 18.33% |
BitTorrent | BTT | 0,000046 | 0,000040 | 0,000051 | 15.57% |
JasmyCoin | JASMY | 0,90 | 0,68 | 0,99 | 32.98% |
Lido DAO | LDO | 47,50 | 41,66 | 48,60 | 13.93% |
Flare | FLR | 0,80 | 0,76 | 0,85 | 5.86% |
Beam | BEAM | 0,80 | 0,72 | 0,83 | 11.52% |
Starknet | STRK | 19,93 | 17,65 | 20,52 | 12.96% |
EOS | EOS | 26,55 | 25,20 | 27,89 | 5.27% |
Tezos | XTZ | 39,40 | 37,78 | 41,50 | 3.96% |
Peanut the Squirrel | PNUT | 39,71 | 36,30 | 43,79 | 5.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.839,00 | -1.67% |
Ethereum ETH | 117.914,00 | 4.08% |
Tether USDT | 34,60 | 0.11% |
Solana SOL | 8.809,69 | 0.72% |
BNB BNB | 22.611,00 | 5.35% |
XRP XRP | 51,04 | 4.06% |
Dogecoin DOGE | 14,62 | 6.11% |
USDC USDC | 34,54 | -0.09% |
Cardano ADA | 36,75 | 10% |
Lido Staked Ether STETH | 117.754,00 | 4% |
TRON TRX | 7,35 | 6.34% |
Avalanche AVAX | 1.448,03 | 6.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,74 | 61,73% |
Polkadot | DOT | 299,53 | 37,34% |
JasmyCoin | JASMY | 0,90 | 33,37% |
Celestia | TIA | 244,06 | 31,35% |
VeChain | VET | 1,45 | 26,34% |
Fantom | FTM | 29,79 | 23,28% |
Arweave | AR | 753,34 | 23,96% |
POL (ex-MATIC) | POL | 19,95 | 22,93% |
Polygon | MATIC | 19,86 | 22,01% |
GALA | GALA | 1,18 | 20,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,74 | 60,75% |
Polkadot | DOT | 299,53 | 37,33% |
JasmyCoin | JASMY | 0,90 | 32,98% |
Celestia | TIA | 244,06 | 30,82% |
VeChain | VET | 1,45 | 25,94% |
Arweave | AR | 753,34 | 23,73% |
Fantom | FTM | 29,79 | 23,02% |
POL (ex-MATIC) | POL | 19,95 | 22,48% |
Polygon | MATIC | 19,86 | 21,44% |
GALA | GALA | 1,18 | 20,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wrapped Bitcoin | WBTC | 3.355.362,00 | -1,81% |
Coinbase Wrapped BTC | CBBTC | 3.367.818,00 | -1,79% |
Bitcoin | BTC | 3.370.839,00 | -1,67% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.066,00 | -0,983960% |
USDC | USDC | 34,54 | -0,088320% |
Ethena USDe | USDE | 34,64 | 0,034750% |
WhiteBIT Coin | WBT | 853,77 | 0,080360% |
Dai | DAI | 34,55 | 0,099590% |
Tether | USDT | 34,60 | 0,114970% |
First Digital USD | FDUSD | 34,51 | 0,130650% |