Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.420.868,00 | 3.299.950,00 | 3.427.701,00 | 1.81% |
Ethereum | ETH | 116.468,00 | 107.510,00 | 118.048,00 | 8.19% |
Tether | USDT | 34,65 | 34,35 | 34,66 | 0.34% |
Solana | SOL | 8.954,54 | 8.194,49 | 9.079,38 | 8.8% |
BNB | BNB | 21.779,00 | 20.987,00 | 22.050,00 | 3.45% |
XRP | XRP | 48,43 | 37,89 | 48,90 | 26.41% |
Dogecoin | DOGE | 13,59 | 13,04 | 13,75 | 2.46% |
USDC | USDC | 34,60 | 34,35 | 34,62 | 0.3% |
Lido Staked Ether | STETH | 116.394,00 | 107.427,00 | 117.842,00 | 8.35% |
Cardano | ADA | 30,32 | 26,61 | 30,87 | 11.71% |
TRON | TRX | 6,89 | 6,78 | 6,95 | 1.19% |
Avalanche | AVAX | 1.247,44 | 1.161,13 | 1.264,96 | 6.76% |
Shiba Inu | SHIB | 0,000858 | 0,000823 | 0,000873 | 3.1% |
Wrapped Bitcoin | WBTC | 3.418.506,00 | 3.288.541,00 | 3.419.608,00 | 2.12% |
Wrapped stETH | WSTETH | 138.528,00 | 127.278,00 | 139.080,00 | 8.81% |
Toncoin | TON | 190,76 | 186,45 | 192,93 | 1.97% |
Sui | SUI | 123,82 | 116,12 | 126,91 | 0.92% |
Bitcoin Cash | BCH | 17.069,78 | 16.381,17 | 18.360,27 | -6.75% |
WETH | WETH | 116.607,00 | 107.285,00 | 118.278,00 | 8.55% |
Chainlink | LINK | 527,20 | 498,39 | 531,08 | 5.14% |
Polkadot | DOT | 214,70 | 193,42 | 216,15 | 9.63% |
Pepe | PEPE | 0,000734 | 0,000657 | 0,000751 | 9.51% |
Stellar | XLM | 9,88 | 8,13 | 9,98 | 20.73% |
LEO Token | LEO | 304,15 | 292,33 | 309,50 | 3.76% |
NEAR Protocol | NEAR | 198,27 | 186,19 | 203,86 | 4.72% |
Litecoin | LTC | 3.112,05 | 3.009,73 | 3.149,01 | 1.23% |
Aptos | APT | 414,23 | 394,56 | 423,92 | 3.49% |
Wrapped eETH | WEETH | 123.023,00 | 113.186,00 | 124.300,00 | 8.69% |
Uniswap | UNI | 321,95 | 300,83 | 328,35 | 5.65% |
Hedera | HBAR | 4,76 | 4,11 | 4,80 | 10.49% |
USDS | USDS | 34,58 | 34,10 | 35,04 | 0% |
Cronos | CRO | 6,49 | 6,01 | 7,05 | 7.99% |
Internet Computer | ICP | 331,10 | 305,91 | 337,21 | 6.65% |
Ethereum Classic | ETC | 963,50 | 914,92 | 975,22 | 4.55% |
Bonk | BONK | 0,001793 | 0,001722 | 0,001860 | -1.19% |
Kaspa | KAS | 5,22 | 5,13 | 5,41 | -0.11% |
Render | RENDER | 253,47 | 247,44 | 262,14 | 0.93% |
POL (ex-MATIC) | POL | 16,06 | 14,85 | 16,48 | 6.31% |
Ethena USDe | USDE | 34,72 | 34,40 | 34,72 | 0.48% |
Bittensor | TAO | 17.277,53 | 16.019,56 | 18.223,30 | 3.76% |
WhiteBIT Coin | WBT | 857,64 | 831,45 | 860,30 | 3% |
MANTRA | OM | 132,55 | 118,23 | 135,60 | 7.06% |
Dai | DAI | 34,62 | 34,33 | 34,67 | 0.27% |
Artificial Superintelligence Alliance | FET | 44,08 | 41,66 | 44,67 | 3.5% |
dogwifhat | WIF | 114,54 | 105,61 | 118,03 | 4.45% |
Arbitrum | ARB | 27,03 | 23,78 | 28,06 | 13.5% |
Monero | XMR | 5.561,14 | 5.495,70 | 5.620,93 | -0.25% |
Stacks | STX | 67,30 | 64,72 | 68,94 | 1.86% |
Filecoin | FIL | 161,49 | 153,03 | 163,49 | 5.08% |
Mantle | MNT | 28,68 | 25,15 | 29,31 | 14.04% |
OKB | OKB | 1.596,89 | 1.514,81 | 1.618,12 | 3.98% |
VeChain | VET | 1,13 | 1,08 | 1,16 | 2.1% |
Cosmos Hub | ATOM | 228,10 | 208,92 | 229,77 | 5.96% |
Optimism | OP | 70,68 | 57,75 | 75,09 | 20.38% |
FLOKI | FLOKI | 0,009025 | 0,008651 | 0,009182 | 1.11% |
Aave | AAVE | 5.829,20 | 5.413,84 | 5.915,15 | 7.08% |
Injective | INJ | 869,82 | 800,65 | 881,23 | 6.75% |
Celestia | TIA | 190,11 | 169,10 | 195,87 | 9.82% |
Immutable | IMX | 47,18 | 43,56 | 47,83 | 6.02% |
First Digital USD | FDUSD | 34,57 | 34,20 | 34,64 | 0.53% |
The Graph | GRT | 7,64 | 7,28 | 7,83 | 2.78% |
Sei | SEI | 16,87 | 15,78 | 17,26 | 4.37% |
Bitget Token | BGB | 50,54 | 46,86 | 50,78 | 7.86% |
Binance-Peg WETH | WETH | 116.299,00 | 107.372,00 | 117.919,00 | 8.31% |
Fantom | FTM | 24,60 | 22,96 | 24,98 | 5% |
Algorand | ALGO | 8,08 | 7,02 | 8,14 | 12.04% |
THORChain | RUNE | 184,51 | 178,67 | 187,89 | 2.34% |
Raydium | RAY | 211,88 | 188,10 | 224,11 | 12.08% |
Rocket Pool ETH | RETH | 129.911,00 | 120.038,00 | 131.586,00 | 7.99% |
Ethena | ENA | 20,67 | 17,63 | 21,12 | 14.74% |
Theta Network | THETA | 58,35 | 54,59 | 59,36 | 1.84% |
Brett | BRETT | 5,77 | 5,36 | 5,91 | 6.05% |
Worldcoin | WLD | 78,20 | 71,63 | 79,97 | 7.67% |
Coinbase Wrapped BTC | CBBTC | 3.424.464,00 | 3.287.141,00 | 3.432.928,00 | 2.1% |
Mantle Staked Ether | METH | 121.866,00 | 112.428,00 | 123.732,00 | 8.26% |
Solv Protocol SolvBTC | SOLVBTC | 3.406.948,00 | 3.302.987,00 | 3.416.375,00 | 1.66% |
Popcat | POPCAT | 54,27 | 52,02 | 56,29 | 2.06% |
Jupiter | JUP | 39,45 | 36,39 | 40,14 | 7.55% |
Renzo Restaked ETH | EZETH | 119.547,00 | 109.981,00 | 121.150,00 | 8.47% |
Maker | MKR | 59.248,00 | 52.713,00 | 59.391,00 | 12.05% |
Pyth Network | PYTH | 14,07 | 13,56 | 14,68 | 1.67% |
Ondo | ONDO | 34,44 | 33,21 | 35,42 | -0.31% |
Marinade Staked SOL | MSOL | 11.076,30 | 10.127,61 | 11.201,82 | 9.08% |
Bitcoin SV | BSV | 2.348,00 | 2.282,47 | 2.711,98 | -13.42% |
KuCoin | KCS | 384,17 | 373,76 | 386,50 | 1.63% |
Gate | GT | 352,74 | 333,76 | 358,91 | 4.98% |
Peanut the Squirrel | PNUT | 43,95 | 42,93 | 52,54 | -6.15% |
Quant | QNT | 3.009,26 | 2.927,35 | 3.092,70 | -2.7% |
Arweave | AR | 628,17 | 587,64 | 640,12 | 4.7% |
GALA | GALA | 1,00 | 0,94 | 1,03 | 3.05% |
Flare | FLR | 0,75 | 0,68 | 0,78 | 7.23% |
Beam | BEAM | 0,75 | 0,72 | 0,77 | 2.8% |
Flow | FLOW | 25,13 | 23,32 | 25,33 | 5.95% |
Mog Coin | MOG | 0,000099 | 0,000080 | 0,000101 | 24.27% |
BitTorrent | BTT | 0,000040 | 0,000038 | 0,000042 | 1.14% |
Lombard Staked BTC | LBTC | 3.420.314,00 | 3.294.318,00 | 3.423.804,00 | 2.54% |
Tezos | XTZ | 37,45 | 34,96 | 37,94 | 6.88% |
Lido DAO | LDO | 42,28 | 38,15 | 43,25 | 8.97% |
Polygon | MATIC | 16,03 | 14,84 | 16,45 | 6.31% |
Starknet | STRK | 17,75 | 15,66 | 18,08 | 13.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.420.868,00 | 1.81% |
Ethereum ETH | 116.468,00 | 8.19% |
Tether USDT | 34,65 | 0.34% |
Solana SOL | 8.954,54 | 8.8% |
BNB BNB | 21.779,00 | 3.45% |
XRP XRP | 48,43 | 26.41% |
Dogecoin DOGE | 13,59 | 2.46% |
USDC USDC | 34,60 | 0.3% |
Lido Staked Ether STETH | 116.394,00 | 8.35% |
Cardano ADA | 30,32 | 11.71% |
TRON TRX | 6,89 | 1.19% |
Avalanche AVAX | 1.247,44 | 6.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 48,43 | 26,38% |
Mog Coin | MOG | 0,000099 | 23,72% |
Stellar | XLM | 9,88 | 20,78% |
Optimism | OP | 70,68 | 20,32% |
Ethena | ENA | 20,67 | 14,58% |
Mantle | MNT | 28,68 | 14,12% |
Worldcoin | WLD | 78,20 | 14,02% |
Arbitrum | ARB | 27,03 | 13,41% |
Starknet | STRK | 17,75 | 12,85% |
Maker | MKR | 59.248,00 | 12,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 48,43 | 26,41% |
Mog Coin | MOG | 0,000099 | 24,27% |
Optimism | OP | 70,68 | 20,38% |
Stellar | XLM | 9,88 | 20,73% |
Ethena | ENA | 20,67 | 14,74% |
Mantle | MNT | 28,68 | 14,04% |
Arbitrum | ARB | 27,03 | 13,50% |
Starknet | STRK | 17,75 | 13,02% |
Raydium | RAY | 211,88 | 12,08% |
Maker | MKR | 59.248,00 | 12,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin SV | BSV | 2.348,00 | -13,42% |
Bitcoin Cash | BCH | 17.069,78 | -6,75% |
Peanut the Squirrel | PNUT | 43,95 | -6,15% |
Quant | QNT | 3.009,26 | -2,70% |
Bonk | BONK | 0,001793 | -1,19% |
Ondo | ONDO | 34,44 | -0,305530% |
Monero | XMR | 5.561,14 | -0,248030% |
Kaspa | KAS | 5,22 | -0,109680% |
USDS | USDS | 34,58 | 0,003630% |
Dai | DAI | 34,62 | 0,265200% |